MOT17-01-DPM
Short name:
GCNSelfSup
Detector:
Public
Description:
Reference:
Last submitted:
February 26, 2022 (11 months ago)
Published:
March 08, 2022 at 15:21:09 CET
Submissions:
3
Project page / code:
n/a
Open source:
Yes
Hardware:
Gefoce GTX 960M
Runtime:
66.9 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 57.6 | 60.6 | 48.0 | 622 (26.4) | 820 (34.8) | 16,197 | 221,769 | 60.7 | 95.5 | 50.0 | 46.3 | 54.8 | 76.9 | 49.1 | 77.2 | 81.5 | 0.9 | 1,359 (0.0) | 2,191 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 45.9 | 49.0 | 40.8 | 6 | 11 | 49 | 3,428 | 46.9 | 98.4 | 46.1 | 36.2 | 48.3 | 77.9 | 37.3 | 78.4 | 80.9 | 0.1 | 10 | 19 |
MOT17-01-FRCNN | 46.3 | 49.8 | 41.6 | 7 | 10 | 213 | 3,234 | 49.9 | 93.8 | 46.8 | 37.3 | 50.4 | 75.2 | 39.5 | 74.3 | 80.3 | 0.5 | 15 | 24 |
MOT17-01-SDP | 47.4 | 49.4 | 41.3 | 8 | 10 | 228 | 3,147 | 51.2 | 93.5 | 45.0 | 38.2 | 49.8 | 72.3 | 40.5 | 74.0 | 80.1 | 0.5 | 16 | 31 |
MOT17-03-DPM | 69.1 | 67.6 | 53.2 | 62 | 18 | 1,700 | 30,479 | 70.9 | 97.8 | 52.3 | 54.3 | 55.6 | 78.9 | 57.2 | 78.8 | 81.8 | 1.1 | 128 | 177 |
MOT17-03-FRCNN | 69.8 | 67.8 | 53.1 | 61 | 17 | 1,877 | 29,618 | 71.7 | 97.6 | 51.9 | 54.6 | 56.0 | 77.9 | 57.6 | 78.3 | 81.4 | 1.3 | 119 | 197 |
MOT17-03-SDP | 74.7 | 70.9 | 55.8 | 78 | 15 | 3,062 | 23,298 | 77.7 | 96.4 | 53.5 | 58.6 | 57.9 | 76.9 | 62.4 | 77.3 | 80.9 | 2.0 | 152 | 256 |
MOT17-06-DPM | 52.4 | 53.3 | 43.8 | 73 | 88 | 982 | 4,574 | 61.2 | 88.0 | 41.9 | 46.0 | 62.4 | 58.6 | 50.8 | 73.1 | 82.1 | 0.8 | 56 | 88 |
MOT17-06-FRCNN | 52.2 | 55.4 | 44.8 | 78 | 67 | 1,523 | 4,038 | 65.7 | 83.6 | 42.5 | 47.5 | 63.6 | 57.2 | 54.5 | 69.3 | 81.5 | 1.3 | 72 | 138 |
MOT17-06-SDP | 53.4 | 56.4 | 45.5 | 89 | 69 | 1,542 | 3,884 | 67.0 | 83.7 | 43.2 | 48.1 | 65.3 | 57.7 | 55.4 | 69.1 | 81.6 | 1.3 | 67 | 123 |
MOT17-07-DPM | 44.9 | 51.1 | 39.6 | 8 | 19 | 450 | 8,795 | 47.9 | 94.7 | 42.5 | 37.2 | 44.7 | 78.9 | 38.9 | 76.9 | 81.2 | 0.9 | 61 | 108 |
MOT17-07-FRCNN | 45.9 | 51.4 | 40.0 | 9 | 19 | 506 | 8,567 | 49.3 | 94.3 | 42.7 | 37.8 | 45.1 | 78.2 | 39.8 | 76.1 | 81.0 | 1.0 | 61 | 116 |
MOT17-07-SDP | 48.0 | 51.6 | 40.5 | 11 | 14 | 682 | 8,020 | 52.5 | 92.9 | 41.4 | 40.0 | 44.3 | 76.8 | 42.4 | 75.0 | 80.7 | 1.4 | 74 | 139 |
MOT17-08-DPM | 30.0 | 37.7 | 34.7 | 11 | 39 | 158 | 14,580 | 31.0 | 97.6 | 47.2 | 25.6 | 50.2 | 82.5 | 26.2 | 82.6 | 84.6 | 0.3 | 48 | 55 |
MOT17-08-FRCNN | 29.0 | 37.7 | 34.2 | 12 | 37 | 295 | 14,652 | 30.6 | 95.6 | 46.4 | 25.2 | 48.9 | 83.2 | 26.0 | 81.1 | 84.4 | 0.5 | 47 | 53 |
MOT17-08-SDP | 30.6 | 39.6 | 35.7 | 15 | 35 | 251 | 14,344 | 32.1 | 96.4 | 48.7 | 26.3 | 51.5 | 83.2 | 27.1 | 81.3 | 84.0 | 0.4 | 57 | 71 |
MOT17-12-DPM | 46.3 | 59.2 | 46.6 | 16 | 43 | 127 | 4,512 | 47.9 | 97.0 | 56.2 | 38.8 | 59.9 | 82.1 | 40.3 | 81.6 | 84.2 | 0.1 | 19 | 23 |
MOT17-12-FRCNN | 44.0 | 57.0 | 45.3 | 16 | 47 | 154 | 4,683 | 46.0 | 96.3 | 55.3 | 37.1 | 59.0 | 81.6 | 38.7 | 81.0 | 84.2 | 0.2 | 16 | 20 |
MOT17-12-SDP | 45.8 | 58.9 | 47.0 | 19 | 45 | 279 | 4,401 | 49.2 | 93.9 | 56.3 | 39.3 | 60.1 | 81.4 | 41.5 | 79.1 | 83.7 | 0.3 | 18 | 24 |
MOT17-14-DPM | 33.6 | 42.9 | 31.4 | 13 | 73 | 442 | 11,723 | 36.6 | 93.9 | 35.6 | 27.8 | 37.8 | 75.0 | 29.0 | 74.4 | 79.9 | 0.6 | 104 | 145 |
MOT17-14-FRCNN | 35.8 | 46.0 | 33.6 | 16 | 75 | 738 | 11,023 | 40.4 | 91.0 | 38.1 | 29.9 | 40.6 | 74.1 | 31.6 | 71.3 | 78.9 | 1.0 | 106 | 188 |
MOT17-14-SDP | 36.0 | 46.8 | 33.6 | 14 | 69 | 939 | 10,769 | 41.7 | 89.1 | 37.3 | 30.6 | 40.2 | 72.9 | 32.7 | 69.9 | 79.1 | 1.3 | 113 | 196 |
Raw data: