Click on a measure to sort the table accordingly. See below for a more detailed description.
Detector | AP | MODA | MODP | FAF | TP | FP | FN | Precision | Recall |
YLHD 1. | 0.27 | -37.0 | 65.6 | 14.0 | 40,598 | 82,939 | 73,966 | 32.9 | 35.4 |
mobilenet based human detection | |||||||||
MHD 2. | 0.49 | 11.2 | 69.9 | 8.8 | 64,637 | 51,801 | 49,927 | 55.5 | 56.4 |
Mobilenet-based Human Detection | |||||||||
ACF 3. | 0.32 | 18.1 | 72.1 | 2.8 | 37,312 | 16,539 | 77,252 | 69.3 | 32.6 |
P. Dollar, R. Appel, S. Belongie, P. Perona. Fast Feature Pyramids for Object Detection. In TPAMI, 2014. | |||||||||
DPM 4. | 0.61 | 31.2 | 75.8 | 7.1 | 78,007 | 42,308 | 36,557 | 64.8 | 68.1 |
P. Felzenszwalb, R. Girshick, D. McAllester, D. Ramanan. Object Detection with Discriminatively Trained Part Based Models. In TPAMI, 2010. | |||||||||
v3 5. | 0.52 | 41.0 | 77.0 | 1.8 | 57,554 | 10,551 | 57,010 | 84.5 | 50.2 |
Anonymous submission | |||||||||
HDGP 6. | 0.45 | 42.1 | 76.4 | 1.3 | 55,680 | 7,436 | 58,884 | 88.2 | 48.6 |
A. Garcia-Martin, R. Sanchez-Matilla, J. Martinez. Hierarchical detection of persons in groups. In Signal, Image and Video Processing, 2017. | |||||||||
VDet 7. | 0.44 | 44.7 | 75.7 | 1.0 | 56,980 | 5,765 | 57,584 | 90.8 | 49.7 |
Vitrociset Detection Algorithm | |||||||||
YOLO_Virt 8. | 0.55 | 48.4 | 71.2 | 3.1 | 73,539 | 18,059 | 41,025 | 80.3 | 64.2 |
Anonymous submission | |||||||||
yolo_JTA 9. | 0.62 | 54.3 | 71.5 | 2.3 | 75,845 | 13,658 | 38,719 | 84.7 | 66.2 |
Anonymous submission | |||||||||
YLHDv2 10. | 0.46 | 56.9 | 73.2 | 2.5 | 80,093 | 14,938 | 34,471 | 84.3 | 69.9 |
https://arxiv.org/abs/1612.08242 | |||||||||
Detector | AP | MODA | MODP | FAF | TP | FP | FN | Precision | Recall |
yolov3 11. | 0.77 | 62.9 | 74.7 | 3.7 | 94,146 | 22,047 | 20,418 | 81.0 | 82.2 |
Anonymous submission | |||||||||
KDNT 12. | 0.89 | 67.1 | 80.1 | 4.8 | 105,473 | 28,623 | 9,091 | 78.7 | 92.1 |
F. Yu, W. Li, Q. Li, Y. Liu, X. Shi, J. Yan. POI: Multiple Object Tracking with High Performance Detection and Appearance Feature. In BMTT, SenseTime Group Limited, 2016. | |||||||||
yolov3_ft 13. | 0.76 | 68.1 | 70.9 | 2.9 | 95,289 | 17,296 | 19,275 | 84.6 | 83.2 |
Anonymous submission | |||||||||
FRCNN 14. | 0.72 | 68.5 | 78.0 | 1.7 | 88,601 | 10,081 | 25,963 | 89.8 | 77.3 |
S. Ren, K. He, R. Girshick, J. Sun. Faster R-CNN: Towards Real-Time Object Detection with Region Proposal Networks. In NIPS, 2015. | |||||||||
ZIZOM 15. | 0.81 | 72.0 | 79.8 | 2.2 | 95,414 | 12,990 | 19,139 | 88.0 | 83.3 |
C. Lin, L. Jiwen, G. Wang, J. Zhou. Graininess-Aware Deep Feature Learning for Pedestrian Detection. In ECCV, 2018. | |||||||||
YTLAB 16. | 0.89 | 76.7 | 80.2 | 2.8 | 104,555 | 16,685 | 10,009 | 86.2 | 91.3 |
Z. Cai, Q. Fan, R. Feris, N. Vasconcelos. A unified multi-scale deep convolutional neural network for fast object detection. In European Conference on Computer Vision, 2016. | |||||||||
SDP 17. | 0.81 | 76.9 | 78.0 | 1.3 | 95,699 | 7,599 | 18,865 | 92.6 | 83.5 |
F. Yang, W. Choi, Y. Lin. Exploit All the Layers: Fast and Accurate CNN Object Detector With Scale Dependent Pooling and Cascaded Rejection Classifiers. In The IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2016. |
Sequences | Frames | Boxes |
7 | 5919 | 188076 |
Measure | Better | Perfect | Description |
AP | higher | 100 % | Average Precision taken over a set of reference recall values (0:0.1:1) |
MODA | higher | 100 % | Multiple Object Detection Accuracy [1]. This measure combines false positives and missed targets. |
MOTP | higher | 100 % | Multiple Object Detection Precision [1]. The misalignment between the annotated and the predicted bounding boxes. |
FAF | lower | 0 | The average number of false alarms per frame. |
TP | higher | #GT | The total number of true positives. |
FP | lower | 0 | The total number of false positives. |
FN | lower | 0 | The total number of false negatives (missed targets). |
Precision | higher | 100 % | Ratio of TP / (TP+FP). |
Recall | higher | 100 % | Ratio of correct detections to total number of GT boxes. |
Symbol | Description |
![]() |
This entry has been submitted or updated less than a week ago. |