Short name:
AEb_O
Benchmark:
Description:
n/a
Hardware:
3GHz, 1 Core
Detector:
Public
Processing:
Online
Last submitted:
March 22, 2019 (8 months ago)
Published:
March 29, 2019 at 13:58:52 CET
Submissions:
1
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
46.4 | 76.7 | 1.0 | 16.5 % | 41.4 % | 17,030 | 283,265 | 2,266 | 5,053 | 3GHz, 1 Core | Public |
IDF1 | ID Precision | ID Recall |
44.9 | 65.0 | 34.3 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 25.0 | 28.7 | 72.4 | 0.4 | 24 | 12.5 % | 54.2 % | 180 | 4,631 | 25 | 49 |
MOT17-03-DPM | 46.6 | 39.7 | 75.8 | 1.0 | 148 | 16.2 % | 27.7 % | 1,466 | 54,217 | 252 | 621 |
MOT17-06-DPM | 41.7 | 49.0 | 74.0 | 0.2 | 222 | 10.8 % | 55.9 % | 187 | 6,610 | 70 | 105 |
MOT17-07-DPM | 27.6 | 33.3 | 74.8 | 0.4 | 60 | 6.7 % | 61.7 % | 196 | 12,005 | 37 | 93 |
MOT17-08-DPM | 23.3 | 27.3 | 79.4 | 0.4 | 76 | 7.9 % | 57.9 % | 264 | 15,879 | 64 | 82 |
MOT17-12-DPM | 39.1 | 50.1 | 76.6 | 0.3 | 91 | 16.5 % | 59.3 % | 307 | 4,953 | 16 | 57 |
MOT17-14-DPM | 19.8 | 26.6 | 74.9 | 0.2 | 164 | 3.7 % | 69.5 % | 150 | 14,623 | 47 | 79 |
MOT17-01-FRCNN | 28.5 | 34.1 | 76.7 | 2.8 | 24 | 25.0 % | 33.3 % | 1,243 | 3,327 | 42 | 54 |
MOT17-03-FRCNN | 56.1 | 48.2 | 78.3 | 0.8 | 148 | 20.9 % | 19.6 % | 1,148 | 44,531 | 273 | 383 |
MOT17-06-FRCNN | 55.2 | 58.1 | 78.6 | 0.3 | 222 | 22.1 % | 29.7 % | 396 | 4,777 | 109 | 194 |
MOT17-07-FRCNN | 34.0 | 37.5 | 74.5 | 3.1 | 60 | 8.3 % | 28.3 % | 1,528 | 9,440 | 185 | 336 |
MOT17-08-FRCNN | 22.3 | 28.5 | 81.1 | 0.6 | 76 | 7.9 % | 55.3 % | 387 | 15,974 | 52 | 67 |
MOT17-12-FRCNN | 19.8 | 32.9 | 79.2 | 0.1 | 91 | 6.6 % | 73.6 % | 127 | 6,812 | 9 | 16 |
MOT17-14-FRCNN | 22.5 | 34.8 | 71.6 | 2.8 | 164 | 6.1 % | 48.8 % | 2,095 | 12,070 | 165 | 438 |
MOT17-01-SDP | 45.7 | 39.2 | 74.1 | 1.1 | 24 | 29.2 % | 20.8 % | 517 | 2,940 | 47 | 121 |
MOT17-03-SDP | 68.8 | 58.5 | 76.8 | 1.9 | 148 | 42.6 % | 12.8 % | 2,866 | 29,419 | 340 | 1,290 |
MOT17-06-SDP | 57.3 | 58.8 | 76.4 | 0.4 | 222 | 31.5 % | 32.0 % | 507 | 4,414 | 112 | 152 |
MOT17-07-SDP | 47.9 | 42.9 | 75.4 | 1.7 | 60 | 21.7 % | 25.0 % | 873 | 7,796 | 124 | 284 |
MOT17-08-SDP | 29.4 | 31.7 | 78.8 | 0.5 | 76 | 13.2 % | 46.1 % | 335 | 14,468 | 104 | 161 |
MOT17-12-SDP | 45.4 | 56.4 | 78.3 | 0.5 | 91 | 20.9 % | 44.0 % | 407 | 4,297 | 29 | 44 |
MOT17-14-SDP | 34.6 | 41.6 | 72.1 | 2.5 | 164 | 6.7 % | 33.5 % | 1,851 | 10,082 | 164 | 427 |
Raw data:
n/a