Short name:
DAN__test
Benchmark:
Description:
n/a
Hardware:
10000
Detector:
Public
Processing:
Batch
Last submitted:
July 23, 2019 (4 months ago)
Published:
July 12, 2019 at 15:47:38 CET
Submissions:
3
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
43.0 | 75.9 | 1.7 | 13.5 % | 40.0 % | 30,367 | 283,533 | 7,576 | 14,990 | 10000 | Public |
IDF1 | ID Precision | ID Recall |
43.3 | 60.9 | 33.6 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 21.2 | 30.4 | 71.2 | 0.3 | 24 | 8.3 % | 58.3 % | 155 | 4,876 | 54 | 177 |
MOT17-03-DPM | 39.5 | 38.2 | 75.2 | 3.5 | 148 | 10.1 % | 26.4 % | 5,278 | 57,075 | 924 | 3,201 |
MOT17-06-DPM | 31.6 | 39.5 | 71.2 | 0.6 | 222 | 7.2 % | 53.2 % | 760 | 6,936 | 369 | 467 |
MOT17-07-DPM | 26.5 | 33.0 | 72.6 | 2.0 | 60 | 6.7 % | 55.0 % | 977 | 11,207 | 235 | 681 |
MOT17-08-DPM | 19.7 | 24.9 | 78.0 | 1.5 | 76 | 6.6 % | 53.9 % | 961 | 15,726 | 285 | 304 |
MOT17-12-DPM | 30.9 | 41.5 | 75.6 | 0.7 | 91 | 6.6 % | 52.7 % | 617 | 5,226 | 148 | 176 |
MOT17-14-DPM | 9.7 | 16.9 | 69.3 | 1.1 | 164 | 0.6 % | 76.2 % | 815 | 15,643 | 240 | 539 |
MOT17-01-FRCNN | 25.4 | 36.1 | 75.7 | 3.3 | 24 | 25.0 % | 33.3 % | 1,490 | 3,255 | 64 | 86 |
MOT17-03-FRCNN | 56.8 | 50.1 | 77.7 | 1.2 | 148 | 24.3 % | 18.2 % | 1,773 | 42,971 | 464 | 1,168 |
MOT17-06-FRCNN | 44.5 | 49.5 | 74.5 | 0.9 | 222 | 18.0 % | 27.9 % | 1,024 | 5,102 | 412 | 503 |
MOT17-07-FRCNN | 31.5 | 37.6 | 74.0 | 3.3 | 60 | 10.0 % | 25.0 % | 1,657 | 9,653 | 264 | 610 |
MOT17-08-FRCNN | 21.9 | 28.3 | 79.4 | 1.4 | 76 | 9.2 % | 51.3 % | 885 | 15,469 | 135 | 202 |
MOT17-12-FRCNN | 34.1 | 46.4 | 76.8 | 0.8 | 91 | 11.0 % | 48.4 % | 746 | 4,878 | 90 | 135 |
MOT17-14-FRCNN | 7.8 | 28.1 | 67.9 | 5.1 | 164 | 1.2 % | 47.0 % | 3,837 | 12,510 | 699 | 918 |
MOT17-01-SDP | 37.6 | 44.8 | 72.9 | 2.5 | 24 | 29.2 % | 16.7 % | 1,135 | 2,747 | 140 | 283 |
MOT17-03-SDP | 71.8 | 56.6 | 77.3 | 0.8 | 148 | 44.6 % | 10.1 % | 1,260 | 27,246 | 979 | 2,536 |
MOT17-06-SDP | 43.9 | 50.4 | 72.9 | 1.0 | 222 | 22.5 % | 30.6 % | 1,233 | 4,914 | 460 | 521 |
MOT17-07-SDP | 42.9 | 43.5 | 74.2 | 2.2 | 60 | 18.3 % | 26.7 % | 1,115 | 8,136 | 393 | 737 |
MOT17-08-SDP | 27.3 | 29.8 | 77.8 | 1.1 | 76 | 13.2 % | 47.4 % | 701 | 14,257 | 395 | 514 |
MOT17-12-SDP | 38.6 | 50.3 | 76.8 | 0.9 | 91 | 18.7 % | 44.0 % | 841 | 4,342 | 139 | 201 |
MOT17-14-SDP | 18.0 | 34.3 | 68.7 | 4.1 | 164 | 1.2 % | 43.9 % | 3,107 | 11,364 | 687 | 1,031 |
Raw data:
n/a