Short name:
DH_TRK
Benchmark:
Description:
n/a
Hardware:
E5-2650 v4 @ 2.20GHz
Detector:
Public
Processing:
Batch
Last submitted:
August 02, 2018 (6 months ago)
Published:
August 02, 2018 at 09:30:30 CET
Submissions:
2
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
54.1 | 76.2 | 2.0 | 21.6 % | 28.4 % | 36,196 | 216,670 | 5,918 | 7,760 | E5-2650 v4 @ 2.20GHz | Public |
IDF1 | ID Precision | ID Recall |
49.2 | 60.8 | 41.4 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 32.0 | 34.9 | 66.8 | 0.9 | 24 | 8.3 % | 37.5 % | 395 | 3,967 | 27 | 74 |
MOT17-03-DPM | 64.5 | 58.8 | 77.4 | 2.1 | 148 | 33.1 % | 14.9 % | 3,078 | 33,863 | 201 | 568 |
MOT17-06-DPM | 47.6 | 50.4 | 75.5 | 0.6 | 222 | 17.6 % | 34.2 % | 705 | 5,253 | 215 | 234 |
MOT17-07-DPM | 40.0 | 35.2 | 74.3 | 3.6 | 60 | 11.7 % | 23.3 % | 1,785 | 8,091 | 268 | 411 |
MOT17-08-DPM | 28.9 | 30.5 | 77.9 | 2.3 | 76 | 11.8 % | 34.2 % | 1,463 | 13,351 | 207 | 309 |
MOT17-12-DPM | 49.0 | 46.8 | 78.5 | 0.4 | 91 | 23.1 % | 33.0 % | 382 | 3,948 | 88 | 156 |
MOT17-14-DPM | 28.8 | 30.6 | 73.0 | 2.3 | 164 | 7.3 % | 32.3 % | 1,724 | 10,659 | 778 | 690 |
MOT17-01-FRCNN | 35.6 | 34.0 | 71.9 | 0.4 | 24 | 8.3 % | 50.0 % | 168 | 3,944 | 40 | 102 |
MOT17-03-FRCNN | 65.3 | 58.7 | 76.8 | 3.0 | 148 | 37.2 % | 10.1 % | 4,502 | 31,493 | 281 | 740 |
MOT17-06-FRCNN | 51.3 | 55.7 | 77.8 | 0.7 | 222 | 24.8 % | 34.2 % | 820 | 4,807 | 114 | 197 |
MOT17-07-FRCNN | 39.7 | 36.0 | 74.3 | 3.7 | 60 | 10.0 % | 20.0 % | 1,855 | 8,034 | 305 | 427 |
MOT17-08-FRCNN | 28.4 | 31.0 | 78.0 | 1.8 | 76 | 11.8 % | 38.2 % | 1,151 | 13,813 | 169 | 249 |
MOT17-12-FRCNN | 37.4 | 46.4 | 79.2 | 1.0 | 91 | 16.5 % | 38.5 % | 891 | 4,444 | 89 | 126 |
MOT17-14-FRCNN | 28.2 | 29.2 | 72.6 | 2.5 | 164 | 6.1 % | 31.1 % | 1,904 | 10,473 | 898 | 754 |
MOT17-01-SDP | 45.1 | 33.2 | 73.5 | 1.7 | 24 | 37.5 % | 16.7 % | 786 | 2,625 | 130 | 187 |
MOT17-03-SDP | 73.3 | 54.4 | 75.8 | 5.3 | 148 | 60.1 % | 8.8 % | 7,924 | 19,444 | 583 | 775 |
MOT17-06-SDP | 52.4 | 56.3 | 75.1 | 0.8 | 222 | 29.7 % | 35.6 % | 946 | 4,545 | 122 | 195 |
MOT17-07-SDP | 46.3 | 40.6 | 74.6 | 4.0 | 60 | 20.0 % | 8.3 % | 2,009 | 6,782 | 282 | 345 |
MOT17-08-SDP | 30.3 | 32.3 | 77.5 | 2.2 | 76 | 13.2 % | 32.9 % | 1,393 | 13,111 | 221 | 327 |
MOT17-12-SDP | 48.2 | 54.0 | 78.9 | 0.8 | 91 | 25.3 % | 31.9 % | 699 | 3,741 | 50 | 101 |
MOT17-14-SDP | 31.0 | 29.4 | 72.6 | 2.2 | 164 | 4.9 % | 32.9 % | 1,616 | 10,282 | 850 | 793 |
Raw data:
n/a