Short name:
D_SST_V1
Benchmark:
Description:
n/a
Hardware:
3 GHZ, 4Core, GPU
Detector:
Public
Processing:
Online
Last submitted:
March 13, 2019 (8 months ago)
Published:
March 13, 2019 at 07:08:59 CET
Submissions:
1
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
42.7 | 76.4 | 1.1 | 11.8 % | 44.4 % | 18,861 | 298,989 | 5,531 | 13,775 | 3 GHZ, 4Core, GPU | Public |
IDF1 | ID Precision | ID Recall |
46.1 | 68.9 | 34.7 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 20.5 | 34.3 | 71.4 | 0.3 | 24 | 8.3 % | 62.5 % | 115 | 4,958 | 57 | 176 |
MOT17-03-DPM | 39.1 | 40.1 | 75.4 | 2.7 | 148 | 9.5 % | 30.4 % | 4,043 | 58,848 | 882 | 3,225 |
MOT17-06-DPM | 32.3 | 42.1 | 71.4 | 0.6 | 222 | 5.9 % | 54.5 % | 667 | 7,072 | 240 | 459 |
MOT17-07-DPM | 26.3 | 34.7 | 72.8 | 1.5 | 60 | 6.7 % | 56.7 % | 765 | 11,446 | 240 | 628 |
MOT17-08-DPM | 19.3 | 24.0 | 78.5 | 1.3 | 76 | 7.9 % | 55.3 % | 825 | 15,881 | 343 | 301 |
MOT17-12-DPM | 31.9 | 46.9 | 75.7 | 0.5 | 91 | 6.6 % | 52.7 % | 493 | 5,318 | 90 | 172 |
MOT17-14-DPM | 9.8 | 17.4 | 69.5 | 0.9 | 164 | 0.6 % | 79.9 % | 674 | 15,864 | 129 | 485 |
MOT17-01-FRCNN | 30.7 | 39.4 | 76.2 | 2.2 | 24 | 20.8 % | 41.7 % | 987 | 3,424 | 57 | 77 |
MOT17-03-FRCNN | 54.7 | 52.1 | 78.3 | 0.7 | 148 | 19.6 % | 20.9 % | 1,022 | 46,092 | 309 | 1,167 |
MOT17-06-FRCNN | 44.1 | 50.1 | 75.4 | 0.5 | 222 | 14.0 % | 35.1 % | 579 | 5,793 | 216 | 433 |
MOT17-07-FRCNN | 30.9 | 38.1 | 75.2 | 1.4 | 60 | 5.0 % | 36.7 % | 695 | 10,766 | 211 | 468 |
MOT17-08-FRCNN | 21.4 | 27.0 | 80.7 | 0.7 | 76 | 9.2 % | 56.6 % | 424 | 16,059 | 112 | 159 |
MOT17-12-FRCNN | 34.8 | 48.2 | 77.8 | 0.3 | 91 | 7.7 % | 58.2 % | 243 | 5,370 | 36 | 111 |
MOT17-14-FRCNN | 14.1 | 27.9 | 68.7 | 2.6 | 164 | 0.6 % | 56.1 % | 1,970 | 13,521 | 379 | 608 |
MOT17-01-SDP | 42.0 | 43.3 | 73.3 | 1.2 | 24 | 29.2 % | 20.8 % | 529 | 3,101 | 110 | 232 |
MOT17-03-SDP | 70.4 | 65.5 | 77.5 | 0.6 | 148 | 39.9 % | 10.8 % | 902 | 29,454 | 576 | 2,458 |
MOT17-06-SDP | 45.9 | 52.8 | 73.2 | 0.7 | 222 | 19.8 % | 32.4 % | 861 | 5,208 | 311 | 488 |
MOT17-07-SDP | 41.2 | 42.4 | 74.8 | 1.3 | 60 | 15.0 % | 33.3 % | 625 | 8,968 | 347 | 694 |
MOT17-08-SDP | 27.4 | 30.0 | 78.4 | 0.6 | 76 | 13.2 % | 48.7 % | 380 | 14,626 | 337 | 435 |
MOT17-12-SDP | 41.7 | 53.1 | 77.3 | 0.4 | 91 | 19.8 % | 46.2 % | 375 | 4,560 | 116 | 152 |
MOT17-14-SDP | 20.0 | 30.9 | 69.5 | 2.2 | 164 | 1.2 % | 54.3 % | 1,687 | 12,660 | 433 | 847 |
Raw data:
n/a