Short name:
FPSN
Benchmark:
Description:
n/a
Hardware:
NVIDIA Titan X
Detector:
Public
Processing:
Online
Last submitted:
February 02, 2018 (1 year ago)
Published:
January 24, 2019 at 06:23:56 CET
Submissions:
2
Open source:
No
Project page / code:
Reference:
S. Lee, E. Kim. Multiple Object Tracking via Feature Pyramid Siamese Networks. In IEEE ACCESS, 2018.
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
44.9 | 76.6 | 1.9 | 16.5 % | 35.8 % | 33,757 | 269,952 | 7,136 | 14,491 | NVIDIA Titan X | Public |
IDF1 | ID Precision | ID Recall |
48.4 | 65.9 | 38.3 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 25.0 | 31.7 | 71.8 | 1.1 | 24 | 8.3 % | 45.8 % | 476 | 4,307 | 54 | 212 |
MOT17-03-DPM | 37.4 | 40.5 | 75.5 | 8.4 | 148 | 14.2 % | 23.0 % | 12,527 | 51,530 | 1,440 | 3,378 |
MOT17-06-DPM | 42.0 | 47.2 | 73.6 | 0.2 | 222 | 10.4 % | 44.6 % | 241 | 6,205 | 385 | 337 |
MOT17-07-DPM | 32.5 | 39.1 | 73.7 | 1.9 | 60 | 8.3 % | 43.3 % | 960 | 10,014 | 423 | 610 |
MOT17-08-DPM | 22.3 | 28.2 | 79.0 | 1.1 | 76 | 7.9 % | 52.6 % | 666 | 15,496 | 241 | 317 |
MOT17-12-DPM | 35.9 | 49.5 | 76.7 | 0.6 | 91 | 13.2 % | 46.2 % | 552 | 4,914 | 92 | 193 |
MOT17-14-DPM | 18.9 | 28.8 | 74.4 | 1.3 | 164 | 4.3 % | 62.2 % | 995 | 13,836 | 164 | 461 |
MOT17-01-FRCNN | 26.4 | 40.3 | 76.4 | 3.2 | 24 | 25.0 % | 33.3 % | 1,449 | 3,265 | 30 | 76 |
MOT17-03-FRCNN | 57.2 | 55.9 | 77.9 | 1.1 | 148 | 24.3 % | 18.2 % | 1,687 | 42,875 | 236 | 1,086 |
MOT17-06-FRCNN | 54.8 | 56.5 | 78.5 | 0.4 | 222 | 23.0 % | 25.2 % | 490 | 4,670 | 162 | 347 |
MOT17-07-FRCNN | 32.5 | 39.6 | 74.6 | 3.1 | 60 | 10.0 % | 25.0 % | 1,540 | 9,595 | 268 | 592 |
MOT17-08-FRCNN | 22.2 | 29.9 | 79.9 | 1.4 | 76 | 9.2 % | 51.3 % | 848 | 15,491 | 91 | 188 |
MOT17-12-FRCNN | 36.0 | 51.7 | 78.2 | 0.8 | 91 | 13.2 % | 47.3 % | 685 | 4,807 | 59 | 129 |
MOT17-14-FRCNN | 17.2 | 31.2 | 71.1 | 3.9 | 164 | 6.1 % | 43.9 % | 2,959 | 11,858 | 486 | 818 |
MOT17-01-SDP | 37.0 | 39.7 | 73.6 | 2.5 | 24 | 29.2 % | 16.7 % | 1,105 | 2,723 | 237 | 288 |
MOT17-03-SDP | 71.8 | 66.9 | 77.7 | 0.8 | 148 | 43.2 % | 9.5 % | 1,241 | 27,028 | 1,227 | 2,689 |
MOT17-06-SDP | 55.8 | 54.1 | 75.8 | 0.6 | 222 | 28.8 % | 29.7 % | 668 | 4,353 | 193 | 331 |
MOT17-07-SDP | 44.3 | 43.4 | 75.0 | 2.1 | 60 | 18.3 % | 26.7 % | 1,053 | 8,061 | 299 | 705 |
MOT17-08-SDP | 27.8 | 31.2 | 78.2 | 1.1 | 76 | 13.2 % | 46.1 % | 664 | 14,211 | 383 | 531 |
MOT17-12-SDP | 39.9 | 54.1 | 78.4 | 0.9 | 91 | 20.9 % | 40.7 % | 805 | 4,275 | 132 | 203 |
MOT17-14-SDP | 29.0 | 40.2 | 72.2 | 2.9 | 164 | 5.5 % | 35.4 % | 2,146 | 10,438 | 534 | 1,000 |
Raw data:
n/a