Short name:
GMPHD_N1Tr
Benchmark:
Description:
n/a
Hardware:
3 GHZ, 1 Core
Detector:
Public
Processing:
Online
Last submitted:
February 17, 2019 (9 months ago)
Published:
February 17, 2019 at 11:35:23 CET
Submissions:
2
Open source:
No
Project page / code:
n/a
Reference:
N. Baisa, A. Wallace. Development of a N-type GM-PHD filter for multiple target, multiple type visual tracking. In Journal of Visual Communication and Image Representation, 2019.
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
42.1 | 77.7 | 1.0 | 11.9 % | 42.7 % | 18,214 | 297,646 | 10,698 | 10,864 | 3 GHZ, 1 Core | Public |
IDF1 | ID Precision | ID Recall |
33.9 | 50.5 | 25.5 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 20.3 | 16.6 | 74.1 | 0.1 | 24 | 4.2 % | 62.5 % | 34 | 4,995 | 109 | 120 |
MOT17-03-DPM | 39.4 | 25.9 | 77.2 | 0.4 | 148 | 8.1 % | 35.8 % | 537 | 60,863 | 2,047 | 2,102 |
MOT17-06-DPM | 34.9 | 35.5 | 73.7 | 0.2 | 222 | 5.0 % | 58.6 % | 273 | 7,154 | 239 | 235 |
MOT17-07-DPM | 25.6 | 22.8 | 74.9 | 0.8 | 60 | 5.0 % | 60.0 % | 380 | 11,785 | 408 | 425 |
MOT17-08-DPM | 21.4 | 21.7 | 81.0 | 0.1 | 76 | 3.9 % | 57.9 % | 87 | 16,250 | 259 | 263 |
MOT17-12-DPM | 35.2 | 35.8 | 78.0 | 0.1 | 91 | 8.8 % | 53.8 % | 82 | 5,389 | 143 | 149 |
MOT17-14-DPM | 12.1 | 13.4 | 75.5 | 0.3 | 164 | 2.4 % | 76.8 % | 227 | 15,708 | 307 | 311 |
MOT17-01-FRCNN | 25.0 | 31.8 | 76.8 | 3.2 | 24 | 25.0 % | 33.3 % | 1,438 | 3,331 | 70 | 74 |
MOT17-03-FRCNN | 55.7 | 43.8 | 78.1 | 1.0 | 148 | 23.6 % | 18.9 % | 1,561 | 43,974 | 795 | 889 |
MOT17-06-FRCNN | 41.4 | 40.6 | 77.0 | 0.8 | 222 | 14.4 % | 32.4 % | 998 | 5,514 | 393 | 328 |
MOT17-07-FRCNN | 27.4 | 26.3 | 74.9 | 3.3 | 60 | 5.0 % | 31.7 % | 1,667 | 10,062 | 532 | 511 |
MOT17-08-FRCNN | 21.8 | 27.1 | 80.7 | 1.1 | 76 | 7.9 % | 52.6 % | 700 | 15,680 | 143 | 159 |
MOT17-12-FRCNN | 36.4 | 47.4 | 78.6 | 0.5 | 91 | 13.2 % | 52.7 % | 435 | 4,983 | 92 | 96 |
MOT17-14-FRCNN | 13.1 | 23.0 | 71.9 | 3.9 | 164 | 6.1 % | 47.0 % | 2,941 | 12,399 | 713 | 639 |
MOT17-01-SDP | 37.1 | 29.0 | 74.7 | 1.9 | 24 | 29.2 % | 20.8 % | 841 | 3,012 | 206 | 205 |
MOT17-03-SDP | 67.2 | 41.1 | 79.1 | 0.6 | 148 | 38.5 % | 10.8 % | 844 | 31,413 | 2,033 | 2,256 |
MOT17-06-SDP | 41.8 | 39.2 | 75.3 | 0.9 | 222 | 15.8 % | 32.9 % | 1,092 | 5,348 | 414 | 345 |
MOT17-07-SDP | 37.1 | 29.9 | 76.1 | 2.4 | 60 | 8.3 % | 31.7 % | 1,179 | 8,854 | 595 | 580 |
MOT17-08-SDP | 27.3 | 27.4 | 80.1 | 0.6 | 76 | 10.5 % | 47.4 % | 368 | 14,683 | 315 | 326 |
MOT17-12-SDP | 40.4 | 48.5 | 80.2 | 0.5 | 91 | 16.5 % | 46.2 % | 426 | 4,615 | 124 | 120 |
MOT17-14-SDP | 21.6 | 25.5 | 73.2 | 2.8 | 164 | 4.3 % | 42.1 % | 2,104 | 11,634 | 761 | 731 |
Raw data: