Short name:
JBNOT
Benchmark:
Description:
n/a
Hardware:
2.8 GHZ, 1 Core
Detector:
Public
Processing:
Batch
Last submitted:
March 22, 2019 (8 months ago)
Published:
March 23, 2019 at 01:08:10 CET
Submissions:
1
Open source:
No
Project page / code:
n/a
Reference:
R. Henschel, Y. Zou, B. Rosenhahn. Multiple People Tracking using Body and Joint Detections. In CVPRW, 2019.
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
52.6 | 77.1 | 1.8 | 19.7 % | 35.8 % | 31,572 | 232,659 | 3,050 | 3,792 | 2.8 GHZ, 1 Core | Public |
IDF1 | ID Precision | ID Recall |
50.8 | 64.8 | 41.7 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 37.3 | 36.5 | 72.0 | 0.4 | 24 | 16.7 % | 45.8 % | 184 | 3,830 | 30 | 45 |
MOT17-03-DPM | 49.7 | 46.1 | 75.6 | 10.8 | 148 | 30.4 % | 14.9 % | 16,140 | 36,105 | 394 | 522 |
MOT17-06-DPM | 42.1 | 49.3 | 75.1 | 0.6 | 222 | 14.9 % | 46.8 % | 733 | 5,928 | 158 | 143 |
MOT17-07-DPM | 42.2 | 40.2 | 74.6 | 1.2 | 60 | 11.7 % | 40.0 % | 613 | 9,023 | 136 | 150 |
MOT17-08-DPM | 31.1 | 30.6 | 78.6 | 1.3 | 76 | 14.5 % | 39.5 % | 825 | 13,602 | 136 | 136 |
MOT17-12-DPM | 44.6 | 53.2 | 77.3 | 0.8 | 91 | 23.1 % | 37.4 % | 715 | 4,027 | 58 | 50 |
MOT17-14-DPM | 27.3 | 35.2 | 73.8 | 0.9 | 164 | 5.5 % | 51.8 % | 663 | 12,595 | 180 | 197 |
MOT17-01-FRCNN | 32.8 | 37.4 | 76.8 | 2.4 | 24 | 25.0 % | 33.3 % | 1,102 | 3,201 | 33 | 43 |
MOT17-03-FRCNN | 66.3 | 60.4 | 77.1 | 1.0 | 148 | 33.8 % | 13.5 % | 1,512 | 33,551 | 197 | 374 |
MOT17-06-FRCNN | 48.9 | 52.7 | 80.2 | 0.3 | 222 | 19.8 % | 39.6 % | 313 | 5,567 | 144 | 140 |
MOT17-07-FRCNN | 39.8 | 40.3 | 75.2 | 1.9 | 60 | 11.7 % | 28.3 % | 947 | 9,108 | 113 | 181 |
MOT17-08-FRCNN | 27.8 | 31.4 | 78.8 | 1.1 | 76 | 11.8 % | 47.4 % | 676 | 14,458 | 111 | 122 |
MOT17-12-FRCNN | 44.5 | 53.1 | 78.2 | 0.5 | 91 | 18.7 % | 39.6 % | 427 | 4,353 | 34 | 43 |
MOT17-14-FRCNN | 25.5 | 36.2 | 72.2 | 2.1 | 164 | 7.3 % | 49.4 % | 1,562 | 11,965 | 247 | 314 |
MOT17-01-SDP | 47.6 | 44.7 | 75.7 | 1.6 | 24 | 29.2 % | 25.0 % | 721 | 2,606 | 50 | 76 |
MOT17-03-SDP | 77.7 | 65.2 | 79.0 | 0.8 | 148 | 52.0 % | 8.8 % | 1,164 | 21,927 | 292 | 450 |
MOT17-06-SDP | 50.5 | 52.8 | 78.8 | 0.3 | 222 | 21.6 % | 39.6 % | 394 | 5,281 | 157 | 136 |
MOT17-07-SDP | 48.5 | 44.3 | 77.8 | 1.6 | 60 | 18.3 % | 26.7 % | 780 | 7,799 | 113 | 155 |
MOT17-08-SDP | 34.4 | 33.4 | 79.0 | 1.2 | 76 | 14.5 % | 40.8 % | 764 | 12,921 | 182 | 203 |
MOT17-12-SDP | 47.2 | 57.0 | 79.5 | 0.7 | 91 | 22.0 % | 34.1 % | 621 | 3,907 | 45 | 51 |
MOT17-14-SDP | 35.8 | 41.3 | 74.3 | 1.0 | 164 | 9.8 % | 38.4 % | 716 | 10,905 | 240 | 261 |
Raw data: