Short name:
KVIOU
Benchmark:
Description:
n/a
Hardware:
GPU 1060
Detector:
Public
Processing:
Online
Last submitted:
November 12, 2019 (25 days ago)
Published:
November 12, 2019 at 15:05:19 CET
Submissions:
1
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
46.6 | 76.3 | 2.0 | 17.3 % | 38.1 % | 34,838 | 262,008 | 4,379 | 7,844 | GPU 1060 | Public |
IDF1 | ID Precision | ID Recall |
44.0 | 58.8 | 35.1 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 22.2 | 28.7 | 71.7 | 1.0 | 24 | 16.7 % | 54.2 % | 459 | 4,524 | 32 | 55 |
MOT17-03-DPM | 43.9 | 42.1 | 74.8 | 7.9 | 148 | 21.6 % | 20.9 % | 11,794 | 46,484 | 447 | 853 |
MOT17-06-DPM | 39.3 | 46.7 | 73.8 | 0.5 | 222 | 11.3 % | 53.2 % | 610 | 6,401 | 147 | 273 |
MOT17-07-DPM | 29.5 | 37.8 | 73.4 | 3.2 | 60 | 8.3 % | 43.3 % | 1,585 | 10,194 | 129 | 430 |
MOT17-08-DPM | 17.9 | 28.1 | 77.5 | 3.9 | 76 | 10.5 % | 50.0 % | 2,413 | 14,807 | 122 | 142 |
MOT17-12-DPM | 35.6 | 50.8 | 76.8 | 0.8 | 91 | 15.4 % | 51.6 % | 740 | 4,796 | 47 | 114 |
MOT17-14-DPM | 18.4 | 24.7 | 74.3 | 0.5 | 164 | 1.8 % | 68.9 % | 397 | 14,571 | 114 | 306 |
MOT17-01-FRCNN | 27.4 | 35.2 | 76.0 | 3.3 | 24 | 25.0 % | 33.3 % | 1,468 | 3,176 | 36 | 62 |
MOT17-03-FRCNN | 58.1 | 48.8 | 77.6 | 1.5 | 148 | 27.0 % | 16.9 % | 2,190 | 41,347 | 320 | 513 |
MOT17-06-FRCNN | 53.7 | 54.1 | 78.9 | 0.3 | 222 | 20.3 % | 28.4 % | 324 | 4,956 | 181 | 298 |
MOT17-07-FRCNN | 34.3 | 38.7 | 75.0 | 2.2 | 60 | 8.3 % | 26.7 % | 1,085 | 9,856 | 163 | 472 |
MOT17-08-FRCNN | 23.1 | 28.3 | 79.1 | 1.5 | 76 | 10.5 % | 50.0 % | 934 | 15,236 | 84 | 121 |
MOT17-12-FRCNN | 38.1 | 52.2 | 78.5 | 0.4 | 91 | 13.2 % | 52.7 % | 398 | 4,935 | 28 | 71 |
MOT17-14-FRCNN | 19.6 | 31.3 | 71.7 | 2.8 | 164 | 6.1 % | 47.6 % | 2,075 | 12,322 | 467 | 674 |
MOT17-01-SDP | 35.4 | 32.8 | 73.1 | 3.6 | 24 | 33.3 % | 12.5 % | 1,601 | 2,461 | 102 | 168 |
MOT17-03-SDP | 73.9 | 53.1 | 77.3 | 1.4 | 148 | 47.3 % | 8.1 % | 2,058 | 24,547 | 734 | 1,179 |
MOT17-06-SDP | 55.5 | 51.5 | 76.6 | 0.4 | 222 | 27.9 % | 29.7 % | 507 | 4,461 | 281 | 268 |
MOT17-07-SDP | 45.3 | 44.6 | 75.5 | 1.7 | 60 | 20.0 % | 30.0 % | 844 | 8,209 | 191 | 574 |
MOT17-08-SDP | 29.5 | 29.7 | 77.4 | 1.7 | 76 | 14.5 % | 43.4 % | 1,055 | 13,617 | 218 | 294 |
MOT17-12-SDP | 41.7 | 53.0 | 78.7 | 0.7 | 91 | 20.9 % | 44.0 % | 597 | 4,388 | 64 | 121 |
MOT17-14-SDP | 30.2 | 37.7 | 72.4 | 2.3 | 164 | 5.5 % | 39.0 % | 1,704 | 10,720 | 472 | 856 |
Raw data:
n/a