Short name:
MOT_TBA
Benchmark:
Description:
n/a
Hardware:
3 GHZ, 8 Cores
Detector:
Private
Processing:
Online
Last submitted:
November 12, 2018 (3 months ago)
Published:
November 14, 2018 at 09:28:56 CET
Submissions:
2
Open source:
No
Project page / code:
n/a
Reference:
Paper ID 648
Easy Single Cam:
IDF1 | IDP | IDR | MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag |
77.6 | 81.7 | 73.8 | 70.5 | 77.5 | 0.14 | 952 | 57 | 104,809 | 206,195 | 1,050 | 2,319 |
Easy Multi-Cam:
IDF1 | IDP | IDR |
27.3 | 28.7 | 26.0 |
Hard Single Cam:
IDF1 | IDP | IDR | MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Multi-Cam:
IDF1 | IDP | IDR |
0.0 | 0.0 | 0.0 |
Detailed Easy:
Sequence | IDF1 | IDP | IDR | MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag |
Cam_1 | 84.6 | 87.5 | 81.9 | 78.6 | 79.0 | 0.15 | 192 | 8 | 14,394 | 26,665 | 125 | 302 |
Cam_2 | 76.5 | 81.1 | 72.5 | 70.8 | 76.7 | 0.18 | 145 | 10 | 17,142 | 36,576 | 208 | 439 |
Cam_3 | 64.8 | 72.6 | 58.5 | 50.7 | 76.7 | 0.12 | 72 | 4 | 10,643 | 24,500 | 67 | 146 |
Cam_4 | 88.8 | 91.1 | 86.5 | 86.6 | 78.2 | 0.03 | 51 | 2 | 2,411 | 5,375 | 36 | 81 |
Cam_5 | 62.9 | 68.2 | 58.3 | 49.9 | 75.0 | 0.29 | 99 | 10 | 26,397 | 47,797 | 202 | 430 |
Cam_6 | 79.6 | 83.4 | 76.1 | 75.8 | 78.4 | 0.16 | 150 | 6 | 14,570 | 31,191 | 204 | 424 |
Cam_7 | 80.6 | 83.5 | 77.8 | 80.1 | 79.6 | 0.05 | 82 | 3 | 4,586 | 9,478 | 66 | 151 |
Cam_8 | 81.1 | 84.2 | 78.3 | 72.1 | 76.0 | 0.16 | 161 | 14 | 14,666 | 24,613 | 142 | 346 |
Detailed Hard:
Sequence | IDF1 | IDP | IDR | MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag |
Cam_1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam_2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam_3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam_4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam_5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam_6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam_7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam_8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Raw data:
n/a