Short name:
MOT_TBC
Benchmark:
Description:
n/a
Hardware:
2.4 GHZ, 10 Core
Detector:
Public
Processing:
Batch
Last submitted:
March 18, 2019 (8 months ago)
Published:
March 27, 2019 at 07:40:38 CET
Submissions:
2
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
53.9 | 76.8 | 1.4 | 20.2 % | 36.7 % | 24,584 | 232,670 | 2,945 | 4,612 | 2.4 GHZ, 10 Core | Public |
IDF1 | ID Precision | ID Recall |
50.0 | 64.7 | 40.8 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 36.0 | 37.0 | 71.9 | 1.0 | 24 | 12.5 % | 37.5 % | 437 | 3,661 | 31 | 89 |
MOT17-03-DPM | 70.8 | 55.3 | 75.4 | 1.6 | 148 | 45.3 % | 10.1 % | 2,372 | 27,845 | 392 | 671 |
MOT17-06-DPM | 49.0 | 52.8 | 74.5 | 0.5 | 222 | 18.9 % | 41.9 % | 600 | 5,294 | 114 | 162 |
MOT17-07-DPM | 30.5 | 38.0 | 74.9 | 1.3 | 60 | 6.7 % | 55.0 % | 651 | 11,043 | 49 | 100 |
MOT17-08-DPM | 23.0 | 28.6 | 80.1 | 1.1 | 76 | 7.9 % | 56.6 % | 682 | 15,516 | 72 | 104 |
MOT17-12-DPM | 40.5 | 51.8 | 78.3 | 0.4 | 91 | 14.3 % | 52.7 % | 320 | 4,821 | 18 | 23 |
MOT17-14-DPM | 18.8 | 29.3 | 72.5 | 2.8 | 164 | 2.4 % | 51.2 % | 2,075 | 12,724 | 211 | 323 |
MOT17-01-FRCNN | 33.2 | 41.3 | 76.3 | 2.6 | 24 | 29.2 % | 33.3 % | 1,181 | 3,100 | 29 | 48 |
MOT17-03-FRCNN | 69.2 | 58.7 | 76.7 | 2.3 | 148 | 43.9 % | 10.8 % | 3,479 | 28,368 | 379 | 597 |
MOT17-06-FRCNN | 52.8 | 54.9 | 79.1 | 0.4 | 222 | 23.4 % | 31.5 % | 456 | 4,989 | 120 | 162 |
MOT17-07-FRCNN | 35.1 | 40.3 | 75.5 | 1.7 | 60 | 8.3 % | 31.7 % | 843 | 10,019 | 103 | 225 |
MOT17-08-FRCNN | 23.6 | 29.3 | 80.5 | 0.9 | 76 | 7.9 % | 52.6 % | 543 | 15,523 | 65 | 94 |
MOT17-12-FRCNN | 39.0 | 50.7 | 79.2 | 0.4 | 91 | 14.3 % | 53.8 % | 349 | 4,910 | 24 | 28 |
MOT17-14-FRCNN | 20.9 | 32.7 | 72.1 | 2.9 | 164 | 5.5 % | 47.0 % | 2,178 | 12,194 | 241 | 414 |
MOT17-01-SDP | 44.5 | 39.3 | 75.5 | 1.1 | 24 | 29.2 % | 25.0 % | 500 | 3,041 | 39 | 68 |
MOT17-03-SDP | 71.3 | 56.7 | 78.6 | 2.6 | 148 | 46.6 % | 10.1 % | 3,876 | 25,709 | 450 | 682 |
MOT17-06-SDP | 54.1 | 55.1 | 77.6 | 0.6 | 222 | 27.0 % | 32.0 % | 686 | 4,592 | 134 | 150 |
MOT17-07-SDP | 42.7 | 43.3 | 77.6 | 1.7 | 60 | 16.7 % | 35.0 % | 851 | 8,735 | 99 | 151 |
MOT17-08-SDP | 27.5 | 29.1 | 80.3 | 0.7 | 76 | 10.5 % | 48.7 % | 440 | 14,759 | 119 | 145 |
MOT17-12-SDP | 42.7 | 53.0 | 80.2 | 0.3 | 91 | 20.9 % | 49.5 % | 244 | 4,694 | 27 | 28 |
MOT17-14-SDP | 28.7 | 37.7 | 73.3 | 2.4 | 164 | 4.3 % | 39.6 % | 1,821 | 11,133 | 229 | 348 |
Raw data:
n/a