Short name:
NOTBD
Benchmark:
Description:
n/a
Hardware:
2.50GHz, 24 Core
Detector:
Public
Processing:
Batch
Last submitted:
May 25, 2018 (8 months ago)
Published:
June 01, 2018 at 21:41:45 CET
Submissions:
1
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
53.9 | 77.0 | 1.6 | 21.5 % | 35.6 % | 28,912 | 228,356 | 2,964 | 3,600 | 2.50GHz, 24 Core | Public |
IDF1 | ID Precision | ID Recall |
51.2 | 65.1 | 42.1 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 34.5 | 34.4 | 72.0 | 1.0 | 24 | 12.5 % | 45.8 % | 438 | 3,751 | 33 | 48 |
MOT17-03-DPM | 56.3 | 49.6 | 75.5 | 6.8 | 148 | 31.8 % | 14.2 % | 10,245 | 35,046 | 400 | 498 |
MOT17-06-DPM | 46.9 | 51.6 | 75.1 | 0.4 | 222 | 19.4 % | 47.3 % | 438 | 5,691 | 125 | 118 |
MOT17-07-DPM | 42.3 | 43.0 | 74.6 | 2.1 | 60 | 15.0 % | 36.7 % | 1,037 | 8,625 | 93 | 119 |
MOT17-08-DPM | 30.0 | 31.0 | 79.0 | 1.7 | 76 | 18.4 % | 42.1 % | 1,051 | 13,596 | 139 | 146 |
MOT17-12-DPM | 48.6 | 56.5 | 77.7 | 0.4 | 91 | 23.1 % | 36.3 % | 337 | 4,070 | 47 | 44 |
MOT17-14-DPM | 27.3 | 35.2 | 73.8 | 0.9 | 164 | 5.5 % | 51.8 % | 663 | 12,595 | 180 | 197 |
MOT17-01-FRCNN | 33.9 | 37.7 | 76.7 | 2.4 | 24 | 25.0 % | 33.3 % | 1,077 | 3,156 | 33 | 44 |
MOT17-03-FRCNN | 65.1 | 57.5 | 76.7 | 2.1 | 148 | 36.5 % | 14.9 % | 3,223 | 33,056 | 236 | 332 |
MOT17-06-FRCNN | 50.5 | 52.5 | 80.2 | 0.3 | 222 | 21.6 % | 39.6 % | 310 | 5,405 | 115 | 119 |
MOT17-07-FRCNN | 39.9 | 41.7 | 74.8 | 2.3 | 60 | 13.3 % | 30.0 % | 1,159 | 8,896 | 106 | 188 |
MOT17-08-FRCNN | 27.0 | 31.1 | 77.7 | 1.7 | 76 | 10.5 % | 44.7 % | 1,061 | 14,237 | 113 | 125 |
MOT17-12-FRCNN | 43.2 | 52.8 | 77.9 | 0.7 | 91 | 19.8 % | 39.6 % | 655 | 4,233 | 36 | 48 |
MOT17-14-FRCNN | 25.5 | 36.2 | 72.2 | 2.1 | 164 | 7.3 % | 49.4 % | 1,562 | 11,965 | 247 | 314 |
MOT17-01-SDP | 46.9 | 40.5 | 75.9 | 1.8 | 24 | 29.2 % | 25.0 % | 805 | 2,572 | 51 | 60 |
MOT17-03-SDP | 78.0 | 65.5 | 78.9 | 0.9 | 148 | 54.7 % | 9.5 % | 1,300 | 21,449 | 311 | 428 |
MOT17-06-SDP | 51.7 | 54.7 | 78.9 | 0.3 | 222 | 24.8 % | 37.8 % | 387 | 5,183 | 121 | 117 |
MOT17-07-SDP | 49.9 | 46.0 | 77.7 | 1.7 | 60 | 23.3 % | 26.7 % | 868 | 7,495 | 101 | 138 |
MOT17-08-SDP | 35.0 | 32.1 | 78.7 | 1.4 | 76 | 14.5 % | 36.8 % | 850 | 12,685 | 191 | 204 |
MOT17-12-SDP | 47.8 | 56.6 | 79.5 | 0.8 | 91 | 25.3 % | 35.2 % | 730 | 3,745 | 46 | 52 |
MOT17-14-SDP | 35.8 | 41.3 | 74.3 | 1.0 | 164 | 9.8 % | 38.4 % | 716 | 10,905 | 240 | 261 |
Raw data:
n/a