Short name:
Q_ls
Benchmark:
Description:
n/a
Hardware:
3GHZ 4 Core
Detector:
Public
Processing:
Online
Last submitted:
November 25, 2018 (1 year ago)
Published:
November 22, 2018 at 11:59:28 CET
Submissions:
3
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
50.2 | 77.2 | 1.3 | 19.7 % | 37.3 % | 23,143 | 253,151 | 4,414 | 6,112 | 3GHZ 4 Core | Public |
IDF1 | ID Precision | ID Recall |
43.6 | 58.6 | 34.7 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 28.1 | 25.9 | 71.6 | 0.5 | 24 | 8.3 % | 45.8 % | 242 | 4,347 | 50 | 90 |
MOT17-03-DPM | 46.9 | 35.8 | 75.2 | 3.3 | 148 | 16.2 % | 20.9 % | 4,906 | 49,976 | 656 | 1,041 |
MOT17-06-DPM | 41.2 | 35.0 | 73.5 | 0.2 | 222 | 10.4 % | 52.3 % | 226 | 6,496 | 206 | 149 |
MOT17-07-DPM | 35.5 | 32.9 | 73.3 | 1.0 | 60 | 10.0 % | 46.7 % | 512 | 10,243 | 141 | 249 |
MOT17-08-DPM | 22.3 | 21.8 | 78.8 | 1.1 | 76 | 7.9 % | 55.3 % | 718 | 15,546 | 159 | 124 |
MOT17-12-DPM | 36.8 | 29.4 | 76.9 | 0.2 | 91 | 9.9 % | 58.2 % | 140 | 5,215 | 123 | 47 |
MOT17-14-DPM | 20.3 | 26.0 | 74.2 | 0.8 | 164 | 3.0 % | 64.0 % | 607 | 14,001 | 122 | 185 |
MOT17-01-FRCNN | 29.9 | 34.6 | 76.5 | 2.7 | 24 | 25.0 % | 33.3 % | 1,196 | 3,282 | 41 | 58 |
MOT17-03-FRCNN | 69.9 | 57.6 | 79.3 | 3.5 | 148 | 49.3 % | 10.1 % | 5,175 | 25,960 | 382 | 621 |
MOT17-06-FRCNN | 62.1 | 53.4 | 80.9 | 0.5 | 222 | 39.6 % | 18.5 % | 586 | 3,639 | 243 | 172 |
MOT17-07-FRCNN | 34.3 | 34.0 | 75.2 | 1.9 | 60 | 8.3 % | 30.0 % | 942 | 9,989 | 165 | 332 |
MOT17-08-FRCNN | 31.4 | 31.1 | 80.1 | 1.2 | 76 | 17.1 % | 42.1 % | 753 | 13,545 | 196 | 197 |
MOT17-12-FRCNN | 47.3 | 50.0 | 79.4 | 0.5 | 91 | 23.1 % | 34.1 % | 487 | 3,995 | 87 | 65 |
MOT17-14-FRCNN | 20.7 | 31.4 | 71.6 | 2.8 | 164 | 6.7 % | 50.0 % | 2,092 | 12,289 | 269 | 544 |
MOT17-01-SDP | 43.6 | 33.3 | 73.9 | 1.3 | 24 | 25.0 % | 25.0 % | 585 | 2,971 | 82 | 145 |
MOT17-03-SDP | 72.0 | 54.2 | 77.6 | 0.7 | 148 | 43.9 % | 9.5 % | 1,082 | 27,654 | 579 | 937 |
MOT17-06-SDP | 54.0 | 43.3 | 76.6 | 0.3 | 222 | 25.7 % | 32.4 % | 339 | 4,799 | 280 | 174 |
MOT17-07-SDP | 43.5 | 39.1 | 75.8 | 1.2 | 60 | 13.3 % | 33.3 % | 603 | 8,789 | 159 | 258 |
MOT17-08-SDP | 28.1 | 28.9 | 79.0 | 0.5 | 76 | 11.8 % | 48.7 % | 289 | 14,752 | 145 | 182 |
MOT17-12-SDP | 43.2 | 49.8 | 78.9 | 0.4 | 91 | 19.8 % | 47.3 % | 353 | 4,513 | 59 | 47 |
MOT17-14-SDP | 31.1 | 34.5 | 72.6 | 1.7 | 164 | 5.5 % | 44.5 % | 1,310 | 11,150 | 270 | 495 |
Raw data:
n/a