Short name:
TBD17_1
Benchmark:
Description:
n/a
Hardware:
Detector:
Public
Processing:
Online
Last submitted:
October 24, 2018 (3 months ago)
Published:
October 18, 2018 at 18:02:22 CET
Submissions:
2
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
51.4 | 76.6 | 1.4 | 18.5 % | 33.2 % | 24,261 | 247,195 | 2,985 | 6,611 | Public |
IDF1 | ID Precision | ID Recall |
52.0 | 69.0 | 41.7 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 39.6 | 43.3 | 71.4 | 0.7 | 24 | 20.8 % | 33.3 % | 310 | 3,559 | 26 | 95 |
MOT17-03-DPM | 56.0 | 54.4 | 75.1 | 3.1 | 148 | 24.3 % | 14.9 % | 4,669 | 40,963 | 385 | 935 |
MOT17-06-DPM | 48.2 | 50.4 | 73.1 | 0.4 | 222 | 14.9 % | 39.2 % | 437 | 5,560 | 108 | 309 |
MOT17-07-DPM | 44.8 | 48.8 | 73.4 | 1.3 | 60 | 13.3 % | 33.3 % | 672 | 8,535 | 120 | 322 |
MOT17-08-DPM | 28.7 | 33.3 | 79.2 | 1.1 | 76 | 13.2 % | 46.1 % | 673 | 14,273 | 123 | 207 |
MOT17-12-DPM | 39.6 | 49.8 | 76.2 | 0.7 | 91 | 15.4 % | 37.4 % | 608 | 4,578 | 47 | 115 |
MOT17-14-DPM | 29.1 | 43.5 | 73.7 | 1.6 | 164 | 6.7 % | 47.6 % | 1,228 | 11,747 | 123 | 330 |
MOT17-01-FRCNN | 37.8 | 46.7 | 76.4 | 1.8 | 24 | 29.2 % | 37.5 % | 832 | 3,165 | 15 | 57 |
MOT17-03-FRCNN | 58.8 | 55.3 | 77.3 | 2.1 | 148 | 28.4 % | 16.2 % | 3,204 | 39,716 | 251 | 537 |
MOT17-06-FRCNN | 51.9 | 51.4 | 77.1 | 0.5 | 222 | 21.6 % | 32.0 % | 563 | 4,981 | 119 | 289 |
MOT17-07-FRCNN | 39.4 | 43.0 | 74.8 | 1.9 | 60 | 8.3 % | 28.3 % | 928 | 9,173 | 136 | 317 |
MOT17-08-FRCNN | 26.0 | 34.2 | 78.8 | 1.2 | 76 | 7.9 % | 46.1 % | 719 | 14,829 | 75 | 128 |
MOT17-12-FRCNN | 36.9 | 46.7 | 77.5 | 0.6 | 91 | 13.2 % | 44.0 % | 501 | 4,931 | 35 | 81 |
MOT17-14-FRCNN | 25.5 | 39.9 | 71.9 | 2.7 | 164 | 7.3 % | 43.3 % | 2,017 | 11,504 | 241 | 506 |
MOT17-01-SDP | 44.4 | 49.4 | 74.4 | 2.0 | 24 | 29.2 % | 16.7 % | 914 | 2,633 | 39 | 100 |
MOT17-03-SDP | 73.3 | 62.5 | 78.6 | 0.6 | 148 | 43.9 % | 10.1 % | 939 | 26,599 | 461 | 837 |
MOT17-06-SDP | 53.5 | 51.6 | 75.9 | 0.6 | 222 | 26.1 % | 31.5 % | 675 | 4,666 | 143 | 323 |
MOT17-07-SDP | 48.6 | 49.6 | 76.0 | 2.0 | 60 | 25.0 % | 20.0 % | 989 | 7,554 | 140 | 307 |
MOT17-08-SDP | 31.1 | 36.5 | 79.5 | 0.9 | 76 | 14.5 % | 46.1 % | 561 | 13,852 | 139 | 217 |
MOT17-12-SDP | 39.6 | 47.1 | 78.6 | 0.7 | 91 | 15.4 % | 42.9 % | 587 | 4,613 | 33 | 104 |
MOT17-14-SDP | 33.9 | 48.5 | 72.6 | 3.0 | 164 | 10.4 % | 34.1 % | 2,235 | 9,764 | 226 | 495 |
Raw data:
n/a