Short name:
TOPA
Benchmark:
Description:
n/a
Hardware:
Titan X
Detector:
Public
Processing:
Online
Last submitted:
December 17, 2018 (2 months ago)
Published:
September 04, 2018 at 04:53:34 CET
Submissions:
4
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
51.8 | 76.5 | 1.6 | 19.6 % | 33.1 % | 27,603 | 241,546 | 2,668 | 5,790 | Titan X | Public |
IDF1 | ID Precision | ID Recall |
53.4 | 69.7 | 43.2 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 42.0 | 44.1 | 71.9 | 0.5 | 24 | 20.8 % | 33.3 % | 241 | 3,469 | 31 | 76 |
MOT17-03-DPM | 56.7 | 56.2 | 75.0 | 3.5 | 148 | 27.0 % | 15.5 % | 5,261 | 39,813 | 269 | 687 |
MOT17-06-DPM | 48.3 | 53.2 | 72.9 | 0.4 | 222 | 17.1 % | 44.1 % | 426 | 5,578 | 87 | 224 |
MOT17-07-DPM | 45.0 | 48.4 | 73.7 | 1.6 | 60 | 11.7 % | 33.3 % | 780 | 8,404 | 100 | 223 |
MOT17-08-DPM | 27.9 | 35.4 | 79.5 | 1.0 | 76 | 13.2 % | 46.1 % | 611 | 14,518 | 97 | 153 |
MOT17-12-DPM | 40.9 | 54.2 | 76.9 | 0.6 | 91 | 17.6 % | 44.0 % | 517 | 4,571 | 37 | 94 |
MOT17-14-DPM | 28.8 | 43.4 | 74.8 | 1.1 | 164 | 5.5 % | 50.0 % | 850 | 12,233 | 78 | 242 |
MOT17-01-FRCNN | 33.7 | 54.7 | 76.0 | 2.6 | 24 | 33.3 % | 33.3 % | 1,190 | 3,067 | 17 | 50 |
MOT17-03-FRCNN | 59.8 | 57.1 | 77.1 | 2.3 | 148 | 30.4 % | 15.5 % | 3,418 | 38,477 | 207 | 452 |
MOT17-06-FRCNN | 53.4 | 47.3 | 76.9 | 0.6 | 222 | 22.1 % | 25.2 % | 768 | 4,570 | 159 | 291 |
MOT17-07-FRCNN | 39.5 | 44.8 | 74.6 | 2.7 | 60 | 10.0 % | 21.7 % | 1,348 | 8,743 | 125 | 309 |
MOT17-08-FRCNN | 25.2 | 35.1 | 78.6 | 1.2 | 76 | 7.9 % | 46.1 % | 755 | 14,969 | 74 | 111 |
MOT17-12-FRCNN | 35.6 | 50.8 | 77.6 | 1.0 | 91 | 14.3 % | 44.0 % | 912 | 4,641 | 28 | 84 |
MOT17-14-FRCNN | 22.2 | 38.0 | 72.0 | 2.7 | 164 | 6.1 % | 47.6 % | 2,014 | 12,174 | 193 | 438 |
MOT17-01-SDP | 43.4 | 56.8 | 75.1 | 1.0 | 24 | 25.0 % | 25.0 % | 435 | 3,191 | 24 | 83 |
MOT17-03-SDP | 75.5 | 63.6 | 78.5 | 1.3 | 148 | 52.0 % | 8.8 % | 1,901 | 23,364 | 370 | 869 |
MOT17-06-SDP | 55.3 | 54.6 | 76.4 | 0.6 | 222 | 27.9 % | 29.3 % | 770 | 4,350 | 147 | 267 |
MOT17-07-SDP | 45.8 | 49.4 | 75.9 | 3.4 | 60 | 23.3 % | 20.0 % | 1,683 | 7,344 | 137 | 271 |
MOT17-08-SDP | 30.4 | 34.1 | 79.4 | 1.0 | 76 | 14.5 % | 44.7 % | 606 | 13,930 | 174 | 275 |
MOT17-12-SDP | 41.9 | 56.6 | 78.8 | 0.8 | 91 | 19.8 % | 41.8 % | 739 | 4,241 | 52 | 98 |
MOT17-14-SDP | 32.2 | 45.4 | 72.4 | 3.2 | 164 | 7.3 % | 31.7 % | 2,378 | 9,899 | 262 | 493 |
Raw data:
n/a