Short name:
XYHv2
Benchmark:
Description:
n/a
Hardware:
GTX TITAN X
Detector:
Public
Processing:
Online
Last submitted:
January 28, 2019 (10 months ago)
Published:
January 18, 2019 at 22:06:10 CET
Submissions:
4
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
39.9 | 71.8 | 1.7 | 9.9 % | 41.8 % | 29,713 | 296,704 | 12,900 | 12,911 | GTX TITAN X | Public |
IDF1 | ID Precision | ID Recall |
23.8 | 34.5 | 18.2 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 23.6 | 13.6 | 71.4 | 0.6 | 24 | 8.3 % | 41.7 % | 288 | 4,478 | 159 | 141 |
MOT17-03-DPM | 40.3 | 28.0 | 72.5 | 3.5 | 148 | 6.8 % | 23.6 % | 5,226 | 56,233 | 1,020 | 3,620 |
MOT17-06-DPM | 32.9 | 18.1 | 70.0 | 0.2 | 222 | 5.0 % | 55.9 % | 284 | 7,200 | 422 | 307 |
MOT17-07-DPM | 27.9 | 11.9 | 71.6 | 1.6 | 60 | 6.7 % | 41.7 % | 803 | 10,873 | 509 | 449 |
MOT17-08-DPM | 20.9 | 15.8 | 74.4 | 1.4 | 76 | 6.6 % | 52.6 % | 887 | 15,488 | 337 | 257 |
MOT17-12-DPM | 31.9 | 19.6 | 72.1 | 0.7 | 91 | 11.0 % | 48.4 % | 622 | 5,035 | 246 | 159 |
MOT17-14-DPM | 8.9 | 10.0 | 70.2 | 1.6 | 164 | 0.0 % | 72.6 % | 1,178 | 15,222 | 439 | 610 |
MOT17-01-FRCNN | 19.8 | 22.3 | 71.3 | 3.6 | 24 | 20.8 % | 37.5 % | 1,614 | 3,442 | 119 | 87 |
MOT17-03-FRCNN | 50.7 | 29.6 | 71.3 | 3.5 | 148 | 23.0 % | 17.6 % | 5,306 | 44,721 | 1,575 | 1,146 |
MOT17-06-FRCNN | 40.1 | 21.9 | 72.2 | 0.3 | 222 | 10.4 % | 35.6 % | 410 | 6,122 | 530 | 370 |
MOT17-07-FRCNN | 28.9 | 18.9 | 70.8 | 2.6 | 60 | 5.0 % | 25.0 % | 1,304 | 10,224 | 482 | 436 |
MOT17-08-FRCNN | 19.8 | 19.3 | 72.6 | 1.5 | 76 | 5.3 % | 51.3 % | 920 | 15,773 | 250 | 200 |
MOT17-12-FRCNN | 33.5 | 27.6 | 71.5 | 0.4 | 91 | 9.9 % | 52.7 % | 404 | 5,162 | 194 | 118 |
MOT17-14-FRCNN | 10.2 | 9.2 | 67.8 | 3.1 | 164 | 1.8 % | 52.4 % | 2,329 | 13,238 | 1,024 | 820 |
MOT17-01-SDP | 39.4 | 24.9 | 71.0 | 1.5 | 24 | 29.2 % | 25.0 % | 664 | 3,061 | 182 | 149 |
MOT17-03-SDP | 61.7 | 27.1 | 72.2 | 2.7 | 148 | 31.1 % | 10.8 % | 4,080 | 33,317 | 2,696 | 2,133 |
MOT17-06-SDP | 40.6 | 20.6 | 71.6 | 0.4 | 222 | 12.2 % | 37.4 % | 477 | 5,934 | 584 | 359 |
MOT17-07-SDP | 38.4 | 18.5 | 72.4 | 1.6 | 60 | 11.7 % | 33.3 % | 775 | 9,102 | 528 | 394 |
MOT17-08-SDP | 26.0 | 20.3 | 73.9 | 0.7 | 76 | 9.2 % | 50.0 % | 429 | 14,846 | 359 | 279 |
MOT17-12-SDP | 39.1 | 27.0 | 73.1 | 0.3 | 91 | 16.5 % | 46.2 % | 313 | 4,702 | 259 | 122 |
MOT17-14-SDP | 19.3 | 10.4 | 69.1 | 1.9 | 164 | 0.6 % | 48.8 % | 1,400 | 12,531 | 986 | 755 |
Raw data:
n/a