Short name:
dcor_17
Benchmark:
Description:
n/a
Hardware:
gtx1070, 4.2GHz
Detector:
Public
Processing:
Online
Last submitted:
December 08, 2018 (1 year ago)
Published:
December 08, 2018 at 10:43:59 CET
Submissions:
1
Open source:
No
Project page / code:
n/a
Reference:
Anonymous submission
Benchmark performance:
MOTA | MOTP | FAF | MT | ML | FP | FN | ID Sw. | Frag | Specifications | Detector |
45.0 | 77.2 | 1.7 | 15.4 % | 38.2 % | 30,231 | 275,265 | 4,801 | 8,498 | gtx1070, 4.2GHz | Public |
IDF1 | ID Precision | ID Recall |
34.0 | 47.1 | 26.6 |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | FAF | GT | MT | ML | FP | FN | ID Sw | Frag |
MOT17-01-DPM | 21.9 | 20.4 | 73.3 | 0.4 | 24 | 8.3 % | 58.3 % | 194 | 4,769 | 72 | 89 |
MOT17-03-DPM | 40.5 | 27.3 | 76.3 | 4.4 | 148 | 12.2 % | 25.0 % | 6,631 | 54,732 | 947 | 1,900 |
MOT17-06-DPM | 37.1 | 20.4 | 73.8 | 0.6 | 222 | 9.5 % | 51.4 % | 661 | 6,587 | 167 | 222 |
MOT17-07-DPM | 26.8 | 33.5 | 74.6 | 2.4 | 60 | 6.7 % | 53.3 % | 1,200 | 10,987 | 178 | 377 |
MOT17-08-DPM | 20.0 | 18.8 | 79.8 | 1.8 | 76 | 7.9 % | 53.9 % | 1,138 | 15,581 | 185 | 208 |
MOT17-12-DPM | 33.6 | 29.3 | 77.3 | 0.8 | 91 | 8.8 % | 49.5 % | 683 | 5,003 | 68 | 98 |
MOT17-14-DPM | 14.9 | 13.7 | 75.1 | 0.5 | 164 | 1.8 % | 75.6 % | 352 | 15,291 | 94 | 235 |
MOT17-01-FRCNN | 24.7 | 32.6 | 76.7 | 3.5 | 24 | 25.0 % | 29.2 % | 1,562 | 3,256 | 41 | 76 |
MOT17-03-FRCNN | 57.4 | 40.3 | 77.9 | 1.2 | 148 | 23.6 % | 17.6 % | 1,795 | 42,504 | 251 | 723 |
MOT17-06-FRCNN | 51.0 | 24.0 | 77.2 | 0.7 | 222 | 19.4 % | 24.8 % | 788 | 4,742 | 242 | 278 |
MOT17-07-FRCNN | 32.1 | 34.3 | 74.5 | 3.5 | 60 | 10.0 % | 28.3 % | 1,757 | 9,446 | 269 | 433 |
MOT17-08-FRCNN | 21.8 | 19.7 | 80.0 | 1.5 | 76 | 10.5 % | 50.0 % | 965 | 15,465 | 93 | 137 |
MOT17-12-FRCNN | 36.0 | 27.6 | 77.7 | 0.7 | 91 | 13.2 % | 45.1 % | 673 | 4,829 | 48 | 83 |
MOT17-14-FRCNN | 16.9 | 23.3 | 71.6 | 3.9 | 164 | 4.9 % | 46.3 % | 2,948 | 12,076 | 333 | 545 |
MOT17-01-SDP | 37.2 | 36.0 | 74.4 | 2.9 | 24 | 29.2 % | 16.7 % | 1,291 | 2,641 | 118 | 155 |
MOT17-03-SDP | 73.2 | 49.6 | 78.6 | 1.1 | 148 | 47.3 % | 9.5 % | 1,665 | 25,811 | 597 | 1,324 |
MOT17-06-SDP | 52.1 | 24.3 | 76.1 | 0.8 | 222 | 28.8 % | 30.6 % | 968 | 4,440 | 232 | 251 |
MOT17-07-SDP | 44.5 | 39.2 | 76.2 | 2.5 | 60 | 20.0 % | 25.0 % | 1,251 | 7,867 | 255 | 408 |
MOT17-08-SDP | 28.7 | 24.2 | 78.9 | 1.2 | 76 | 11.8 % | 43.4 % | 744 | 14,058 | 266 | 340 |
MOT17-12-SDP | 39.1 | 30.7 | 78.7 | 0.9 | 91 | 18.7 % | 44.0 % | 827 | 4,385 | 68 | 108 |
MOT17-14-SDP | 28.5 | 26.6 | 72.6 | 2.9 | 164 | 2.4 % | 36.0 % | 2,138 | 10,795 | 277 | 508 |
Raw data:
n/a