MOT17 Challenge. All MOT16 sequences are used with a new, more accurate ground truth. Each sequences is provided with 3 sets of detections: DPM, Faster-RCNN, and SDP.
Sample | Name | FPS | Resolution | Length | Tracks | Boxes | Density | Description | Source | Ref. |
MOT17-13-SDP | 25 | 1920x1080 | 750 (00:30) | 110 | 11642 | 15.5 | Filmed from a bus on a busy intersection | link | [1] | |
MOT17-11-SDP | 30 | 1920x1080 | 900 (00:30) | 75 | 9436 | 10.5 | Forward moving camera in a busy shopping mall | link | [1] | |
MOT17-10-SDP | 30 | 1920x1080 | 654 (00:22) | 57 | 12839 | 19.6 | A pedestrian scene filmed at night by a moving camera | link | [2] | |
MOT17-09-SDP | 30 | 1920x1080 | 525 (00:18) | 26 | 5325 | 10.1 | A pedestrian street scene filmed from a low angle. | link | [2] | |
MOT17-05-SDP | 14 | 640x480 | 837 (01:00) | 133 | 6917 | 8.3 | Street scene from a moving platform | link | [3] | |
MOT17-04-SDP | 30 | 1920x1080 | 1050 (00:35) | 83 | 47557 | 45.3 | Pedestrian street at night, elevated viewpoint | link | [1] | |
MOT17-02-SDP | 30 | 1920x1080 | 600 (00:20) | 62 | 18581 | 31.0 | People walking around a large square. | link | [2] | |
MOT17-13-FRCNN | 25 | 1920x1080 | 750 (00:30) | 110 | 11642 | 15.5 | Filmed from a bus on a busy intersection | link | [1] | |
MOT17-11-FRCNN | 30 | 1920x1080 | 900 (00:30) | 75 | 9436 | 10.5 | Forward moving camera in a busy shopping mall | link | [1] | |
MOT17-10-FRCNN | 30 | 1920x1080 | 654 (00:22) | 57 | 12839 | 19.6 | A pedestrian scene filmed at night by a moving camera | link | [2] | |
MOT17-09-FRCNN | 30 | 1920x1080 | 525 (00:18) | 26 | 5325 | 10.1 | A pedestrian street scene filmed from a low angle. | link | [2] | |
MOT17-05-FRCNN | 14 | 640x480 | 837 (01:00) | 133 | 6917 | 8.3 | Street scene from a moving platform | link | [3] | |
MOT17-04-FRCNN | 30 | 1920x1080 | 1050 (00:35) | 83 | 47557 | 45.3 | Pedestrian street at night, elevated viewpoint | link | [1] | |
MOT17-02-FRCNN | 30 | 1920x1080 | 600 (00:20) | 62 | 18581 | 31.0 | People walking around a large square. | link | [2] | |
MOT17-13-DPM | 25 | 1920x1080 | 750 (00:30) | 110 | 11642 | 15.5 | Filmed from a bus on a busy intersection | link | [1] | |
MOT17-11-DPM | 30 | 1920x1080 | 900 (00:30) | 75 | 9436 | 10.5 | Forward moving camera in a busy shopping mall | link | [1] | |
MOT17-10-DPM | 30 | 1920x1080 | 654 (00:22) | 57 | 12839 | 19.6 | A pedestrian scene filmed at night by a moving camera | link | [2] | |
MOT17-09-DPM | 30 | 1920x1080 | 525 (00:18) | 26 | 5325 | 10.1 | A pedestrian street scene filmed from a low angle. | link | [2] | |
MOT17-05-DPM | 14 | 640x480 | 837 (01:00) | 133 | 6917 | 8.3 | Street scene from a moving platform | link | [3] | |
MOT17-04-DPM | 30 | 1920x1080 | 1050 (00:35) | 83 | 47557 | 45.3 | Pedestrian street at night, elevated viewpoint | link | [1] | |
MOT17-02-DPM | 30 | 1920x1080 | 600 (00:20) | 62 | 18581 | 31.0 | People walking around a large square. | link | [2] | |
Total | 15948 frm. (645 s.) | 1638 | 336891 | 21.1 |
Sample | Name | FPS | Resolution | Length | Tracks | Boxes | Density | Description | Source | Ref. |
MOT17-14-SDP | 25 | 1920x1080 | 750 (00:30) | 164 | 18483 | 24.6 | Filmed from a bus on a busy intersection | link | [1] | |
MOT17-12-SDP | 30 | 1920x1080 | 900 (00:30) | 91 | 8667 | 9.6 | Forward moving camera in a busy shopping mall | link | [1] | |
MOT17-08-SDP | 30 | 1920x1080 | 625 (00:21) | 76 | 21124 | 33.8 | A crowded pedestrian street, stationary camera | link | [2] | |
MOT17-07-SDP | 30 | 1920x1080 | 500 (00:17) | 60 | 16893 | 33.8 | A busy pedestrian street filmed at eye level by a moving camera | link | [2] | |
MOT17-06-SDP | 14 | 640x480 | 1194 (01:25) | 222 | 11784 | 9.9 | Street scene from a moving platform | link | [3] | |
MOT17-03-SDP | 30 | 1920x1080 | 1500 (00:50) | 148 | 104675 | 69.8 | Pedestrian street at night, elevated viewpoint | link | [1] | |
MOT17-01-SDP | 30 | 1920x1080 | 450 (00:15) | 24 | 6450 | 14.3 | People walking around a large square. | link | [2] | |
MOT17-14-FRCNN | 25 | 1920x1080 | 750 (00:30) | 164 | 18483 | 24.6 | Filmed from a bus on a busy intersection | link | [1] | |
MOT17-12-FRCNN | 30 | 1920x1080 | 900 (00:30) | 91 | 8667 | 9.6 | Forward moving camera in a busy shopping mall | link | [1] | |
MOT17-08-FRCNN | 30 | 1920x1080 | 625 (00:21) | 76 | 21124 | 33.8 | A crowded pedestrian street, stationary camera | link | [2] | |
MOT17-07-FRCNN | 30 | 1920x1080 | 500 (00:17) | 60 | 16893 | 33.8 | A busy pedestrian street filmed at eye level by a moving camera | link | [2] | |
MOT17-06-FRCNN | 14 | 640x480 | 1194 (01:25) | 222 | 11784 | 9.9 | Street scene from a moving platform | link | [3] | |
MOT17-03-FRCNN | 30 | 1920x1080 | 1500 (00:50) | 148 | 104675 | 69.8 | Pedestrian street at night, elevated viewpoint | link | [1] | |
MOT17-01-FRCNN | 30 | 1920x1080 | 450 (00:15) | 24 | 6450 | 14.3 | People walking around a large square. | link | [2] | |
MOT17-14-DPM | 25 | 1920x1080 | 750 (00:30) | 164 | 18483 | 24.6 | Filmed from a bus on a busy intersection | link | [1] | |
MOT17-12-DPM | 30 | 1920x1080 | 900 (00:30) | 91 | 8667 | 9.6 | Forward moving camera in a busy shopping mall | link | [1] | |
MOT17-08-DPM | 30 | 1920x1080 | 625 (00:21) | 76 | 21124 | 33.8 | A crowded pedestrian street, stationary camera | link | [2] | |
MOT17-07-DPM | 30 | 1920x1080 | 500 (00:17) | 60 | 16893 | 33.8 | A busy pedestrian street filmed at eye level by a moving camera | link | [2] | |
MOT17-06-DPM | 14 | 640x480 | 1194 (01:25) | 222 | 11784 | 9.9 | Street scene from a moving platform | link | [3] | |
MOT17-03-DPM | 30 | 1920x1080 | 1500 (00:50) | 148 | 104675 | 69.8 | Pedestrian street at night, elevated viewpoint | link | [1] | |
MOT17-01-DPM | 30 | 1920x1080 | 450 (00:15) | 24 | 6450 | 14.3 | People walking around a large square. | link | [2] | |
Total | 17757 frm. (744 s.) | 2355 | 564228 | 31.8 |
Note that the data contains the same set of sequences (frames) as MOT16 three times. For convenience you may download the entire data which will extract in correct folder structure. Alternatively, you may re-use the MOT16 sequences (frames) locally. Important: Both the ground truth and the detection set is new for MOT17!
[1] | MOT16: A Benchmark for Multi-Object Tracking. arXiv:1603.00831 [cs], 2016., (arXiv: 1603.00831). |
[2] | MOTChallenge 2015: Towards a Benchmark for Multi-Target Tracking. arXiv:1504.01942 [cs], 2015., (arXiv: 1504.01942). |
[3] | Depth and Appearance for Mobile Scene Analysis. In Proceedings of the Eleventh IEEE International Conference on Computer Vision, 2007. |