MOT17-01
Short name:
GST_det
Description:
Reference:
Last submitted:
June 16, 2021 (1 year ago)
Published:
June 11, 2021 at 04:40:52 CET
Submissions:
3
Project page / code:
n/a
Open source:
No
Hardware:
V100
Runtime:
408.2 Hz
Benchmark performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17Det | 0.90 | 79.9 | 82.4 | 2.5 | 106,337 | 14,806 | 8,227 | 92.8 | 87.8 | 90.2 |
Detailed performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17-01 | 0.72 | 63.3 | 81.8 | 1.1 | 3,121 | 483 | 1,045 | 74.9 | 86.6 | 80.3 |
MOT17-03 | 0.91 | 89.8 | 84.0 | 4.3 | 67,587 | 6,387 | 535 | 99.2 | 91.4 | 95.1 |
MOT17-06 | 0.81 | 72.5 | 82.0 | 1.0 | 7,519 | 1,175 | 1,230 | 85.9 | 86.5 | 86.2 |
MOT17-07 | 0.90 | 73.8 | 81.0 | 3.6 | 8,607 | 1,776 | 653 | 92.9 | 82.9 | 87.6 |
MOT17-08 | 0.90 | 64.3 | 81.9 | 2.7 | 5,389 | 1,696 | 356 | 93.8 | 76.1 | 84.0 |
MOT17-12 | 0.80 | 61.8 | 80.1 | 1.1 | 4,353 | 1,018 | 1,041 | 80.7 | 81.0 | 80.9 |
MOT17-14 | 0.70 | 57.1 | 74.8 | 3.0 | 9,761 | 2,271 | 3,367 | 74.4 | 81.1 | 77.6 |
Raw data: