Short name:
SGT_det
Description:
Reference:
J. Hyun, M. Kang, D. Wee, D. Yeung. Detection recovery in online multi-object tracking with sparse graph tracker. In Proceedings of the IEEE/CVF Winter Conference on Applications of Computer Vision, 2023.
Last submitted:
January 11, 2022 (2 years ago)
Published:
November 14, 2021 at 16:03:40 CET
Submissions:
2
Project page / code:
Open source:
Yes
Hardware:
V100
Runtime:
20.8 Hz
Benchmark performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17Det | 0.90 | 86.6 | 82.4 | 1.3 | 106,849 | 7,688 | 7,715 | 93.3 | 93.3 | 93.3 |
Detailed performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17-01 | 0.73 | 72.4 | 81.2 | 0.5 | 3,257 | 239 | 909 | 78.2 | 93.2 | 85.0 |
MOT17-03 | 0.91 | 95.0 | 84.9 | 2.0 | 67,747 | 3,037 | 375 | 99.4 | 95.7 | 97.5 |
MOT17-06 | 0.81 | 76.3 | 81.5 | 1.0 | 7,811 | 1,136 | 938 | 89.3 | 87.3 | 88.3 |
MOT17-07 | 0.90 | 87.3 | 79.0 | 0.9 | 8,541 | 454 | 719 | 92.2 | 95.0 | 93.6 |
MOT17-08 | 0.91 | 85.0 | 78.5 | 1.0 | 5,511 | 625 | 234 | 95.9 | 89.8 | 92.8 |
MOT17-12 | 0.81 | 61.6 | 78.2 | 1.4 | 4,605 | 1,281 | 789 | 85.4 | 78.2 | 81.6 |
MOT17-14 | 0.71 | 64.5 | 73.3 | 1.2 | 9,377 | 916 | 3,751 | 71.4 | 91.1 | 80.1 |
Raw data: