MOT17-06-FRCNN
Benchmark:
MOT17 |
Short name:
MOT_TBC
Detector:
Public
Description:
n/a
Reference:
Anonymous submission
Last submitted:
March 18, 2019 (1 year ago)
Published:
November 14, 2020 at 17:04:40 CET
Submissions:
2
Project page / code:
n/a
Open source:
No
Hardware:
2.4 GHZ, 10 Core
Runtime:
6.7 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17 | 53.9 | 50.0 | 76.8 | 476 (20.2) | 864 (36.7) | 24,584 | 232,670 | 58.8 | 93.1 | 1.4 | 2,945 (50.1) | 4,612 (78.5) |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17-01-DPM | 36.0 | 37.0 | 71.9 | 3 | 9 | 437 | 3,661 | 43.2 | 86.5 | 1.0 | 31 | 89 |
MOT17-01-FRCNN | 33.2 | 41.3 | 76.3 | 7 | 8 | 1,181 | 3,100 | 51.9 | 73.9 | 2.6 | 29 | 48 |
MOT17-01-SDP | 44.5 | 39.3 | 75.5 | 7 | 6 | 500 | 3,041 | 52.9 | 87.2 | 1.1 | 39 | 68 |
MOT17-03-DPM | 70.8 | 55.3 | 75.4 | 67 | 15 | 2,372 | 27,845 | 73.4 | 97.0 | 1.6 | 392 | 671 |
MOT17-03-FRCNN | 69.2 | 58.7 | 76.7 | 65 | 16 | 3,479 | 28,368 | 72.9 | 95.6 | 2.3 | 379 | 597 |
MOT17-03-SDP | 71.3 | 56.7 | 78.6 | 69 | 15 | 3,876 | 25,709 | 75.4 | 95.3 | 2.6 | 450 | 682 |
MOT17-06-DPM | 49.0 | 52.8 | 74.5 | 42 | 93 | 600 | 5,294 | 55.1 | 91.5 | 0.5 | 114 | 162 |
MOT17-06-FRCNN | 52.8 | 54.9 | 79.1 | 52 | 70 | 456 | 4,989 | 57.7 | 93.7 | 0.4 | 120 | 162 |
MOT17-06-SDP | 54.1 | 55.1 | 77.6 | 60 | 71 | 686 | 4,592 | 61.0 | 91.3 | 0.6 | 134 | 150 |
MOT17-07-DPM | 30.5 | 38.0 | 74.9 | 4 | 33 | 651 | 11,043 | 34.6 | 90.0 | 1.3 | 49 | 100 |
MOT17-07-FRCNN | 35.1 | 40.3 | 75.5 | 5 | 19 | 843 | 10,019 | 40.7 | 89.1 | 1.7 | 103 | 225 |
MOT17-07-SDP | 42.7 | 43.3 | 77.6 | 10 | 21 | 851 | 8,735 | 48.3 | 90.6 | 1.7 | 99 | 151 |
MOT17-08-DPM | 23.0 | 28.6 | 80.1 | 6 | 43 | 682 | 15,516 | 26.5 | 89.2 | 1.1 | 72 | 104 |
MOT17-08-FRCNN | 23.6 | 29.3 | 80.5 | 6 | 40 | 543 | 15,523 | 26.5 | 91.2 | 0.9 | 65 | 94 |
MOT17-08-SDP | 27.5 | 29.1 | 80.3 | 8 | 37 | 440 | 14,759 | 30.1 | 93.5 | 0.7 | 119 | 145 |
MOT17-12-DPM | 40.5 | 51.8 | 78.3 | 13 | 48 | 320 | 4,821 | 44.4 | 92.3 | 0.4 | 18 | 23 |
MOT17-12-FRCNN | 39.0 | 50.7 | 79.2 | 13 | 49 | 349 | 4,910 | 43.3 | 91.5 | 0.4 | 24 | 28 |
MOT17-12-SDP | 42.7 | 53.0 | 80.2 | 19 | 45 | 244 | 4,694 | 45.8 | 94.2 | 0.3 | 27 | 28 |
MOT17-14-DPM | 18.8 | 29.3 | 72.5 | 4 | 84 | 2,075 | 12,724 | 31.2 | 73.5 | 2.8 | 211 | 323 |
MOT17-14-FRCNN | 20.9 | 32.7 | 72.1 | 9 | 77 | 2,178 | 12,194 | 34.0 | 74.3 | 2.9 | 241 | 414 |
MOT17-14-SDP | 28.7 | 37.7 | 73.3 | 7 | 65 | 1,821 | 11,133 | 39.8 | 80.1 | 2.4 | 229 | 348 |
Raw data: