MOT17-01-DPM
Short name:
ALBOD
Detector:
Public
Description:
n/a
Reference:
Anonymous submission
Last submitted:
November 12, 2020 (2 months ago)
Published:
November 12, 2020 at 22:03:21 CET
Submissions:
2
Project page / code:
n/a
Open source:
No
Hardware:
Titan X
Runtime:
4.9 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17 | 56.9 | 58.7 | 77.9 | 688 (29.2) | 635 (27.0) | 49,497 | 191,806 | 66.0 | 88.3 | 2.8 | 2,011 (30.5) | 3,194 (48.4) |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17-01-DPM | 46.9 | 51.9 | 77.7 | 6 | 9 | 367 | 3,042 | 52.8 | 90.3 | 0.8 | 18 | 34 |
MOT17-01-FRCNN | 52.0 | 59.6 | 79.3 | 8 | 7 | 320 | 2,761 | 57.2 | 92.0 | 0.7 | 13 | 32 |
MOT17-01-SDP | 52.7 | 52.3 | 77.5 | 8 | 6 | 668 | 2,347 | 63.6 | 86.0 | 1.5 | 33 | 45 |
MOT17-03-DPM | 67.6 | 63.3 | 77.5 | 67 | 14 | 5,725 | 28,016 | 73.2 | 93.1 | 3.8 | 198 | 307 |
MOT17-03-FRCNN | 68.6 | 66.9 | 78.6 | 61 | 14 | 4,783 | 27,905 | 73.3 | 94.1 | 3.2 | 140 | 273 |
MOT17-03-SDP | 72.7 | 67.6 | 78.0 | 82 | 12 | 6,806 | 21,558 | 79.4 | 92.4 | 4.5 | 201 | 379 |
MOT17-06-DPM | 45.4 | 56.9 | 76.0 | 62 | 89 | 1,857 | 4,523 | 61.6 | 79.6 | 1.6 | 51 | 120 |
MOT17-06-FRCNN | 48.3 | 57.7 | 77.7 | 76 | 60 | 2,321 | 3,699 | 68.6 | 77.7 | 1.9 | 77 | 169 |
MOT17-06-SDP | 44.8 | 55.5 | 75.7 | 81 | 60 | 2,781 | 3,632 | 69.2 | 74.6 | 2.3 | 96 | 179 |
MOT17-07-DPM | 53.3 | 53.5 | 77.9 | 11 | 12 | 1,181 | 6,616 | 60.8 | 89.7 | 2.4 | 92 | 138 |
MOT17-07-FRCNN | 52.0 | 52.3 | 78.9 | 10 | 10 | 1,523 | 6,501 | 61.5 | 87.2 | 3.0 | 85 | 142 |
MOT17-07-SDP | 52.0 | 50.8 | 77.1 | 17 | 8 | 2,391 | 5,607 | 66.8 | 82.5 | 4.8 | 118 | 178 |
MOT17-08-DPM | 30.7 | 37.1 | 77.9 | 16 | 30 | 1,995 | 12,520 | 40.7 | 81.2 | 3.2 | 128 | 156 |
MOT17-08-FRCNN | 30.5 | 36.0 | 79.7 | 15 | 33 | 1,361 | 13,221 | 37.4 | 85.3 | 2.2 | 89 | 118 |
MOT17-08-SDP | 31.5 | 36.8 | 79.3 | 19 | 29 | 2,037 | 12,294 | 41.8 | 81.3 | 3.3 | 130 | 164 |
MOT17-12-DPM | 43.0 | 55.9 | 79.0 | 21 | 32 | 1,273 | 3,641 | 58.0 | 79.8 | 1.4 | 24 | 50 |
MOT17-12-FRCNN | 39.1 | 51.1 | 80.9 | 15 | 39 | 1,204 | 4,047 | 53.3 | 79.3 | 1.3 | 24 | 37 |
MOT17-12-SDP | 40.3 | 53.7 | 78.7 | 24 | 31 | 1,626 | 3,505 | 59.6 | 76.0 | 1.8 | 41 | 56 |
MOT17-14-DPM | 34.3 | 48.2 | 77.3 | 25 | 55 | 2,163 | 9,877 | 46.6 | 79.9 | 2.9 | 97 | 145 |
MOT17-14-FRCNN | 32.8 | 46.7 | 76.3 | 28 | 46 | 3,415 | 8,833 | 52.2 | 73.9 | 4.6 | 167 | 224 |
MOT17-14-SDP | 37.5 | 50.7 | 75.4 | 36 | 39 | 3,700 | 7,661 | 58.6 | 74.5 | 4.9 | 189 | 248 |
Raw data: