Short name:
RM
Detector:
Private
Description:
Reference:
Last submitted:
March 20, 2023 (2 months ago)
Published:
March 20, 2023 at 02:42:40 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
1 Core
Runtime:
88.8 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 80.7 | 82.8 | 66.2 | 1,293 (54.9) | 357 (15.2) | 19,644 | 88,245 | 84.4 | 96.0 | 67.5 | 65.1 | 72.6 | 80.8 | 69.9 | 79.5 | 83.3 | 1.1 | 1,116 (0.0) | 1,962 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 63.8 | 70.0 | 57.1 | 13 | 5 | 501 | 1,824 | 71.7 | 90.2 | 60.4 | 53.9 | 67.2 | 78.8 | 59.9 | 75.3 | 83.6 | 1.1 | 13 | 32 |
MOT17-01-FRCNN | 63.8 | 70.0 | 57.1 | 13 | 5 | 501 | 1,824 | 71.7 | 90.2 | 60.4 | 53.9 | 67.2 | 78.8 | 59.9 | 75.3 | 83.6 | 1.1 | 13 | 32 |
MOT17-01-SDP | 63.8 | 70.0 | 57.1 | 13 | 5 | 501 | 1,824 | 71.7 | 90.2 | 60.4 | 53.9 | 67.2 | 78.8 | 59.9 | 75.3 | 83.6 | 1.1 | 13 | 32 |
MOT17-03-DPM | 92.6 | 90.7 | 73.1 | 140 | 0 | 2,891 | 4,833 | 95.4 | 97.2 | 72.9 | 73.6 | 77.2 | 82.6 | 78.6 | 80.1 | 83.0 | 1.9 | 51 | 141 |
MOT17-03-FRCNN | 92.6 | 90.7 | 73.1 | 140 | 0 | 2,891 | 4,833 | 95.4 | 97.2 | 72.9 | 73.6 | 77.2 | 82.6 | 78.6 | 80.1 | 83.0 | 1.9 | 51 | 141 |
MOT17-03-SDP | 92.6 | 90.7 | 73.1 | 140 | 0 | 2,891 | 4,833 | 95.4 | 97.2 | 72.9 | 73.6 | 77.2 | 82.6 | 78.6 | 80.1 | 83.0 | 1.9 | 51 | 141 |
MOT17-06-DPM | 66.8 | 68.0 | 55.8 | 119 | 56 | 951 | 2,919 | 75.2 | 90.3 | 55.3 | 56.5 | 72.2 | 67.5 | 63.0 | 75.6 | 83.8 | 0.8 | 47 | 76 |
MOT17-06-FRCNN | 66.8 | 68.0 | 55.8 | 119 | 56 | 951 | 2,919 | 75.2 | 90.3 | 55.3 | 56.5 | 72.2 | 67.5 | 63.0 | 75.6 | 83.8 | 0.8 | 47 | 76 |
MOT17-06-SDP | 66.8 | 68.0 | 55.8 | 119 | 56 | 951 | 2,919 | 75.2 | 90.3 | 55.3 | 56.5 | 72.2 | 67.5 | 63.0 | 75.6 | 83.8 | 0.8 | 47 | 76 |
MOT17-07-DPM | 73.6 | 80.7 | 60.9 | 30 | 6 | 435 | 3,980 | 76.4 | 96.7 | 61.8 | 60.0 | 65.4 | 81.4 | 63.7 | 80.6 | 83.7 | 0.9 | 42 | 105 |
MOT17-07-FRCNN | 73.6 | 80.7 | 60.9 | 30 | 6 | 435 | 3,980 | 76.4 | 96.7 | 61.8 | 60.0 | 65.4 | 81.4 | 63.7 | 80.6 | 83.7 | 0.9 | 42 | 105 |
MOT17-07-SDP | 73.6 | 80.7 | 60.9 | 30 | 6 | 435 | 3,980 | 76.4 | 96.7 | 61.8 | 60.0 | 65.4 | 81.4 | 63.7 | 80.6 | 83.7 | 0.9 | 42 | 105 |
MOT17-08-DPM | 63.9 | 64.4 | 52.3 | 34 | 7 | 967 | 6,526 | 69.1 | 93.8 | 51.7 | 53.7 | 56.4 | 74.4 | 57.9 | 78.5 | 83.6 | 1.5 | 142 | 178 |
MOT17-08-FRCNN | 63.9 | 64.4 | 52.3 | 34 | 7 | 967 | 6,526 | 69.1 | 93.8 | 51.7 | 53.7 | 56.4 | 74.4 | 57.9 | 78.5 | 83.6 | 1.5 | 142 | 178 |
MOT17-08-SDP | 63.9 | 64.4 | 52.3 | 34 | 7 | 967 | 6,526 | 69.1 | 93.8 | 51.7 | 53.7 | 56.4 | 74.4 | 57.9 | 78.5 | 83.6 | 1.5 | 142 | 178 |
MOT17-12-DPM | 72.1 | 80.1 | 64.6 | 47 | 17 | 302 | 2,103 | 75.7 | 95.6 | 69.0 | 60.7 | 75.1 | 81.2 | 65.0 | 82.1 | 85.9 | 0.3 | 17 | 36 |
MOT17-12-FRCNN | 72.1 | 80.1 | 64.6 | 47 | 17 | 302 | 2,103 | 75.7 | 95.6 | 69.0 | 60.7 | 75.1 | 81.2 | 65.0 | 82.1 | 85.9 | 0.3 | 17 | 36 |
MOT17-12-SDP | 72.1 | 80.1 | 64.6 | 47 | 17 | 302 | 2,103 | 75.7 | 95.6 | 69.0 | 60.7 | 75.1 | 81.2 | 65.0 | 82.1 | 85.9 | 0.3 | 17 | 36 |
MOT17-14-DPM | 57.8 | 69.9 | 51.2 | 48 | 28 | 501 | 7,230 | 60.9 | 95.7 | 56.2 | 47.0 | 59.0 | 82.5 | 49.8 | 78.3 | 82.6 | 0.7 | 60 | 86 |
MOT17-14-FRCNN | 57.8 | 69.9 | 51.2 | 48 | 28 | 501 | 7,230 | 60.9 | 95.7 | 56.2 | 47.0 | 59.0 | 82.5 | 49.8 | 78.3 | 82.6 | 0.7 | 60 | 86 |
MOT17-14-SDP | 57.8 | 69.9 | 51.2 | 48 | 28 | 501 | 7,230 | 60.9 | 95.7 | 56.2 | 47.0 | 59.0 | 82.5 | 49.8 | 78.3 | 82.6 | 0.7 | 60 | 86 |
Raw data: