MOT17-12-SDP
Benchmark:
2D MOT 2015 | MOT16 | MOT17 |
Short name:
VAN_on
Detector:
Public
Description:
Reference:
Last submitted:
September 04, 2020 (4 months ago)
Published:
November 02, 2020 at 03:00:32 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
Titan XP
Runtime:
7.0 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17 | 55.2 | 54.2 | 79.0 | 471 (20.0) | 835 (35.5) | 8,522 | 241,848 | 57.1 | 97.4 | 0.5 | 2,220 (38.9) | 5,027 (88.0) |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17-01-DPM | 41.7 | 40.3 | 78.4 | 5 | 11 | 23 | 3,716 | 42.4 | 99.2 | 0.1 | 21 | 42 |
MOT17-01-FRCNN | 43.6 | 41.1 | 77.9 | 6 | 10 | 107 | 3,505 | 45.7 | 96.5 | 0.2 | 24 | 54 |
MOT17-01-SDP | 43.9 | 40.0 | 77.7 | 6 | 10 | 104 | 3,488 | 45.9 | 96.6 | 0.2 | 26 | 56 |
MOT17-03-DPM | 65.3 | 59.7 | 79.1 | 51 | 19 | 1,552 | 34,530 | 67.0 | 97.8 | 1.0 | 216 | 667 |
MOT17-03-FRCNN | 67.7 | 60.3 | 78.7 | 54 | 18 | 1,578 | 32,032 | 69.4 | 97.9 | 1.1 | 198 | 431 |
MOT17-03-SDP | 71.8 | 62.7 | 78.1 | 62 | 16 | 2,380 | 26,774 | 74.4 | 97.0 | 1.6 | 333 | 826 |
MOT17-06-DPM | 54.0 | 55.9 | 80.6 | 47 | 86 | 120 | 5,227 | 55.6 | 98.2 | 0.1 | 79 | 166 |
MOT17-06-FRCNN | 57.5 | 58.6 | 80.0 | 55 | 61 | 225 | 4,657 | 60.5 | 96.9 | 0.2 | 125 | 230 |
MOT17-06-SDP | 58.0 | 56.9 | 80.0 | 58 | 65 | 282 | 4,545 | 61.4 | 96.3 | 0.2 | 127 | 229 |
MOT17-07-DPM | 41.6 | 45.9 | 79.3 | 5 | 22 | 94 | 9,699 | 42.6 | 98.7 | 0.2 | 74 | 239 |
MOT17-07-FRCNN | 41.9 | 46.9 | 79.1 | 6 | 22 | 219 | 9,517 | 43.7 | 97.1 | 0.4 | 83 | 249 |
MOT17-07-SDP | 43.9 | 45.8 | 78.7 | 8 | 19 | 222 | 9,149 | 45.8 | 97.2 | 0.4 | 98 | 326 |
MOT17-08-DPM | 26.6 | 32.7 | 83.5 | 8 | 39 | 68 | 15,375 | 27.2 | 98.8 | 0.1 | 64 | 108 |
MOT17-08-FRCNN | 26.2 | 32.1 | 83.5 | 8 | 40 | 94 | 15,431 | 27.0 | 98.4 | 0.2 | 60 | 101 |
MOT17-08-SDP | 27.7 | 32.4 | 82.7 | 10 | 37 | 146 | 15,057 | 28.7 | 97.7 | 0.2 | 74 | 136 |
MOT17-12-DPM | 45.9 | 53.8 | 82.8 | 16 | 43 | 26 | 4,635 | 46.5 | 99.4 | 0.0 | 27 | 56 |
MOT17-12-FRCNN | 44.8 | 54.7 | 82.5 | 15 | 44 | 34 | 4,728 | 45.4 | 99.1 | 0.0 | 18 | 36 |
MOT17-12-SDP | 46.3 | 54.4 | 82.2 | 17 | 44 | 97 | 4,532 | 47.7 | 97.7 | 0.1 | 26 | 53 |
MOT17-14-DPM | 31.7 | 39.5 | 77.3 | 11 | 81 | 218 | 12,263 | 33.7 | 96.6 | 0.3 | 142 | 271 |
MOT17-14-FRCNN | 33.0 | 39.9 | 76.2 | 12 | 78 | 457 | 11,734 | 36.5 | 93.7 | 0.6 | 197 | 344 |
MOT17-14-SDP | 35.4 | 42.3 | 76.3 | 11 | 70 | 476 | 11,254 | 39.1 | 93.8 | 0.6 | 208 | 407 |
Raw data: