MOT17-01-DPM
Short name:
ITM
Detector:
Public
Description:
Reference:
Last submitted:
April 27, 2022 (9 months ago)
Published:
November 12, 2020 at 03:34:01 CET
Submissions:
2
Project page / code:
n/a
Open source:
No
Hardware:
2080Ti
Runtime:
1.0 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 34.3 | 41.0 | 32.5 | 327 (13.9) | 1,167 (49.6) | 5,550 | 363,255 | 35.6 | 97.3 | 38.1 | 27.9 | 40.4 | 77.1 | 28.7 | 78.4 | 81.6 | 0.3 | 2,061 (0.0) | 10,125 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 35.7 | 48.5 | 42.1 | 5 | 13 | 272 | 3,868 | 40.0 | 90.5 | 55.0 | 32.3 | 59.7 | 82.0 | 34.1 | 77.0 | 84.4 | 0.6 | 8 | 56 |
MOT17-01-FRCNN | 35.7 | 48.5 | 42.1 | 5 | 13 | 272 | 3,868 | 40.0 | 90.5 | 55.0 | 32.3 | 59.7 | 82.0 | 34.1 | 77.0 | 84.4 | 0.6 | 8 | 56 |
MOT17-01-SDP | 35.7 | 48.5 | 42.1 | 5 | 13 | 272 | 3,868 | 40.0 | 90.5 | 55.0 | 32.3 | 59.7 | 82.0 | 34.1 | 77.0 | 84.4 | 0.6 | 8 | 56 |
MOT17-03-DPM | 35.1 | 39.2 | 30.0 | 12 | 53 | 718 | 66,884 | 36.1 | 98.1 | 31.4 | 28.6 | 32.8 | 77.0 | 29.4 | 79.8 | 82.2 | 0.5 | 316 | 2,276 |
MOT17-03-FRCNN | 35.1 | 39.2 | 30.0 | 12 | 53 | 718 | 66,884 | 36.1 | 98.1 | 31.4 | 28.6 | 32.8 | 77.0 | 29.4 | 79.8 | 82.2 | 0.5 | 316 | 2,276 |
MOT17-03-SDP | 35.1 | 39.2 | 30.0 | 12 | 53 | 718 | 66,884 | 36.1 | 98.1 | 31.4 | 28.6 | 32.8 | 77.0 | 29.4 | 79.8 | 82.2 | 0.5 | 316 | 2,276 |
MOT17-06-DPM | 54.2 | 60.6 | 48.6 | 53 | 88 | 148 | 5,108 | 56.7 | 97.8 | 52.9 | 44.8 | 57.2 | 79.2 | 46.7 | 80.6 | 83.2 | 0.1 | 146 | 223 |
MOT17-06-FRCNN | 54.2 | 60.6 | 48.6 | 53 | 88 | 148 | 5,108 | 56.7 | 97.8 | 52.9 | 44.8 | 57.2 | 79.2 | 46.7 | 80.6 | 83.2 | 0.1 | 146 | 223 |
MOT17-06-SDP | 54.2 | 60.6 | 48.6 | 53 | 88 | 148 | 5,108 | 56.7 | 97.8 | 52.9 | 44.8 | 57.2 | 79.2 | 46.7 | 80.6 | 83.2 | 0.1 | 146 | 223 |
MOT17-07-DPM | 36.5 | 44.3 | 34.6 | 4 | 29 | 114 | 10,541 | 37.6 | 98.2 | 41.8 | 28.9 | 43.6 | 77.9 | 29.7 | 77.5 | 80.5 | 0.2 | 73 | 319 |
MOT17-07-FRCNN | 36.5 | 44.3 | 34.6 | 4 | 29 | 114 | 10,541 | 37.6 | 98.2 | 41.8 | 28.9 | 43.6 | 77.9 | 29.7 | 77.5 | 80.5 | 0.2 | 73 | 319 |
MOT17-07-SDP | 36.5 | 44.3 | 34.6 | 4 | 29 | 114 | 10,541 | 37.6 | 98.2 | 41.8 | 28.9 | 43.6 | 77.9 | 29.7 | 77.5 | 80.5 | 0.2 | 73 | 319 |
MOT17-08-DPM | 29.8 | 37.8 | 32.0 | 12 | 35 | 284 | 14,447 | 31.6 | 95.9 | 43.1 | 24.1 | 47.0 | 74.0 | 24.8 | 75.2 | 79.4 | 0.5 | 92 | 225 |
MOT17-08-FRCNN | 29.8 | 37.8 | 32.0 | 12 | 35 | 284 | 14,447 | 31.6 | 95.9 | 43.1 | 24.1 | 47.0 | 74.0 | 24.8 | 75.2 | 79.4 | 0.5 | 92 | 225 |
MOT17-08-SDP | 29.8 | 37.8 | 32.0 | 12 | 35 | 284 | 14,447 | 31.6 | 95.9 | 43.1 | 24.1 | 47.0 | 74.0 | 24.8 | 75.2 | 79.4 | 0.5 | 92 | 225 |
MOT17-12-DPM | 48.0 | 58.5 | 44.6 | 16 | 50 | 35 | 4,446 | 48.7 | 99.2 | 54.9 | 36.5 | 59.3 | 73.1 | 37.8 | 76.9 | 80.0 | 0.0 | 24 | 85 |
MOT17-12-FRCNN | 48.0 | 58.5 | 44.6 | 16 | 50 | 35 | 4,446 | 48.7 | 99.2 | 54.9 | 36.5 | 59.3 | 73.1 | 37.8 | 76.9 | 80.0 | 0.0 | 24 | 85 |
MOT17-12-SDP | 48.0 | 58.5 | 44.6 | 16 | 50 | 35 | 4,446 | 48.7 | 99.2 | 54.9 | 36.5 | 59.3 | 73.1 | 37.8 | 76.9 | 80.0 | 0.0 | 24 | 85 |
MOT17-14-DPM | 12.9 | 23.3 | 18.0 | 7 | 121 | 279 | 15,791 | 14.6 | 90.6 | 30.7 | 10.7 | 32.1 | 76.4 | 10.9 | 68.1 | 76.0 | 0.4 | 28 | 191 |
MOT17-14-FRCNN | 12.9 | 23.3 | 18.0 | 7 | 121 | 279 | 15,791 | 14.6 | 90.6 | 30.7 | 10.7 | 32.1 | 76.4 | 10.9 | 68.1 | 76.0 | 0.4 | 28 | 191 |
MOT17-14-SDP | 12.9 | 23.3 | 18.0 | 7 | 121 | 279 | 15,791 | 14.6 | 90.6 | 30.7 | 10.7 | 32.1 | 76.4 | 10.9 | 68.1 | 76.0 | 0.4 | 28 | 191 |
Raw data: