MOT17-07-FRCNN
Benchmark:
MOT20 | MOT17 | MOT16 | 2D MOT 2015 |
Short name:
ITM
Detector:
Public
Description:
Reference:
Pivot Correlation Network with Individualized Tubelets for Efficient Multi-object Tracking
Last submitted:
November 12, 2020 (2 months ago)
Published:
November 12, 2020 at 03:34:01 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
2080Ti
Runtime:
1.0 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17 | 59.3 | 58.5 | 77.9 | 629 (26.7) | 653 (27.7) | 24,226 | 201,771 | 64.2 | 93.7 | 1.4 | 3,463 (53.9) | 5,862 (91.3) |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17-01-DPM | 42.2 | 44.2 | 76.9 | 6 | 10 | 346 | 3,350 | 48.1 | 90.0 | 0.8 | 35 | 63 |
MOT17-01-FRCNN | 42.1 | 41.5 | 76.9 | 6 | 10 | 346 | 3,353 | 48.0 | 90.0 | 0.8 | 35 | 64 |
MOT17-01-SDP | 42.0 | 40.0 | 76.9 | 6 | 10 | 350 | 3,355 | 48.0 | 89.8 | 0.8 | 38 | 64 |
MOT17-03-DPM | 73.3 | 68.2 | 77.9 | 76 | 15 | 4,322 | 23,505 | 77.5 | 94.9 | 2.9 | 156 | 462 |
MOT17-03-FRCNN | 74.3 | 68.1 | 77.4 | 83 | 15 | 4,789 | 21,953 | 79.0 | 94.5 | 3.2 | 159 | 465 |
MOT17-03-SDP | 73.2 | 69.5 | 77.9 | 76 | 15 | 4,318 | 23,528 | 77.5 | 94.9 | 2.9 | 158 | 464 |
MOT17-06-DPM | 59.1 | 57.5 | 79.3 | 74 | 53 | 537 | 4,055 | 65.6 | 93.5 | 0.4 | 232 | 281 |
MOT17-06-FRCNN | 59.4 | 61.1 | 79.2 | 69 | 54 | 486 | 4,149 | 64.8 | 94.0 | 0.4 | 144 | 300 |
MOT17-06-SDP | 59.1 | 57.5 | 79.3 | 73 | 55 | 519 | 4,072 | 65.4 | 93.7 | 0.4 | 224 | 275 |
MOT17-07-DPM | 47.4 | 46.7 | 77.7 | 9 | 15 | 619 | 8,138 | 51.8 | 93.4 | 1.2 | 136 | 319 |
MOT17-07-FRCNN | 46.8 | 42.4 | 77.7 | 10 | 15 | 606 | 8,193 | 51.5 | 93.5 | 1.2 | 182 | 357 |
MOT17-07-SDP | 46.9 | 42.9 | 77.7 | 9 | 15 | 612 | 8,186 | 51.5 | 93.4 | 1.2 | 178 | 352 |
MOT17-08-DPM | 29.0 | 30.9 | 81.6 | 10 | 36 | 324 | 14,589 | 30.9 | 95.3 | 0.5 | 91 | 165 |
MOT17-08-FRCNN | 29.0 | 31.3 | 81.6 | 10 | 36 | 320 | 14,578 | 31.0 | 95.3 | 0.5 | 94 | 167 |
MOT17-08-SDP | 29.0 | 31.1 | 81.6 | 10 | 36 | 316 | 14,574 | 31.0 | 95.4 | 0.5 | 101 | 170 |
MOT17-12-DPM | 46.6 | 52.8 | 81.2 | 18 | 31 | 368 | 4,214 | 51.4 | 92.4 | 0.4 | 47 | 88 |
MOT17-12-FRCNN | 46.6 | 54.5 | 81.3 | 18 | 31 | 367 | 4,217 | 51.3 | 92.4 | 0.4 | 47 | 86 |
MOT17-12-SDP | 46.5 | 52.8 | 81.3 | 18 | 31 | 376 | 4,215 | 51.4 | 92.2 | 0.4 | 46 | 87 |
MOT17-14-DPM | 36.5 | 38.9 | 74.9 | 16 | 56 | 1,442 | 9,842 | 46.8 | 85.7 | 1.9 | 459 | 549 |
MOT17-14-FRCNN | 36.5 | 39.0 | 74.9 | 16 | 57 | 1,431 | 9,856 | 46.7 | 85.8 | 1.9 | 449 | 542 |
MOT17-14-SDP | 36.5 | 39.0 | 74.9 | 16 | 57 | 1,432 | 9,849 | 46.7 | 85.8 | 1.9 | 452 | 542 |
Raw data: