KITTI-16
Short name:
ITM
Detector:
Public
Description:
Reference:
Pivot Correlation Network with Individualized Tubelets for Efficient Multi-object Tracking
Last submitted:
November 30, 2020 (4 months ago)
Published:
November 12, 2020 at 03:34:16 CET
Submissions:
3
Project page / code:
n/a
Open source:
No
Hardware:
2080Ti
Runtime:
1.2 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MOTP | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT15 | 50.1 | 49.8 | 40.2 | 76.1 | 286 (39.7) | 95 (13.2) | 7,638 | 21,311 | 65.3 | 84.0 | 37.0 | 44.4 | 42.4 | 68.7 | 51.4 | 66.1 | 79.6 | 1.3 | 1,730 (26.5) | 1,891 (29.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MOTP | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
ADL-Rundle-1 | 38.8 | 50.7 | 39.5 | 74.2 | 11 | 4 | 2,103 | 3,533 | 62.0 | 73.3 | 40.6 | 38.7 | 44.2 | 72.3 | 48.2 | 57.0 | 77.9 | 4.2 | 60 | 162 |
ADL-Rundle-3 | 44.2 | 45.8 | 39.6 | 81.9 | 12 | 4 | 1,330 | 4,258 | 58.1 | 81.6 | 37.1 | 42.8 | 40.1 | 79.4 | 49.4 | 69.4 | 83.9 | 2.1 | 89 | 123 |
AVG-TownCentre | 56.6 | 51.2 | 40.2 | 70.8 | 135 | 11 | 1,020 | 1,273 | 82.2 | 85.2 | 31.7 | 52.1 | 40.9 | 50.3 | 60.8 | 63.0 | 75.6 | 2.3 | 806 | 399 |
ETH-Crossing | 67.7 | 68.6 | 59.0 | 83.5 | 8 | 6 | 105 | 202 | 79.9 | 88.4 | 58.3 | 60.1 | 67.0 | 74.2 | 68.7 | 75.9 | 85.5 | 0.5 | 17 | 30 |
ETH-Jelmoli | 58.5 | 66.2 | 50.4 | 80.3 | 16 | 13 | 286 | 749 | 70.5 | 86.2 | 50.6 | 50.2 | 59.6 | 70.2 | 57.7 | 70.6 | 82.7 | 0.7 | 19 | 45 |
ETH-Linthescher | 59.1 | 60.2 | 48.8 | 79.8 | 74 | 35 | 1,294 | 2,098 | 76.5 | 84.1 | 45.2 | 52.9 | 52.6 | 70.6 | 62.5 | 68.7 | 82.3 | 1.1 | 260 | 249 |
KITTI-16 | 52.8 | 62.3 | 40.3 | 70.7 | 3 | 1 | 83 | 701 | 58.8 | 92.3 | 41.0 | 39.7 | 43.7 | 66.7 | 42.6 | 66.9 | 75.3 | 0.4 | 19 | 56 |
KITTI-19 | 47.4 | 56.3 | 38.5 | 71.8 | 9 | 16 | 450 | 2,284 | 57.3 | 87.2 | 38.4 | 38.9 | 43.5 | 65.4 | 42.9 | 65.3 | 76.1 | 0.4 | 74 | 159 |
PETS09-S2L2 | 49.4 | 30.2 | 24.8 | 75.0 | 4 | 2 | 488 | 4,053 | 58.0 | 92.0 | 15.0 | 41.4 | 15.9 | 63.4 | 44.7 | 71.0 | 78.5 | 1.1 | 335 | 600 |
TUD-Crossing | 77.2 | 50.5 | 39.0 | 72.7 | 9 | 0 | 29 | 195 | 82.3 | 96.9 | 27.9 | 54.7 | 41.1 | 40.1 | 59.6 | 70.1 | 77.0 | 0.1 | 27 | 33 |
Venice-1 | 46.5 | 44.3 | 35.6 | 75.0 | 5 | 3 | 450 | 1,965 | 56.9 | 85.2 | 33.1 | 38.4 | 37.8 | 66.1 | 43.5 | 65.2 | 79.0 | 1.0 | 24 | 35 |
Raw data: