MOT17-01-DPM
Benchmark:
MOT17 |
Short name:
HMM
Detector:
Public
Description:
Reference:
Last submitted:
November 27, 2020 (4 months ago)
Published:
November 27, 2020 at 06:40:21 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
3.6Ghz, 8 Core
Runtime:
5,728.1 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MOTP | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 54.5 | 63.2 | 48.4 | 77.2 | 572 (24.3) | 895 (38.0) | 22,756 | 232,981 | 58.7 | 93.6 | 53.2 | 44.2 | 56.9 | 77.8 | 47.0 | 75.0 | 80.2 | 1.3 | 1,172 (20.0) | 2,413 (41.1) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MOTP | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 46.2 | 61.4 | 45.7 | 72.2 | 7 | 11 | 173 | 3,292 | 49.0 | 94.8 | 59.2 | 35.4 | 62.6 | 73.6 | 36.9 | 71.4 | 76.4 | 0.4 | 5 | 30 |
MOT17-01-FRCNN | 29.9 | 56.9 | 46.5 | 76.2 | 9 | 9 | 1,691 | 2,820 | 56.3 | 68.2 | 59.9 | 36.4 | 65.1 | 75.0 | 46.0 | 55.8 | 78.7 | 3.8 | 9 | 30 |
MOT17-01-SDP | 50.3 | 66.5 | 50.0 | 75.1 | 11 | 5 | 1,069 | 2,119 | 67.1 | 80.2 | 58.1 | 43.2 | 62.1 | 74.2 | 51.7 | 61.8 | 78.4 | 2.4 | 20 | 44 |
MOT17-03-DPM | 60.6 | 68.4 | 50.2 | 76.3 | 46 | 23 | 3,140 | 37,885 | 63.8 | 95.5 | 52.8 | 48.1 | 55.4 | 79.0 | 50.6 | 75.7 | 79.6 | 2.1 | 172 | 358 |
MOT17-03-FRCNN | 61.4 | 69.0 | 51.5 | 77.4 | 48 | 27 | 2,355 | 37,892 | 63.8 | 96.6 | 54.8 | 48.7 | 57.8 | 79.7 | 51.1 | 77.4 | 80.6 | 1.6 | 132 | 206 |
MOT17-03-SDP | 76.2 | 73.5 | 58.1 | 78.6 | 81 | 17 | 2,489 | 22,257 | 78.7 | 97.1 | 56.0 | 60.5 | 58.4 | 80.1 | 63.8 | 78.7 | 81.5 | 1.7 | 171 | 323 |
MOT17-06-DPM | 49.6 | 57.1 | 44.4 | 75.3 | 51 | 114 | 453 | 5,452 | 53.7 | 93.3 | 50.4 | 39.4 | 64.4 | 65.1 | 41.8 | 72.6 | 78.8 | 0.4 | 32 | 60 |
MOT17-06-FRCNN | 55.2 | 62.1 | 49.4 | 78.9 | 70 | 76 | 840 | 4,394 | 62.7 | 89.8 | 51.8 | 47.4 | 64.3 | 67.3 | 51.7 | 74.1 | 81.3 | 0.7 | 51 | 115 |
MOT17-06-SDP | 58.3 | 64.9 | 50.4 | 77.9 | 85 | 71 | 881 | 3,966 | 66.3 | 89.9 | 52.3 | 48.8 | 64.4 | 68.0 | 53.6 | 72.6 | 80.6 | 0.7 | 62 | 104 |
MOT17-07-DPM | 43.6 | 53.1 | 39.5 | 75.3 | 6 | 25 | 563 | 8,911 | 47.3 | 93.4 | 44.4 | 35.3 | 47.1 | 77.1 | 37.0 | 73.2 | 78.4 | 1.1 | 47 | 105 |
MOT17-07-FRCNN | 36.8 | 47.1 | 36.4 | 75.6 | 7 | 17 | 1,006 | 9,606 | 43.1 | 87.9 | 42.0 | 32.0 | 45.1 | 74.7 | 34.3 | 69.9 | 78.7 | 2.0 | 60 | 147 |
MOT17-07-SDP | 49.9 | 57.2 | 43.8 | 77.3 | 14 | 17 | 833 | 7,566 | 55.2 | 91.8 | 46.5 | 41.4 | 49.7 | 77.3 | 44.3 | 73.7 | 80.2 | 1.7 | 58 | 116 |
MOT17-08-DPM | 32.5 | 48.9 | 40.9 | 78.9 | 19 | 35 | 1,391 | 12,819 | 39.3 | 85.7 | 55.8 | 30.1 | 59.8 | 77.2 | 32.4 | 70.6 | 80.8 | 2.2 | 50 | 62 |
MOT17-08-FRCNN | 29.5 | 42.5 | 37.0 | 78.3 | 13 | 38 | 890 | 13,965 | 33.9 | 88.9 | 52.6 | 26.1 | 58.3 | 73.5 | 27.6 | 72.6 | 81.2 | 1.4 | 31 | 60 |
MOT17-08-SDP | 38.1 | 50.7 | 42.8 | 78.9 | 22 | 34 | 930 | 12,091 | 42.8 | 90.7 | 55.7 | 33.1 | 60.6 | 75.8 | 35.1 | 74.4 | 81.1 | 1.5 | 59 | 88 |
MOT17-12-DPM | 45.9 | 61.7 | 45.8 | 76.8 | 19 | 41 | 355 | 4,325 | 50.1 | 92.4 | 56.2 | 37.4 | 60.4 | 75.4 | 39.7 | 73.3 | 79.8 | 0.4 | 8 | 32 |
MOT17-12-FRCNN | 39.1 | 53.4 | 42.1 | 78.7 | 13 | 47 | 476 | 4,792 | 44.7 | 89.1 | 52.0 | 34.2 | 56.3 | 75.3 | 36.6 | 73.0 | 81.1 | 0.5 | 14 | 31 |
MOT17-12-SDP | 46.1 | 60.3 | 47.1 | 79.2 | 16 | 41 | 498 | 4,156 | 52.0 | 90.1 | 56.3 | 39.5 | 59.9 | 77.9 | 42.7 | 73.9 | 82.0 | 0.6 | 15 | 38 |
MOT17-14-DPM | 30.4 | 44.9 | 32.1 | 75.9 | 10 | 98 | 194 | 12,644 | 31.6 | 96.8 | 43.3 | 24.0 | 45.2 | 78.6 | 24.7 | 75.5 | 79.5 | 0.3 | 23 | 57 |
MOT17-14-FRCNN | 26.1 | 43.0 | 31.5 | 72.0 | 10 | 82 | 1,639 | 11,949 | 35.4 | 79.9 | 38.5 | 26.1 | 42.0 | 69.4 | 28.1 | 63.6 | 75.5 | 2.2 | 68 | 203 |
MOT17-14-SDP | 40.2 | 52.1 | 37.1 | 73.8 | 15 | 67 | 890 | 10,080 | 45.5 | 90.4 | 42.8 | 32.6 | 45.8 | 74.7 | 34.8 | 69.3 | 77.8 | 1.2 | 85 | 204 |
Raw data: