MOT17-01-DPM
Benchmark:
MOT17 |
Short name:
GCN_LP
Detector:
Public
Description:
Reference:
Last submitted:
November 21, 2020 (2 months ago)
Published:
November 25, 2020 at 14:06:22 CET
Submissions:
1
Project page / code:
Open source:
No
Hardware:
2.2GHz, 10 Cores, NVIDIA GeForce GTX 1080 Ti, 128GB RAM
Runtime:
0.7 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17 | 47.9 | 37.8 | 78.2 | 350 (14.9) | 893 (37.9) | 14,536 | 272,525 | 51.7 | 95.3 | 0.8 | 6,787 (131.3) | 7,035 (136.1) |
Detailed performance:
Sequence | MOTA | IDF1 | MOTP | MT | ML | FP | FN | Recall | Precision | FAF | ID Sw. | Frag |
MOT17-01-DPM | 29.5 | 21.3 | 78.8 | 2 | 13 | 8 | 4,458 | 30.9 | 99.6 | 0.0 | 79 | 68 |
MOT17-01-FRCNN | 26.5 | 29.6 | 76.6 | 6 | 8 | 1,359 | 3,305 | 48.8 | 69.8 | 3.0 | 74 | 62 |
MOT17-01-SDP | 42.3 | 29.6 | 73.8 | 6 | 4 | 816 | 2,772 | 57.0 | 81.8 | 1.8 | 134 | 157 |
MOT17-03-DPM | 52.5 | 34.8 | 80.2 | 26 | 29 | 143 | 48,542 | 53.6 | 99.7 | 0.1 | 1,076 | 1,231 |
MOT17-03-FRCNN | 56.8 | 44.9 | 77.9 | 36 | 27 | 1,624 | 43,025 | 58.9 | 97.4 | 1.1 | 527 | 629 |
MOT17-03-SDP | 72.3 | 47.2 | 77.7 | 66 | 14 | 1,162 | 27,032 | 74.2 | 98.5 | 0.8 | 839 | 1,096 |
MOT17-06-DPM | 39.6 | 30.5 | 80.9 | 17 | 108 | 75 | 6,690 | 43.2 | 98.5 | 0.1 | 353 | 213 |
MOT17-06-FRCNN | 51.8 | 46.8 | 78.9 | 39 | 63 | 357 | 5,032 | 57.3 | 95.0 | 0.3 | 296 | 248 |
MOT17-06-SDP | 53.3 | 46.4 | 76.8 | 57 | 74 | 459 | 4,757 | 59.6 | 93.9 | 0.4 | 288 | 221 |
MOT17-07-DPM | 29.6 | 19.5 | 79.9 | 2 | 27 | 61 | 11,555 | 31.6 | 98.9 | 0.1 | 285 | 256 |
MOT17-07-FRCNN | 32.7 | 32.2 | 74.9 | 5 | 16 | 1,317 | 9,755 | 42.3 | 84.4 | 2.6 | 295 | 404 |
MOT17-07-SDP | 45.3 | 32.6 | 75.7 | 10 | 17 | 766 | 8,161 | 51.7 | 91.9 | 1.5 | 309 | 322 |
MOT17-08-DPM | 24.2 | 23.8 | 84.5 | 6 | 41 | 47 | 15,819 | 25.1 | 99.1 | 0.1 | 146 | 130 |
MOT17-08-FRCNN | 22.3 | 27.2 | 80.1 | 6 | 41 | 774 | 15,533 | 26.5 | 87.8 | 1.2 | 116 | 119 |
MOT17-08-SDP | 29.1 | 28.3 | 78.5 | 10 | 36 | 402 | 14,364 | 32.0 | 94.4 | 0.6 | 208 | 231 |
MOT17-12-DPM | 41.5 | 42.9 | 83.1 | 9 | 47 | 28 | 4,981 | 42.5 | 99.2 | 0.0 | 63 | 49 |
MOT17-12-FRCNN | 37.6 | 47.8 | 78.4 | 12 | 43 | 524 | 4,833 | 44.2 | 88.0 | 0.6 | 54 | 59 |
MOT17-12-SDP | 42.7 | 51.5 | 78.6 | 19 | 38 | 582 | 4,319 | 50.2 | 88.2 | 0.6 | 62 | 56 |
MOT17-14-DPM | 21.8 | 20.6 | 79.3 | 3 | 104 | 56 | 14,065 | 23.9 | 98.7 | 0.1 | 324 | 236 |
MOT17-14-FRCNN | 16.4 | 22.3 | 71.5 | 7 | 80 | 2,432 | 12,371 | 33.1 | 71.5 | 3.2 | 656 | 662 |
MOT17-14-SDP | 28.0 | 27.1 | 72.5 | 6 | 63 | 1,544 | 11,156 | 39.6 | 82.6 | 2.1 | 603 | 586 |
Raw data: