MOT16-01
Short name:
FMP
Detector:
Private
Description:
Modified version based on FairMOT
Use the same data set as FairMOT
Reference:
Last submitted:
March 24, 2021 (18 days ago)
Published:
March 02, 2021 at 09:29:54 CET
Submissions:
3
Project page / code:
n/a
Open source:
Yes
Hardware:
2 RTX2080TI and inter Xeon(R) CPU E5-2620 v4@2.10Ghz*32 mermory 64GB
Runtime:
15.4 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MOTP | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT16 | 75.6 | 70.7 | 58.8 | 81.0 | 335 (44.1) | 109 (14.4) | 7,257 | 36,159 | 80.2 | 95.3 | 56.4 | 61.7 | 60.2 | 80.4 | 66.4 | 79.0 | 83.4 | 1.2 | 1,009 (0.0) | 2,440 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MOTP | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT16-01 | 59.4 | 58.4 | 49.0 | 81.2 | 9 | 6 | 154 | 2,412 | 62.3 | 96.3 | 49.2 | 49.2 | 53.2 | 82.1 | 51.8 | 80.1 | 83.7 | 0.3 | 28 | 101 |
MOT16-03 | 89.8 | 78.9 | 66.9 | 82.2 | 131 | 0 | 2,924 | 7,501 | 92.8 | 97.1 | 61.4 | 73.1 | 65.6 | 81.7 | 78.0 | 81.6 | 84.3 | 1.9 | 220 | 610 |
MOT16-06 | 63.6 | 67.0 | 52.9 | 78.6 | 96 | 37 | 718 | 3,275 | 71.6 | 92.0 | 53.8 | 52.6 | 58.5 | 77.8 | 57.8 | 74.2 | 81.7 | 0.6 | 202 | 292 |
MOT16-07 | 65.8 | 58.9 | 48.5 | 79.8 | 18 | 2 | 506 | 4,973 | 69.5 | 95.7 | 44.5 | 53.3 | 46.8 | 78.7 | 56.8 | 78.2 | 82.4 | 1.0 | 109 | 356 |
MOT16-08 | 48.2 | 44.9 | 38.0 | 80.4 | 17 | 9 | 866 | 7,658 | 54.2 | 91.3 | 35.3 | 41.6 | 37.3 | 74.6 | 44.8 | 75.4 | 82.6 | 1.4 | 143 | 383 |
MOT16-12 | 58.9 | 67.9 | 52.9 | 80.3 | 23 | 19 | 420 | 2,953 | 64.4 | 92.7 | 57.6 | 48.9 | 60.1 | 82.5 | 52.9 | 76.1 | 82.8 | 0.5 | 33 | 164 |
MOT16-14 | 49.5 | 57.3 | 41.6 | 73.6 | 41 | 36 | 1,669 | 7,387 | 60.0 | 86.9 | 43.1 | 40.7 | 46.4 | 72.9 | 45.5 | 65.9 | 77.7 | 2.2 | 274 | 534 |
Raw data: