MOT17-01-DPM
Short name:
FGRNetIV
Detector:
Public
Description:
Reference:
Last submitted:
December 15, 2020 (2 years ago)
Published:
December 15, 2020 at 12:40:17 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
2080Ti
Runtime:
1.5 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 56.6 | 57.2 | 45.3 | 520 (22.1) | 808 (34.3) | 10,502 | 232,640 | 58.8 | 96.9 | 45.8 | 45.1 | 51.0 | 71.7 | 47.4 | 78.1 | 81.6 | 0.6 | 1,722 (29.3) | 3,907 (66.5) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 42.5 | 39.9 | 35.1 | 5 | 11 | 53 | 3,636 | 43.6 | 98.2 | 37.3 | 33.1 | 41.5 | 66.5 | 34.2 | 77.0 | 80.5 | 0.1 | 17 | 39 |
MOT17-01-FRCNN | 44.0 | 52.6 | 40.9 | 6 | 10 | 102 | 3,492 | 45.9 | 96.7 | 48.1 | 34.8 | 53.2 | 69.0 | 36.3 | 76.5 | 80.8 | 0.2 | 19 | 53 |
MOT17-01-SDP | 44.3 | 46.6 | 38.9 | 6 | 10 | 152 | 3,422 | 46.9 | 95.2 | 42.6 | 35.6 | 48.8 | 72.5 | 37.3 | 75.6 | 80.6 | 0.3 | 16 | 55 |
MOT17-03-DPM | 66.8 | 64.5 | 50.1 | 57 | 18 | 1,561 | 33,002 | 68.5 | 97.9 | 48.1 | 52.4 | 52.1 | 73.5 | 55.1 | 78.7 | 81.7 | 1.0 | 170 | 377 |
MOT17-03-FRCNN | 68.6 | 63.7 | 50.2 | 56 | 18 | 1,645 | 31,093 | 70.3 | 97.8 | 47.3 | 53.5 | 52.5 | 72.2 | 56.4 | 78.5 | 81.6 | 1.1 | 134 | 336 |
MOT17-03-SDP | 73.6 | 67.1 | 52.9 | 74 | 15 | 2,884 | 24,562 | 76.5 | 96.5 | 49.0 | 57.6 | 54.3 | 71.1 | 61.3 | 77.3 | 80.9 | 1.9 | 196 | 596 |
MOT17-06-DPM | 54.8 | 54.5 | 42.7 | 51 | 83 | 191 | 5,068 | 57.0 | 97.2 | 40.9 | 44.7 | 52.8 | 62.8 | 46.7 | 79.7 | 82.6 | 0.2 | 65 | 155 |
MOT17-06-FRCNN | 59.2 | 58.0 | 46.4 | 60 | 60 | 298 | 4,433 | 62.4 | 96.1 | 44.5 | 48.7 | 57.7 | 62.5 | 51.4 | 79.1 | 82.7 | 0.2 | 76 | 191 |
MOT17-06-SDP | 59.7 | 56.4 | 45.0 | 71 | 63 | 334 | 4,335 | 63.2 | 95.7 | 41.6 | 48.9 | 55.1 | 60.9 | 51.8 | 78.4 | 82.4 | 0.3 | 78 | 194 |
MOT17-07-DPM | 44.3 | 48.7 | 37.5 | 5 | 20 | 150 | 9,189 | 45.6 | 98.1 | 40.1 | 35.3 | 42.4 | 74.1 | 36.5 | 78.5 | 81.5 | 0.3 | 67 | 172 |
MOT17-07-FRCNN | 43.9 | 46.4 | 36.5 | 6 | 18 | 302 | 9,089 | 46.2 | 96.3 | 38.1 | 35.3 | 41.6 | 70.7 | 36.9 | 77.0 | 81.3 | 0.6 | 90 | 202 |
MOT17-07-SDP | 46.8 | 49.4 | 38.6 | 9 | 17 | 300 | 8,615 | 49.0 | 96.5 | 40.2 | 37.3 | 43.1 | 74.9 | 39.1 | 77.0 | 81.2 | 0.6 | 78 | 223 |
MOT17-08-DPM | 27.5 | 32.6 | 30.0 | 8 | 39 | 110 | 15,140 | 28.3 | 98.2 | 38.2 | 23.6 | 42.5 | 75.5 | 24.1 | 83.5 | 85.2 | 0.2 | 63 | 108 |
MOT17-08-FRCNN | 26.5 | 31.9 | 29.5 | 9 | 39 | 206 | 15,263 | 27.7 | 96.6 | 38.0 | 23.0 | 42.8 | 73.0 | 23.5 | 82.0 | 84.9 | 0.3 | 56 | 89 |
MOT17-08-SDP | 28.4 | 32.6 | 30.1 | 10 | 37 | 181 | 14,857 | 29.7 | 97.2 | 37.4 | 24.4 | 42.2 | 71.9 | 25.0 | 81.8 | 84.3 | 0.3 | 79 | 125 |
MOT17-12-DPM | 46.7 | 55.6 | 45.3 | 17 | 41 | 87 | 4,508 | 48.0 | 98.0 | 52.8 | 38.9 | 58.1 | 74.2 | 40.2 | 82.1 | 84.1 | 0.1 | 27 | 41 |
MOT17-12-FRCNN | 45.2 | 55.1 | 44.7 | 15 | 43 | 91 | 4,642 | 46.4 | 97.8 | 53.2 | 37.8 | 58.6 | 75.2 | 39.0 | 82.2 | 84.1 | 0.1 | 18 | 28 |
MOT17-12-SDP | 46.6 | 53.8 | 44.3 | 17 | 43 | 174 | 4,431 | 48.9 | 96.1 | 50.1 | 39.3 | 55.4 | 73.2 | 41.0 | 80.6 | 83.9 | 0.2 | 25 | 39 |
MOT17-14-DPM | 33.7 | 40.8 | 30.4 | 11 | 75 | 291 | 11,823 | 36.0 | 95.8 | 33.9 | 27.4 | 36.7 | 69.3 | 28.5 | 75.7 | 80.4 | 0.4 | 134 | 222 |
MOT17-14-FRCNN | 34.3 | 41.9 | 31.3 | 13 | 77 | 696 | 11,307 | 38.8 | 91.2 | 34.4 | 28.7 | 37.7 | 68.7 | 30.4 | 71.4 | 79.2 | 0.9 | 149 | 329 |
MOT17-14-SDP | 37.3 | 43.9 | 32.8 | 14 | 71 | 694 | 10,733 | 41.9 | 91.8 | 35.1 | 31.0 | 37.9 | 70.6 | 32.9 | 71.9 | 79.4 | 0.9 | 165 | 333 |
Raw data: