MOT17-06-SDP
Short name:
xumot
Detector:
Public
Description:
Reference:
Last submitted:
May 17, 2021 (1 year ago)
Published:
July 06, 2021 at 10:25:00 CET
Submissions:
2
Project page / code:
n/a
Open source:
No
Hardware:
3.50GHZ,1Core
Runtime:
29.3 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 73.1 | 73.0 | 59.7 | 1,059 (45.0) | 396 (16.8) | 32,454 | 115,659 | 79.5 | 93.3 | 59.0 | 60.6 | 64.4 | 76.8 | 66.2 | 77.7 | 83.6 | 1.8 | 3,543 (0.0) | 7,725 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 55.9 | 62.2 | 51.7 | 12 | 5 | 661 | 2,134 | 66.9 | 86.7 | 54.8 | 49.1 | 60.6 | 78.1 | 55.7 | 72.2 | 83.4 | 1.5 | 48 | 114 |
MOT17-01-FRCNN | 55.9 | 62.2 | 51.7 | 12 | 5 | 661 | 2,134 | 66.9 | 86.7 | 54.8 | 49.1 | 60.6 | 78.1 | 55.7 | 72.2 | 83.4 | 1.5 | 48 | 114 |
MOT17-01-SDP | 55.9 | 62.2 | 51.7 | 12 | 5 | 661 | 2,134 | 66.9 | 86.7 | 54.8 | 49.1 | 60.6 | 78.1 | 55.7 | 72.2 | 83.4 | 1.5 | 48 | 114 |
MOT17-03-DPM | 89.3 | 82.6 | 68.7 | 131 | 0 | 4,022 | 6,946 | 93.4 | 96.0 | 64.4 | 73.4 | 70.1 | 78.2 | 78.9 | 81.2 | 84.6 | 2.7 | 214 | 667 |
MOT17-03-FRCNN | 89.3 | 82.6 | 68.7 | 131 | 0 | 4,022 | 6,946 | 93.4 | 96.0 | 64.4 | 73.4 | 70.1 | 78.2 | 78.9 | 81.2 | 84.6 | 2.7 | 214 | 667 |
MOT17-03-SDP | 89.3 | 82.6 | 68.7 | 131 | 0 | 4,022 | 6,946 | 93.4 | 96.0 | 64.4 | 73.4 | 70.1 | 78.2 | 78.9 | 81.2 | 84.6 | 2.7 | 214 | 667 |
MOT17-06-DPM | 63.7 | 65.4 | 52.4 | 84 | 43 | 397 | 3,716 | 68.5 | 95.3 | 52.0 | 52.8 | 57.2 | 77.7 | 56.4 | 78.5 | 83.1 | 0.3 | 168 | 272 |
MOT17-06-FRCNN | 63.7 | 65.4 | 52.4 | 84 | 43 | 397 | 3,716 | 68.5 | 95.3 | 52.0 | 52.8 | 57.2 | 77.7 | 56.4 | 78.5 | 83.1 | 0.3 | 168 | 272 |
MOT17-06-SDP | 63.7 | 65.4 | 52.4 | 84 | 43 | 397 | 3,716 | 68.5 | 95.3 | 52.0 | 52.8 | 57.2 | 77.7 | 56.4 | 78.5 | 83.1 | 0.3 | 168 | 272 |
MOT17-07-DPM | 63.5 | 63.5 | 49.6 | 24 | 2 | 1,601 | 4,389 | 74.0 | 88.6 | 46.2 | 53.4 | 49.9 | 74.1 | 60.5 | 72.4 | 82.3 | 3.2 | 168 | 393 |
MOT17-07-FRCNN | 63.5 | 63.5 | 49.6 | 24 | 2 | 1,601 | 4,389 | 74.0 | 88.6 | 46.2 | 53.4 | 49.9 | 74.1 | 60.5 | 72.4 | 82.3 | 3.2 | 168 | 393 |
MOT17-07-SDP | 63.5 | 63.5 | 49.6 | 24 | 2 | 1,601 | 4,389 | 74.0 | 88.6 | 46.2 | 53.4 | 49.9 | 74.1 | 60.5 | 72.4 | 82.3 | 3.2 | 168 | 393 |
MOT17-08-DPM | 40.1 | 41.1 | 35.7 | 17 | 27 | 516 | 11,925 | 43.5 | 94.7 | 37.6 | 34.4 | 41.3 | 69.5 | 35.9 | 78.1 | 82.7 | 0.8 | 203 | 430 |
MOT17-08-FRCNN | 40.1 | 41.1 | 35.7 | 17 | 27 | 516 | 11,925 | 43.5 | 94.7 | 37.6 | 34.4 | 41.3 | 69.5 | 35.9 | 78.1 | 82.7 | 0.8 | 203 | 430 |
MOT17-08-SDP | 40.1 | 41.1 | 35.7 | 17 | 27 | 516 | 11,925 | 43.5 | 94.7 | 37.6 | 34.4 | 41.3 | 69.5 | 35.9 | 78.1 | 82.7 | 0.8 | 203 | 430 |
MOT17-12-DPM | 56.7 | 68.9 | 53.3 | 34 | 17 | 832 | 2,888 | 66.7 | 87.4 | 59.3 | 48.3 | 64.8 | 77.7 | 54.4 | 71.4 | 82.4 | 0.9 | 35 | 171 |
MOT17-12-FRCNN | 56.7 | 68.9 | 53.3 | 34 | 17 | 832 | 2,888 | 66.7 | 87.4 | 59.3 | 48.3 | 64.8 | 77.7 | 54.4 | 71.4 | 82.4 | 0.9 | 35 | 171 |
MOT17-12-SDP | 56.7 | 68.9 | 53.3 | 34 | 17 | 832 | 2,888 | 66.7 | 87.4 | 59.3 | 48.3 | 64.8 | 77.7 | 54.4 | 71.4 | 82.4 | 0.9 | 35 | 171 |
MOT17-14-DPM | 47.6 | 62.2 | 44.5 | 51 | 38 | 2,789 | 6,555 | 64.5 | 81.0 | 47.7 | 42.0 | 52.7 | 69.4 | 49.6 | 62.3 | 78.2 | 3.7 | 345 | 528 |
MOT17-14-FRCNN | 47.6 | 62.2 | 44.5 | 51 | 38 | 2,789 | 6,555 | 64.5 | 81.0 | 47.7 | 42.0 | 52.7 | 69.4 | 49.6 | 62.3 | 78.2 | 3.7 | 345 | 528 |
MOT17-14-SDP | 47.6 | 62.2 | 44.5 | 51 | 38 | 2,789 | 6,555 | 64.5 | 81.0 | 47.7 | 42.0 | 52.7 | 69.4 | 49.6 | 62.3 | 78.2 | 3.7 | 345 | 528 |
Raw data: