MOT17-08-DPM
Short name:
STTA
Detector:
Public
Description:
Reference:
Last submitted:
June 01, 2021 (1 year ago)
Published:
June 01, 2021 at 08:45:40 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
3 GHZ, 1 Core
Runtime:
9.5 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 62.9 | 67.0 | 52.3 | 695 (29.5) | 724 (30.7) | 16,206 | 190,636 | 66.2 | 95.8 | 54.9 | 50.2 | 60.1 | 75.3 | 53.2 | 77.1 | 81.4 | 0.9 | 2,594 (0.0) | 3,288 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 52.0 | 60.9 | 48.5 | 7 | 10 | 108 | 2,972 | 53.9 | 97.0 | 57.2 | 41.1 | 60.5 | 77.0 | 42.9 | 77.1 | 80.5 | 0.2 | 13 | 20 |
MOT17-01-FRCNN | 53.1 | 64.0 | 50.9 | 9 | 9 | 484 | 2,530 | 60.8 | 89.0 | 57.6 | 45.1 | 63.6 | 74.4 | 49.1 | 71.9 | 79.5 | 1.1 | 12 | 20 |
MOT17-01-SDP | 59.0 | 70.3 | 53.7 | 10 | 8 | 442 | 2,189 | 66.1 | 90.6 | 60.6 | 47.7 | 64.1 | 78.4 | 52.2 | 71.6 | 79.4 | 1.0 | 12 | 30 |
MOT17-03-DPM | 74.9 | 76.6 | 58.5 | 80 | 16 | 2,127 | 24,000 | 77.1 | 97.4 | 58.9 | 58.5 | 63.7 | 75.9 | 61.9 | 78.3 | 81.6 | 1.4 | 97 | 157 |
MOT17-03-FRCNN | 74.3 | 75.7 | 58.2 | 79 | 14 | 2,496 | 24,269 | 76.8 | 97.0 | 58.6 | 58.2 | 63.0 | 76.7 | 61.7 | 77.9 | 81.4 | 1.7 | 107 | 164 |
MOT17-03-SDP | 79.9 | 76.4 | 59.8 | 99 | 12 | 3,464 | 17,431 | 83.3 | 96.2 | 57.7 | 62.4 | 62.9 | 74.8 | 66.8 | 77.1 | 81.1 | 2.3 | 145 | 202 |
MOT17-06-DPM | 55.7 | 55.4 | 44.7 | 60 | 80 | 336 | 4,740 | 59.8 | 95.4 | 44.4 | 45.4 | 58.9 | 63.9 | 48.2 | 76.9 | 81.7 | 0.3 | 142 | 169 |
MOT17-06-FRCNN | 60.5 | 57.3 | 46.2 | 73 | 57 | 441 | 4,047 | 65.7 | 94.6 | 44.0 | 49.0 | 59.0 | 62.9 | 52.5 | 75.7 | 81.2 | 0.4 | 162 | 205 |
MOT17-06-SDP | 60.1 | 56.0 | 44.6 | 85 | 63 | 567 | 3,933 | 66.6 | 93.3 | 40.6 | 49.4 | 55.5 | 61.5 | 53.5 | 74.8 | 81.3 | 0.5 | 207 | 206 |
MOT17-07-DPM | 53.6 | 57.0 | 43.0 | 12 | 12 | 335 | 7,437 | 56.0 | 96.6 | 44.6 | 42.0 | 47.8 | 75.5 | 44.2 | 76.2 | 80.6 | 0.7 | 70 | 124 |
MOT17-07-FRCNN | 52.1 | 56.2 | 42.1 | 13 | 12 | 426 | 7,587 | 55.1 | 95.6 | 43.5 | 41.3 | 46.9 | 75.9 | 43.6 | 75.7 | 80.7 | 0.9 | 82 | 133 |
MOT17-07-SDP | 54.8 | 57.7 | 44.2 | 16 | 10 | 851 | 6,699 | 60.3 | 92.3 | 45.2 | 43.8 | 48.6 | 74.5 | 47.5 | 72.6 | 80.2 | 1.7 | 92 | 172 |
MOT17-08-DPM | 37.9 | 48.1 | 41.3 | 17 | 34 | 682 | 12,345 | 41.6 | 92.8 | 52.4 | 32.9 | 57.5 | 75.8 | 34.6 | 77.3 | 82.5 | 1.1 | 86 | 108 |
MOT17-08-FRCNN | 34.9 | 46.2 | 40.4 | 17 | 34 | 674 | 13,017 | 38.4 | 92.3 | 53.6 | 30.8 | 59.2 | 76.3 | 32.2 | 77.6 | 82.8 | 1.1 | 58 | 84 |
MOT17-08-SDP | 40.1 | 49.7 | 42.7 | 21 | 30 | 964 | 11,601 | 45.1 | 90.8 | 51.9 | 35.5 | 57.3 | 74.5 | 37.7 | 76.0 | 82.2 | 1.5 | 93 | 122 |
MOT17-12-DPM | 53.0 | 64.2 | 52.0 | 22 | 39 | 91 | 3,962 | 54.3 | 98.1 | 61.2 | 44.3 | 65.0 | 82.9 | 45.9 | 82.9 | 84.9 | 0.1 | 24 | 48 |
MOT17-12-FRCNN | 49.7 | 61.0 | 49.7 | 17 | 43 | 99 | 4,237 | 51.1 | 97.8 | 59.3 | 41.8 | 62.4 | 83.0 | 43.3 | 82.9 | 85.0 | 0.1 | 24 | 43 |
MOT17-12-SDP | 52.8 | 65.2 | 52.6 | 23 | 36 | 196 | 3,859 | 55.5 | 96.1 | 62.1 | 44.7 | 65.0 | 84.5 | 46.8 | 81.1 | 84.7 | 0.2 | 36 | 63 |
MOT17-14-DPM | 33.0 | 42.2 | 30.4 | 11 | 73 | 234 | 11,827 | 36.0 | 96.6 | 34.1 | 27.2 | 36.2 | 72.8 | 28.2 | 75.5 | 79.8 | 0.3 | 318 | 316 |
MOT17-14-FRCNN | 33.6 | 42.7 | 31.1 | 11 | 68 | 591 | 11,320 | 38.8 | 92.4 | 34.1 | 28.7 | 36.8 | 69.6 | 30.2 | 72.1 | 79.1 | 0.8 | 369 | 415 |
MOT17-14-SDP | 36.8 | 45.2 | 32.8 | 13 | 64 | 598 | 10,634 | 42.5 | 92.9 | 34.7 | 31.3 | 37.3 | 71.7 | 33.0 | 72.3 | 79.2 | 0.8 | 445 | 487 |
Raw data: