MOT17-07-SDP
Short name:
MOTMOT
Detector:
Public
Description:
Reference:
Last submitted:
December 15, 2021 (1 year ago)
Published:
June 13, 2023 at 06:34:25 CET
Submissions:
4
Project page / code:
n/a
Open source:
No
Hardware:
2.4GHZ,10Core
Runtime:
32.5 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 71.5 | 71.7 | 58.4 | 891 (37.8) | 474 (20.1) | 24,000 | 134,241 | 76.2 | 94.7 | 58.3 | 58.6 | 64.3 | 76.8 | 63.2 | 78.5 | 83.3 | 1.4 | 2,493 (0.0) | 7,938 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 59.1 | 59.3 | 48.9 | 10 | 6 | 155 | 2,458 | 61.9 | 96.3 | 50.0 | 48.0 | 55.4 | 75.9 | 50.7 | 78.9 | 82.8 | 0.3 | 26 | 105 |
MOT17-01-FRCNN | 59.1 | 59.3 | 48.9 | 10 | 6 | 155 | 2,458 | 61.9 | 96.3 | 50.0 | 48.0 | 55.4 | 75.9 | 50.7 | 78.9 | 82.8 | 0.3 | 26 | 105 |
MOT17-01-SDP | 59.1 | 59.3 | 48.9 | 10 | 6 | 155 | 2,458 | 61.9 | 96.3 | 50.0 | 48.0 | 55.4 | 75.9 | 50.7 | 78.9 | 82.8 | 0.3 | 26 | 105 |
MOT17-03-DPM | 88.0 | 81.7 | 67.6 | 125 | 1 | 3,534 | 8,865 | 91.5 | 96.4 | 63.7 | 71.9 | 70.3 | 78.7 | 77.0 | 81.2 | 84.3 | 2.4 | 145 | 741 |
MOT17-03-FRCNN | 88.0 | 81.7 | 67.6 | 125 | 1 | 3,534 | 8,865 | 91.5 | 96.4 | 63.7 | 71.9 | 70.3 | 78.7 | 77.0 | 81.2 | 84.3 | 2.4 | 145 | 741 |
MOT17-03-SDP | 88.0 | 81.7 | 67.6 | 125 | 1 | 3,534 | 8,865 | 91.5 | 96.4 | 63.7 | 71.9 | 70.3 | 78.7 | 77.0 | 81.2 | 84.3 | 2.4 | 145 | 741 |
MOT17-06-DPM | 61.4 | 65.7 | 52.1 | 71 | 53 | 369 | 4,054 | 65.6 | 95.4 | 53.6 | 50.8 | 59.1 | 77.1 | 54.0 | 78.5 | 83.0 | 0.3 | 125 | 268 |
MOT17-06-FRCNN | 61.4 | 65.7 | 52.1 | 71 | 53 | 369 | 4,054 | 65.6 | 95.4 | 53.6 | 50.8 | 59.1 | 77.1 | 54.0 | 78.5 | 83.0 | 0.3 | 125 | 268 |
MOT17-06-SDP | 61.4 | 65.7 | 52.1 | 71 | 53 | 369 | 4,054 | 65.6 | 95.4 | 53.6 | 50.8 | 59.1 | 77.1 | 54.0 | 78.5 | 83.0 | 0.3 | 125 | 268 |
MOT17-07-DPM | 59.4 | 58.7 | 46.7 | 19 | 2 | 2,243 | 4,434 | 73.8 | 84.7 | 43.4 | 50.8 | 48.0 | 68.0 | 59.3 | 68.1 | 81.0 | 4.5 | 178 | 430 |
MOT17-07-FRCNN | 59.4 | 58.7 | 46.7 | 19 | 2 | 2,243 | 4,434 | 73.8 | 84.7 | 43.4 | 50.8 | 48.0 | 68.0 | 59.3 | 68.1 | 81.0 | 4.5 | 178 | 430 |
MOT17-07-SDP | 59.4 | 58.7 | 46.7 | 19 | 2 | 2,243 | 4,434 | 73.8 | 84.7 | 43.4 | 50.8 | 48.0 | 68.0 | 59.3 | 68.1 | 81.0 | 4.5 | 178 | 430 |
MOT17-08-DPM | 38.2 | 43.4 | 37.7 | 17 | 29 | 280 | 12,616 | 40.3 | 96.8 | 44.5 | 32.3 | 47.2 | 74.6 | 33.4 | 80.2 | 83.3 | 0.4 | 153 | 359 |
MOT17-08-FRCNN | 38.2 | 43.4 | 37.7 | 17 | 29 | 280 | 12,616 | 40.3 | 96.8 | 44.5 | 32.3 | 47.2 | 74.6 | 33.4 | 80.2 | 83.3 | 0.4 | 153 | 359 |
MOT17-08-SDP | 38.2 | 43.4 | 37.7 | 17 | 29 | 280 | 12,616 | 40.3 | 96.8 | 44.5 | 32.3 | 47.2 | 74.6 | 33.4 | 80.2 | 83.3 | 0.4 | 153 | 359 |
MOT17-12-DPM | 57.9 | 64.6 | 49.6 | 26 | 19 | 463 | 3,136 | 63.8 | 92.3 | 52.4 | 47.3 | 59.0 | 71.1 | 51.4 | 74.3 | 81.6 | 0.5 | 48 | 176 |
MOT17-12-FRCNN | 57.9 | 64.6 | 49.6 | 26 | 19 | 463 | 3,136 | 63.8 | 92.3 | 52.4 | 47.3 | 59.0 | 71.1 | 51.4 | 74.3 | 81.6 | 0.5 | 48 | 176 |
MOT17-12-SDP | 57.9 | 64.6 | 49.6 | 26 | 19 | 463 | 3,136 | 63.8 | 92.3 | 52.4 | 47.3 | 59.0 | 71.1 | 51.4 | 74.3 | 81.6 | 0.5 | 48 | 176 |
MOT17-14-DPM | 44.3 | 56.6 | 38.8 | 29 | 48 | 956 | 9,184 | 50.3 | 90.7 | 43.3 | 35.4 | 46.9 | 71.3 | 38.1 | 68.6 | 77.3 | 1.3 | 156 | 567 |
MOT17-14-FRCNN | 44.3 | 56.6 | 38.8 | 29 | 48 | 956 | 9,184 | 50.3 | 90.7 | 43.3 | 35.4 | 46.9 | 71.3 | 38.1 | 68.6 | 77.3 | 1.3 | 156 | 567 |
MOT17-14-SDP | 44.3 | 56.6 | 38.8 | 29 | 48 | 956 | 9,184 | 50.3 | 90.7 | 43.3 | 35.4 | 46.9 | 71.3 | 38.1 | 68.6 | 77.3 | 1.3 | 156 | 567 |
Raw data: