MOT17-01-DPM
Short name:
GNMOT_IA
Detector:
Public
Description:
Reference:
Last submitted:
December 22, 2021 (1 year ago)
Published:
December 23, 2021 at 09:04:02 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
cpu i7-9700K, gpu 2080ti, ram 64GB
Runtime:
8.4 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 62.3 | 66.7 | 51.8 | 691 (29.3) | 711 (30.2) | 16,637 | 193,216 | 65.8 | 95.7 | 54.3 | 49.8 | 59.4 | 75.2 | 52.9 | 77.0 | 81.3 | 0.9 | 2,672 (0.0) | 6,780 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 52.6 | 63.6 | 50.4 | 9 | 9 | 478 | 2,566 | 60.2 | 89.0 | 57.0 | 44.7 | 62.8 | 74.4 | 48.7 | 71.9 | 79.5 | 1.1 | 14 | 56 |
MOT17-01-FRCNN | 51.6 | 60.5 | 48.0 | 7 | 10 | 106 | 3,006 | 53.4 | 97.0 | 56.8 | 40.7 | 59.9 | 77.0 | 42.5 | 77.1 | 80.6 | 0.2 | 13 | 52 |
MOT17-01-SDP | 58.5 | 70.0 | 53.3 | 10 | 8 | 434 | 2,226 | 65.5 | 90.7 | 60.2 | 47.4 | 63.6 | 78.5 | 51.8 | 71.7 | 79.4 | 1.0 | 14 | 66 |
MOT17-03-DPM | 74.2 | 76.2 | 58.0 | 79 | 16 | 2,091 | 24,777 | 76.3 | 97.4 | 58.3 | 58.0 | 63.1 | 75.9 | 61.3 | 78.3 | 81.6 | 1.4 | 104 | 931 |
MOT17-03-FRCNN | 73.6 | 75.3 | 57.7 | 75 | 14 | 2,446 | 25,033 | 76.1 | 97.0 | 58.0 | 57.7 | 62.4 | 76.7 | 61.1 | 77.9 | 81.4 | 1.6 | 135 | 930 |
MOT17-03-SDP | 79.0 | 76.0 | 59.3 | 98 | 12 | 3,458 | 18,320 | 82.5 | 96.1 | 57.2 | 61.8 | 62.3 | 74.8 | 66.2 | 77.1 | 81.1 | 2.3 | 158 | 1,028 |
MOT17-06-DPM | 55.1 | 55.0 | 44.3 | 59 | 80 | 334 | 4,811 | 59.2 | 95.4 | 44.1 | 45.0 | 58.3 | 63.9 | 47.7 | 76.9 | 81.7 | 0.3 | 142 | 237 |
MOT17-06-FRCNN | 59.9 | 56.9 | 45.8 | 72 | 58 | 437 | 4,125 | 65.0 | 94.6 | 43.5 | 48.6 | 58.5 | 62.8 | 52.0 | 75.7 | 81.1 | 0.4 | 161 | 274 |
MOT17-06-SDP | 59.4 | 55.7 | 44.2 | 83 | 63 | 565 | 4,013 | 65.9 | 93.2 | 40.2 | 48.9 | 54.9 | 61.5 | 52.9 | 74.8 | 81.3 | 0.5 | 209 | 280 |
MOT17-07-DPM | 53.0 | 56.6 | 42.6 | 12 | 12 | 331 | 7,530 | 55.4 | 96.6 | 44.2 | 41.6 | 47.3 | 75.6 | 43.7 | 76.2 | 80.6 | 0.7 | 72 | 214 |
MOT17-07-FRCNN | 51.6 | 55.9 | 41.7 | 13 | 12 | 422 | 7,679 | 54.5 | 95.6 | 43.1 | 40.9 | 46.4 | 75.9 | 43.2 | 75.7 | 80.7 | 0.8 | 83 | 222 |
MOT17-07-SDP | 54.2 | 57.4 | 43.8 | 16 | 10 | 842 | 6,800 | 59.7 | 92.3 | 44.8 | 43.4 | 48.1 | 74.6 | 47.0 | 72.6 | 80.2 | 1.7 | 94 | 269 |
MOT17-08-DPM | 37.5 | 47.9 | 41.0 | 17 | 34 | 672 | 12,430 | 41.2 | 92.8 | 52.0 | 32.6 | 57.1 | 75.9 | 34.3 | 77.3 | 82.5 | 1.1 | 90 | 184 |
MOT17-08-FRCNN | 34.6 | 45.8 | 40.0 | 17 | 34 | 656 | 13,089 | 38.0 | 92.5 | 53.1 | 30.5 | 58.5 | 76.3 | 31.9 | 77.6 | 82.8 | 1.0 | 62 | 162 |
MOT17-08-SDP | 39.7 | 49.4 | 42.3 | 21 | 30 | 947 | 11,690 | 44.7 | 90.9 | 51.4 | 35.2 | 56.7 | 74.5 | 37.3 | 76.0 | 82.2 | 1.5 | 96 | 210 |
MOT17-12-DPM | 52.4 | 63.8 | 51.5 | 22 | 39 | 91 | 4,009 | 53.7 | 98.1 | 60.7 | 43.8 | 64.4 | 82.9 | 45.4 | 82.9 | 84.9 | 0.1 | 24 | 94 |
MOT17-12-FRCNN | 49.2 | 60.6 | 49.2 | 16 | 43 | 99 | 4,281 | 50.6 | 97.8 | 58.7 | 41.4 | 61.7 | 83.0 | 42.9 | 82.9 | 85.0 | 0.1 | 24 | 84 |
MOT17-12-SDP | 57.2 | 66.3 | 52.7 | 33 | 22 | 825 | 2,843 | 67.2 | 87.6 | 56.6 | 49.5 | 60.8 | 81.4 | 55.6 | 72.5 | 83.0 | 0.9 | 45 | 87 |
MOT17-14-DPM | 33.3 | 42.4 | 30.9 | 10 | 68 | 581 | 11,386 | 38.4 | 92.4 | 33.8 | 28.5 | 36.5 | 69.7 | 30.0 | 72.1 | 79.1 | 0.8 | 369 | 476 |
MOT17-14-FRCNN | 32.7 | 41.9 | 30.1 | 10 | 72 | 231 | 11,893 | 35.7 | 96.6 | 33.9 | 27.0 | 35.9 | 72.8 | 27.9 | 75.5 | 79.8 | 0.3 | 319 | 374 |
MOT17-14-SDP | 36.5 | 44.9 | 32.4 | 12 | 65 | 591 | 10,709 | 42.1 | 92.9 | 34.3 | 31.0 | 36.9 | 71.6 | 32.7 | 72.3 | 79.2 | 0.8 | 444 | 550 |
Raw data: