MOT17-01-DPM
Short name:
STRTrack
Detector:
Public
Description:
Reference:
Last submitted:
August 19, 2022 (5 months ago)
Published:
October 05, 2022 at 06:19:57 CET
Submissions:
4
Project page / code:
n/a
Open source:
No
Hardware:
3 GHZ, 1 Core
Runtime:
66.9 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 73.8 | 68.9 | 57.4 | 1,146 (48.7) | 411 (17.5) | 39,750 | 104,724 | 81.4 | 92.0 | 54.4 | 60.8 | 61.1 | 73.9 | 67.5 | 76.2 | 83.1 | 2.2 | 3,186 (0.0) | 3,261 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 60.5 | 62.0 | 51.9 | 12 | 4 | 594 | 1,935 | 70.0 | 88.4 | 52.9 | 51.2 | 58.4 | 79.4 | 57.9 | 73.1 | 83.3 | 1.3 | 21 | 34 |
MOT17-01-FRCNN | 60.5 | 62.0 | 51.9 | 12 | 4 | 594 | 1,935 | 70.0 | 88.4 | 52.9 | 51.2 | 58.4 | 79.4 | 57.9 | 73.1 | 83.3 | 1.3 | 21 | 34 |
MOT17-01-SDP | 60.5 | 62.0 | 51.9 | 12 | 4 | 594 | 1,935 | 70.0 | 88.4 | 52.9 | 51.2 | 58.4 | 79.4 | 57.9 | 73.1 | 83.3 | 1.3 | 21 | 34 |
MOT17-03-DPM | 89.6 | 76.5 | 65.3 | 137 | 0 | 5,214 | 5,490 | 94.8 | 95.0 | 58.6 | 72.8 | 65.4 | 75.4 | 79.5 | 79.7 | 84.2 | 3.5 | 200 | 231 |
MOT17-03-FRCNN | 89.6 | 76.5 | 65.3 | 137 | 0 | 5,214 | 5,490 | 94.8 | 95.0 | 58.6 | 72.8 | 65.4 | 75.4 | 79.5 | 79.7 | 84.2 | 3.5 | 200 | 231 |
MOT17-03-SDP | 89.6 | 76.5 | 65.3 | 137 | 0 | 5,214 | 5,490 | 94.8 | 95.0 | 58.6 | 72.8 | 65.4 | 75.4 | 79.5 | 79.7 | 84.2 | 3.5 | 200 | 231 |
MOT17-06-DPM | 62.9 | 65.3 | 51.8 | 98 | 46 | 882 | 3,357 | 71.5 | 90.5 | 50.5 | 53.3 | 60.1 | 69.9 | 58.9 | 74.6 | 82.4 | 0.7 | 134 | 133 |
MOT17-06-FRCNN | 62.9 | 65.3 | 51.8 | 98 | 46 | 882 | 3,357 | 71.5 | 90.5 | 50.5 | 53.3 | 60.1 | 69.9 | 58.9 | 74.6 | 82.4 | 0.7 | 134 | 133 |
MOT17-06-SDP | 62.9 | 65.3 | 51.8 | 98 | 46 | 882 | 3,357 | 71.5 | 90.5 | 50.5 | 53.3 | 60.1 | 69.9 | 58.9 | 74.6 | 82.4 | 0.7 | 134 | 133 |
MOT17-07-DPM | 64.0 | 61.0 | 48.8 | 29 | 3 | 1,908 | 4,039 | 76.1 | 87.1 | 44.1 | 54.3 | 48.4 | 73.2 | 62.2 | 71.2 | 81.8 | 3.8 | 128 | 161 |
MOT17-07-FRCNN | 64.0 | 61.0 | 48.8 | 29 | 3 | 1,908 | 4,039 | 76.1 | 87.1 | 44.1 | 54.3 | 48.4 | 73.2 | 62.2 | 71.2 | 81.8 | 3.8 | 128 | 161 |
MOT17-07-SDP | 64.0 | 61.0 | 48.8 | 29 | 3 | 1,908 | 4,039 | 76.1 | 87.1 | 44.1 | 54.3 | 48.4 | 73.2 | 62.2 | 71.2 | 81.8 | 3.8 | 128 | 161 |
MOT17-08-DPM | 42.7 | 43.1 | 37.2 | 19 | 23 | 914 | 11,052 | 47.7 | 91.7 | 38.4 | 36.5 | 44.5 | 68.3 | 38.9 | 74.9 | 81.9 | 1.5 | 132 | 144 |
MOT17-08-FRCNN | 42.7 | 43.1 | 37.2 | 19 | 23 | 914 | 11,052 | 47.7 | 91.7 | 38.4 | 36.5 | 44.5 | 68.3 | 38.9 | 74.9 | 81.9 | 1.5 | 132 | 144 |
MOT17-08-SDP | 42.7 | 43.1 | 37.2 | 19 | 23 | 914 | 11,052 | 47.7 | 91.7 | 38.4 | 36.5 | 44.5 | 68.3 | 38.9 | 74.9 | 81.9 | 1.5 | 132 | 144 |
MOT17-12-DPM | 57.6 | 63.9 | 51.2 | 35 | 20 | 999 | 2,631 | 69.6 | 85.8 | 53.2 | 49.7 | 64.2 | 69.7 | 56.9 | 70.1 | 81.9 | 1.1 | 48 | 48 |
MOT17-12-FRCNN | 57.6 | 63.9 | 51.2 | 35 | 20 | 999 | 2,631 | 69.6 | 85.8 | 53.2 | 49.7 | 64.2 | 69.7 | 56.9 | 70.1 | 81.9 | 1.1 | 48 | 48 |
MOT17-12-SDP | 57.6 | 63.9 | 51.2 | 35 | 20 | 999 | 2,631 | 69.6 | 85.8 | 53.2 | 49.7 | 64.2 | 69.7 | 56.9 | 70.1 | 81.9 | 1.1 | 48 | 48 |
MOT17-14-DPM | 48.4 | 60.0 | 43.7 | 52 | 41 | 2,739 | 6,404 | 65.4 | 81.5 | 45.3 | 42.7 | 50.6 | 67.3 | 50.2 | 62.6 | 77.7 | 3.7 | 399 | 336 |
MOT17-14-FRCNN | 48.4 | 60.0 | 43.7 | 52 | 41 | 2,739 | 6,404 | 65.4 | 81.5 | 45.3 | 42.7 | 50.6 | 67.3 | 50.2 | 62.6 | 77.7 | 3.7 | 399 | 336 |
MOT17-14-SDP | 48.4 | 60.0 | 43.7 | 52 | 41 | 2,739 | 6,404 | 65.4 | 81.5 | 45.3 | 42.7 | 50.6 | 67.3 | 50.2 | 62.6 | 77.7 | 3.7 | 399 | 336 |
Raw data: