Short name:
ConMOT
Detector:
Private
Description:
Reference:
Last submitted:
February 08, 2023 (1 month ago)
Published:
January 19, 2023 at 16:30:30 CET
Submissions:
4
Project page / code:
n/a
Open source:
No
Hardware:
1500 MHZ,48 cores
Runtime:
27.0 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 81.0 | 79.9 | 64.9 | 1,323 (56.2) | 339 (14.4) | 24,459 | 81,198 | 85.6 | 95.2 | 64.8 | 65.3 | 70.5 | 78.5 | 70.7 | 78.7 | 83.2 | 1.4 | 1,383 (0.0) | 2,010 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 64.3 | 63.3 | 52.7 | 13 | 5 | 420 | 1,869 | 71.0 | 91.6 | 52.3 | 53.2 | 57.6 | 78.1 | 58.7 | 75.7 | 83.4 | 0.9 | 12 | 33 |
MOT17-01-FRCNN | 64.3 | 63.3 | 52.7 | 13 | 5 | 420 | 1,869 | 71.0 | 91.6 | 52.3 | 53.2 | 57.6 | 78.1 | 58.7 | 75.7 | 83.4 | 0.9 | 12 | 33 |
MOT17-01-SDP | 64.3 | 63.3 | 52.7 | 13 | 5 | 420 | 1,869 | 71.0 | 91.6 | 52.3 | 53.2 | 57.6 | 78.1 | 58.7 | 75.7 | 83.4 | 0.9 | 12 | 33 |
MOT17-03-DPM | 92.7 | 90.1 | 72.8 | 144 | 0 | 3,975 | 3,654 | 96.5 | 96.2 | 72.3 | 73.6 | 77.4 | 80.9 | 79.4 | 79.2 | 83.0 | 2.7 | 59 | 118 |
MOT17-03-FRCNN | 92.7 | 90.1 | 72.8 | 144 | 0 | 3,975 | 3,654 | 96.5 | 96.2 | 72.3 | 73.6 | 77.4 | 80.9 | 79.4 | 79.2 | 83.0 | 2.7 | 59 | 118 |
MOT17-03-SDP | 92.7 | 90.1 | 72.8 | 144 | 0 | 3,975 | 3,654 | 96.5 | 96.2 | 72.3 | 73.6 | 77.4 | 80.9 | 79.4 | 79.2 | 83.0 | 2.7 | 59 | 118 |
MOT17-06-DPM | 66.8 | 68.0 | 55.8 | 119 | 56 | 951 | 2,919 | 75.2 | 90.3 | 55.3 | 56.5 | 72.2 | 67.5 | 63.0 | 75.6 | 83.8 | 0.8 | 47 | 76 |
MOT17-06-FRCNN | 66.8 | 68.0 | 55.8 | 119 | 56 | 951 | 2,919 | 75.2 | 90.3 | 55.3 | 56.5 | 72.2 | 67.5 | 63.0 | 75.6 | 83.8 | 0.8 | 47 | 76 |
MOT17-06-SDP | 66.8 | 68.0 | 55.8 | 119 | 56 | 951 | 2,919 | 75.2 | 90.3 | 55.3 | 56.5 | 72.2 | 67.5 | 63.0 | 75.6 | 83.8 | 0.8 | 47 | 76 |
MOT17-07-DPM | 73.9 | 64.8 | 53.1 | 32 | 2 | 516 | 3,795 | 77.5 | 96.2 | 47.0 | 60.2 | 51.2 | 74.1 | 64.4 | 79.9 | 83.6 | 1.0 | 92 | 126 |
MOT17-07-FRCNN | 73.9 | 64.8 | 53.1 | 32 | 2 | 516 | 3,795 | 77.5 | 96.2 | 47.0 | 60.2 | 51.2 | 74.1 | 64.4 | 79.9 | 83.6 | 1.0 | 92 | 126 |
MOT17-07-SDP | 73.9 | 64.8 | 53.1 | 32 | 2 | 516 | 3,795 | 77.5 | 96.2 | 47.0 | 60.2 | 51.2 | 74.1 | 64.4 | 79.9 | 83.6 | 1.0 | 92 | 126 |
MOT17-08-DPM | 66.1 | 55.7 | 48.8 | 38 | 5 | 1,488 | 5,496 | 74.0 | 91.3 | 43.6 | 55.6 | 49.8 | 68.2 | 61.4 | 75.8 | 82.8 | 2.4 | 174 | 195 |
MOT17-08-FRCNN | 66.1 | 55.7 | 48.8 | 38 | 5 | 1,488 | 5,496 | 74.0 | 91.3 | 43.6 | 55.6 | 49.8 | 68.2 | 61.4 | 75.8 | 82.8 | 2.4 | 174 | 195 |
MOT17-08-SDP | 66.1 | 55.7 | 48.8 | 38 | 5 | 1,488 | 5,496 | 74.0 | 91.3 | 43.6 | 55.6 | 49.8 | 68.2 | 61.4 | 75.8 | 82.8 | 2.4 | 174 | 195 |
MOT17-12-DPM | 72.1 | 80.1 | 64.6 | 47 | 17 | 302 | 2,103 | 75.7 | 95.6 | 69.0 | 60.7 | 75.1 | 81.2 | 65.0 | 82.1 | 85.9 | 0.3 | 17 | 36 |
MOT17-12-FRCNN | 72.1 | 80.1 | 64.6 | 47 | 17 | 302 | 2,103 | 75.7 | 95.6 | 69.0 | 60.7 | 75.1 | 81.2 | 65.0 | 82.1 | 85.9 | 0.3 | 17 | 36 |
MOT17-12-SDP | 72.1 | 80.1 | 64.6 | 47 | 17 | 302 | 2,103 | 75.7 | 95.6 | 69.0 | 60.7 | 75.1 | 81.2 | 65.0 | 82.1 | 85.9 | 0.3 | 17 | 36 |
MOT17-14-DPM | 57.8 | 69.9 | 51.2 | 48 | 28 | 501 | 7,230 | 60.9 | 95.7 | 56.2 | 47.0 | 59.0 | 82.5 | 49.8 | 78.3 | 82.6 | 0.7 | 60 | 86 |
MOT17-14-FRCNN | 57.8 | 69.9 | 51.2 | 48 | 28 | 501 | 7,230 | 60.9 | 95.7 | 56.2 | 47.0 | 59.0 | 82.5 | 49.8 | 78.3 | 82.6 | 0.7 | 60 | 86 |
MOT17-14-SDP | 57.8 | 69.9 | 51.2 | 48 | 28 | 501 | 7,230 | 60.9 | 95.7 | 56.2 | 47.0 | 59.0 | 82.5 | 49.8 | 78.3 | 82.6 | 0.7 | 60 | 86 |
Raw data: