Short name:
wyh1
Detector:
Public
Description:
two test
Reference:
Last submitted:
October 27, 2024 (29 days ago)
Published:
September 27, 2024 at 02:39:04 CET
Submissions:
2
Project page / code:
n/a
Open source:
No
Hardware:
3 GHZ、1 Core
Runtime:
21.5 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 80.3 | 78.4 | 64.2 | 1,284 (54.5) | 324 (13.8) | 30,725 | 79,209 | 86.0 | 94.0 | 63.8 | 65.1 | 69.2 | 79.2 | 71.1 | 77.8 | 83.1 | 1.7 | 1,296 (0.0) | 1,640 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | 59.9 | 63.3 | 53.8 | 15 | 5 | 934 | 1,632 | 74.7 | 83.8 | 55.3 | 52.5 | 58.1 | 82.0 | 62.0 | 69.5 | 83.5 | 2.1 | 20 | 24 |
MOT17-01-FRCNN | 62.5 | 60.4 | 52.7 | 16 | 5 | 743 | 1,662 | 74.2 | 86.6 | 52.3 | 53.3 | 56.6 | 81.5 | 61.5 | 71.7 | 83.4 | 1.7 | 16 | 20 |
MOT17-01-SDP | 57.2 | 63.1 | 53.4 | 15 | 5 | 1,133 | 1,609 | 75.1 | 81.0 | 56.0 | 51.1 | 59.4 | 80.4 | 62.0 | 67.0 | 83.3 | 2.5 | 18 | 21 |
MOT17-03-DPM | 93.1 | 88.7 | 72.6 | 144 | 0 | 3,524 | 3,636 | 96.5 | 96.6 | 71.6 | 74.0 | 76.3 | 81.7 | 79.5 | 79.6 | 83.0 | 2.3 | 52 | 66 |
MOT17-03-FRCNN | 93.0 | 88.7 | 72.6 | 144 | 0 | 3,508 | 3,788 | 96.4 | 96.6 | 71.7 | 73.9 | 75.9 | 82.6 | 79.4 | 79.6 | 83.0 | 2.3 | 56 | 71 |
MOT17-03-SDP | 92.8 | 89.1 | 72.8 | 144 | 0 | 3,941 | 3,542 | 96.6 | 96.2 | 72.1 | 73.8 | 76.5 | 82.0 | 79.6 | 79.3 | 83.0 | 2.6 | 49 | 62 |
MOT17-06-DPM | 63.1 | 67.9 | 53.0 | 102 | 51 | 1,262 | 3,045 | 74.2 | 87.4 | 52.4 | 53.9 | 69.3 | 64.4 | 61.2 | 72.1 | 82.3 | 1.1 | 42 | 84 |
MOT17-06-FRCNN | 63.8 | 68.9 | 53.8 | 102 | 51 | 1,146 | 3,075 | 73.9 | 88.4 | 53.9 | 54.0 | 69.7 | 66.0 | 60.9 | 72.8 | 82.4 | 1.0 | 43 | 77 |
MOT17-06-SDP | 63.1 | 68.3 | 53.2 | 101 | 51 | 1,247 | 3,056 | 74.1 | 87.5 | 52.9 | 53.9 | 69.2 | 65.0 | 61.2 | 72.3 | 82.4 | 1.0 | 43 | 83 |
MOT17-07-DPM | 73.2 | 62.6 | 51.4 | 32 | 2 | 776 | 3,668 | 78.3 | 94.5 | 43.9 | 60.5 | 48.7 | 72.7 | 65.4 | 78.9 | 83.6 | 1.6 | 83 | 109 |
MOT17-07-FRCNN | 72.7 | 61.4 | 51.4 | 30 | 4 | 691 | 3,833 | 77.3 | 95.0 | 44.1 | 60.1 | 48.2 | 75.0 | 64.7 | 79.5 | 83.9 | 1.4 | 81 | 103 |
MOT17-07-SDP | 72.0 | 62.8 | 51.9 | 33 | 2 | 1,105 | 3,544 | 79.0 | 92.4 | 44.9 | 60.3 | 49.9 | 71.8 | 66.2 | 77.4 | 83.3 | 2.2 | 85 | 111 |
MOT17-08-DPM | 66.6 | 57.4 | 49.3 | 38 | 6 | 1,193 | 5,722 | 72.9 | 92.8 | 44.4 | 55.7 | 50.6 | 70.7 | 60.8 | 77.4 | 83.3 | 1.9 | 145 | 143 |
MOT17-08-FRCNN | 65.9 | 56.0 | 48.3 | 34 | 6 | 1,056 | 5,999 | 71.6 | 93.5 | 42.9 | 55.3 | 48.7 | 72.5 | 59.9 | 78.2 | 83.5 | 1.7 | 145 | 151 |
MOT17-08-SDP | 66.9 | 58.5 | 50.2 | 39 | 6 | 1,408 | 5,439 | 74.3 | 91.8 | 45.5 | 56.3 | 52.3 | 69.5 | 61.9 | 76.5 | 83.2 | 2.3 | 151 | 144 |
MOT17-12-DPM | 60.5 | 70.9 | 59.4 | 47 | 13 | 1,735 | 1,662 | 80.8 | 80.1 | 63.2 | 56.1 | 71.8 | 76.3 | 69.4 | 68.8 | 85.2 | 1.9 | 26 | 42 |
MOT17-12-FRCNN | 60.1 | 71.6 | 60.0 | 46 | 14 | 1,659 | 1,775 | 79.5 | 80.6 | 64.9 | 55.7 | 73.8 | 78.3 | 68.4 | 69.3 | 85.6 | 1.8 | 26 | 42 |
MOT17-12-SDP | 55.8 | 68.3 | 57.1 | 49 | 13 | 2,130 | 1,668 | 80.8 | 76.7 | 60.6 | 54.1 | 71.1 | 73.5 | 69.3 | 65.8 | 85.1 | 2.4 | 31 | 47 |
MOT17-14-DPM | 59.3 | 67.5 | 50.0 | 51 | 30 | 514 | 6,941 | 62.4 | 95.7 | 52.5 | 47.9 | 55.3 | 81.4 | 50.7 | 77.8 | 82.2 | 0.7 | 64 | 81 |
MOT17-14-FRCNN | 59.4 | 68.8 | 50.7 | 50 | 30 | 444 | 7,013 | 62.1 | 96.3 | 54.2 | 47.7 | 56.5 | 82.9 | 50.4 | 78.3 | 82.3 | 0.6 | 55 | 79 |
MOT17-14-SDP | 59.2 | 67.6 | 49.9 | 52 | 30 | 576 | 6,900 | 62.7 | 95.3 | 52.5 | 47.8 | 55.3 | 81.5 | 50.9 | 77.3 | 82.2 | 0.8 | 65 | 80 |
Raw data: