Benchmark:
MOT17 |
Short name:
Track3ReId
Detector:
Private
Description:
Reference:
Last submitted:
December 05, 2024 (6 days ago)
Published:
December 05, 2024 at 14:06:47 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
2.90GHz 8core
Runtime:
12.4 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17 | 43.5 | 45.9 | 39.9 | 1,017 (43.2) | 222 (9.4) | 182,295 | 125,556 | 77.7 | 70.6 | 32.9 | 48.8 | 58.1 | 38.9 | 65.2 | 59.2 | 81.0 | 10.3 | 10,908 (0.0) | 11,922 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | HOTA | MT | ML | FP | FN | Rcll | Prcn | AssA | DetA | AssRe | AssPr | DetRe | DetPr | LocA | FAF | ID Sw. | Frag |
MOT17-01-DPM | -0.9 | 45.1 | 35.5 | 8 | 3 | 4,299 | 2,078 | 67.8 | 50.4 | 37.0 | 34.4 | 52.5 | 47.9 | 57.3 | 42.6 | 79.8 | 9.6 | 133 | 158 |
MOT17-01-FRCNN | -0.9 | 45.1 | 35.5 | 8 | 3 | 4,299 | 2,078 | 67.8 | 50.4 | 37.0 | 34.4 | 52.5 | 47.9 | 57.3 | 42.6 | 79.8 | 9.6 | 133 | 158 |
MOT17-01-SDP | -0.9 | 45.1 | 35.5 | 8 | 3 | 4,299 | 2,078 | 67.8 | 50.4 | 37.0 | 34.4 | 52.5 | 47.9 | 57.3 | 42.6 | 79.8 | 9.6 | 133 | 158 |
MOT17-03-DPM | 60.8 | 56.5 | 47.7 | 109 | 11 | 25,965 | 14,618 | 86.0 | 77.6 | 39.8 | 57.3 | 63.9 | 46.2 | 72.7 | 65.6 | 82.1 | 17.3 | 489 | 778 |
MOT17-03-FRCNN | 60.8 | 56.5 | 47.7 | 109 | 11 | 25,965 | 14,618 | 86.0 | 77.6 | 39.8 | 57.3 | 63.9 | 46.2 | 72.7 | 65.6 | 82.1 | 17.3 | 489 | 778 |
MOT17-03-SDP | 60.8 | 56.5 | 47.7 | 109 | 11 | 25,965 | 14,618 | 86.0 | 77.6 | 39.8 | 57.3 | 63.9 | 46.2 | 72.7 | 65.6 | 82.1 | 17.3 | 489 | 778 |
MOT17-06-DPM | 33.1 | 20.2 | 22.0 | 95 | 21 | 4,561 | 2,852 | 75.8 | 66.2 | 10.9 | 45.2 | 62.8 | 11.7 | 63.4 | 55.4 | 81.1 | 3.8 | 470 | 440 |
MOT17-06-FRCNN | 33.1 | 20.2 | 22.0 | 95 | 21 | 4,561 | 2,852 | 75.8 | 66.2 | 10.9 | 45.2 | 62.8 | 11.7 | 63.4 | 55.4 | 81.1 | 3.8 | 470 | 440 |
MOT17-06-SDP | 33.1 | 20.2 | 22.0 | 95 | 21 | 4,561 | 2,852 | 75.8 | 66.2 | 10.9 | 45.2 | 62.8 | 11.7 | 63.4 | 55.4 | 81.1 | 3.8 | 470 | 440 |
MOT17-07-DPM | 29.7 | 41.6 | 34.3 | 24 | 1 | 6,580 | 4,717 | 72.1 | 64.9 | 28.2 | 42.6 | 42.3 | 37.5 | 59.6 | 53.7 | 79.9 | 13.2 | 580 | 630 |
MOT17-07-FRCNN | 29.7 | 41.6 | 34.3 | 24 | 1 | 6,580 | 4,717 | 72.1 | 64.9 | 28.2 | 42.6 | 42.3 | 37.5 | 59.6 | 53.7 | 79.9 | 13.2 | 580 | 630 |
MOT17-07-SDP | 29.7 | 41.6 | 34.3 | 24 | 1 | 6,580 | 4,717 | 72.1 | 64.9 | 28.2 | 42.6 | 42.3 | 37.5 | 59.6 | 53.7 | 79.9 | 13.2 | 580 | 630 |
MOT17-08-DPM | 23.0 | 30.8 | 27.9 | 23 | 6 | 7,359 | 7,774 | 63.2 | 64.5 | 21.0 | 39.4 | 38.8 | 25.8 | 52.7 | 53.7 | 78.4 | 11.8 | 1,124 | 1,038 |
MOT17-08-FRCNN | 23.0 | 30.8 | 27.9 | 23 | 6 | 7,359 | 7,774 | 63.2 | 64.5 | 21.0 | 39.4 | 38.8 | 25.8 | 52.7 | 53.7 | 78.4 | 11.8 | 1,124 | 1,038 |
MOT17-08-SDP | 23.0 | 30.8 | 27.9 | 23 | 6 | 7,359 | 7,774 | 63.2 | 64.5 | 21.0 | 39.4 | 38.8 | 25.8 | 52.7 | 53.7 | 78.4 | 11.8 | 1,124 | 1,038 |
MOT17-12-DPM | 22.1 | 36.6 | 32.4 | 42 | 5 | 4,264 | 2,329 | 73.1 | 59.8 | 25.9 | 41.3 | 65.5 | 29.0 | 62.1 | 50.8 | 81.7 | 4.7 | 157 | 208 |
MOT17-12-FRCNN | 22.1 | 36.6 | 32.4 | 42 | 5 | 4,264 | 2,329 | 73.1 | 59.8 | 25.9 | 41.3 | 65.5 | 29.0 | 62.1 | 50.8 | 81.7 | 4.7 | 157 | 208 |
MOT17-12-SDP | 22.1 | 36.6 | 32.4 | 42 | 5 | 4,264 | 2,329 | 73.1 | 59.8 | 25.9 | 41.3 | 65.5 | 29.0 | 62.1 | 50.8 | 81.7 | 4.7 | 157 | 208 |
MOT17-14-DPM | 14.0 | 27.3 | 22.2 | 38 | 27 | 7,737 | 7,484 | 59.5 | 58.7 | 14.9 | 33.5 | 43.1 | 19.1 | 47.4 | 46.7 | 76.4 | 10.3 | 683 | 722 |
MOT17-14-FRCNN | 14.0 | 27.3 | 22.2 | 38 | 27 | 7,737 | 7,484 | 59.5 | 58.7 | 14.9 | 33.5 | 43.1 | 19.1 | 47.4 | 46.7 | 76.4 | 10.3 | 683 | 722 |
MOT17-14-SDP | 14.0 | 27.3 | 22.2 | 38 | 27 | 7,737 | 7,484 | 59.5 | 58.7 | 14.9 | 33.5 | 43.1 | 19.1 | 47.4 | 46.7 | 76.4 | 10.3 | 683 | 722 |
Raw data: