Benchmark:
CTMC-v1 |
Short name:
MeMOTR_Cell
Description:
Reference:
Last submitted:
January 07, 2024 (10 months ago)
Published:
January 07, 2024 at 14:04:03 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
2.50 GHZ, 20 Cores
Runtime:
53.4 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | TRA | MT | ML | FP | FN | Rcll | Prcn | FAF | ID Sw. | Frag |
CTMC-v1 | 41.8 | 55.7 | 46.35 | 298 (23.2) | 259 (20.2) | 161,259 | 390,406 | 58.9 | 77.6 | 2.2 | 1,658 (0.0) | 16,477 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | TRA | MT | ML | FP | FN | Rcll | Prcn | FAF | ID Sw. | Frag |
3T3-run02 | 34.6 | 58.5 | 48.26 | 11 | 2 | 6,873 | 10,081 | 61.2 | 69.8 | 3.2 | 33 | 367 |
3T3-run04 | 47.6 | 58.6 | 50.20 | 11 | 5 | 3,523 | 7,217 | 64.9 | 79.1 | 1.6 | 41 | 523 |
3T3-run06 | 56.0 | 66.1 | 53.43 | 13 | 6 | 1,655 | 4,948 | 67.1 | 85.9 | 1.0 | 9 | 199 |
3T3-run08 | 72.2 | 84.4 | 64.88 | 7 | 3 | 378 | 608 | 82.9 | 88.6 | 0.3 | 1 | 74 |
A-10-run02 | 34.6 | 56.1 | 52.81 | 3 | 0 | 3,133 | 2,738 | 69.6 | 66.7 | 1.4 | 15 | 248 |
A-10-run04 | 100.0 | 100.0 | 78.28 | 1 | 0 | 0 | 0 | 100.0 | 100.0 | 0.0 | 0 | 0 |
A-10-run06 | 27.7 | 50.1 | 42.88 | 2 | 1 | 2,180 | 3,891 | 53.7 | 67.5 | 1.2 | 8 | 118 |
A-549-run02 | 25.8 | 42.7 | 37.35 | 8 | 4 | 12,322 | 25,062 | 50.4 | 67.4 | 5.4 | 108 | 1,372 |
A-549-run04 | 53.4 | 67.0 | 56.26 | 16 | 3 | 6,398 | 9,003 | 72.8 | 79.1 | 3.4 | 46 | 726 |
APM-run02 | 21.0 | 40.4 | 30.49 | 0 | 6 | 3,487 | 9,656 | 42.1 | 66.8 | 1.7 | 34 | 338 |
APM-run04 | 14.9 | 31.4 | 27.71 | 1 | 8 | 3,042 | 9,182 | 36.2 | 63.2 | 1.4 | 31 | 244 |
APM-run06 | -28.2 | 23.7 | 17.87 | 0 | 14 | 13,555 | 17,297 | 28.4 | 33.7 | 5.7 | 140 | 586 |
BPAE-run02 | 50.8 | 65.4 | 50.53 | 16 | 11 | 6,753 | 18,021 | 64.2 | 82.7 | 3.1 | 39 | 786 |
BPAE-run04 | 51.6 | 62.0 | 52.62 | 6 | 4 | 4,033 | 8,709 | 66.9 | 81.4 | 2.1 | 17 | 324 |
BPAE-run06 | 50.3 | 65.5 | 48.63 | 5 | 11 | 2,838 | 9,797 | 61.5 | 84.7 | 1.3 | 20 | 376 |
CRE-BAG2-run02 | 30.7 | 45.8 | 41.83 | 17 | 35 | 22,457 | 43,934 | 54.4 | 70.0 | 8.8 | 310 | 1,778 |
CRE-BAG2-run04 | 37.9 | 56.2 | 48.35 | 14 | 10 | 3,948 | 6,082 | 62.4 | 71.9 | 2.2 | 18 | 244 |
CV-1-run02 | 42.0 | 72.3 | 57.88 | 2 | 0 | 319 | 190 | 78.4 | 68.4 | 1.1 | 1 | 21 |
CV-1-run04 | -50.9 | 37.6 | 35.54 | 0 | 0 | 1,102 | 453 | 56.1 | 34.5 | 1.0 | 4 | 23 |
LLC-MK2-run02b | 88.3 | 93.8 | 75.80 | 13 | 0 | 470 | 573 | 93.6 | 94.7 | 0.6 | 3 | 57 |
LLC-MK2-run04 | 73.7 | 86.1 | 68.48 | 4 | 2 | 576 | 1,120 | 82.6 | 90.3 | 0.3 | 3 | 107 |
LLC-MK2-run06 | 24.2 | 54.9 | 42.62 | 7 | 7 | 6,690 | 9,091 | 56.4 | 63.8 | 3.9 | 27 | 449 |
MDBK-run02 | 82.7 | 88.3 | 72.29 | 2 | 0 | 42 | 127 | 87.0 | 95.3 | 0.1 | 0 | 3 |
MDBK-run04 | 58.5 | 67.5 | 55.37 | 21 | 5 | 4,537 | 12,095 | 70.0 | 86.1 | 2.2 | 63 | 507 |
MDBK-run06 | 59.5 | 63.6 | 52.78 | 13 | 10 | 2,221 | 8,628 | 67.9 | 89.2 | 1.3 | 37 | 387 |
MDBK-run08 | 51.6 | 66.5 | 49.56 | 10 | 4 | 2,874 | 8,414 | 64.0 | 83.9 | 1.4 | 28 | 332 |
MDBK-run10 | 54.0 | 64.2 | 52.17 | 16 | 12 | 6,008 | 16,174 | 66.6 | 84.3 | 2.5 | 80 | 806 |
MDOK-run02 | 23.2 | 30.8 | 26.07 | 0 | 0 | 583 | 4,339 | 32.3 | 78.0 | 0.3 | 5 | 88 |
MDOK-run04 | -13.6 | 3.5 | 0.35 | 0 | 2 | 439 | 2,733 | 2.1 | 11.8 | 0.3 | 1 | 5 |
MDOK-run06 | 44.7 | 60.1 | 35.33 | 1 | 3 | 17 | 3,172 | 45.0 | 99.3 | 0.0 | 1 | 30 |
MDOK-run08 | 11.4 | 38.9 | 28.15 | 3 | 7 | 4,431 | 9,650 | 39.4 | 58.6 | 2.5 | 30 | 204 |
OK-run02 | 48.8 | 56.9 | 50.45 | 14 | 11 | 4,545 | 11,587 | 63.4 | 81.5 | 2.2 | 75 | 557 |
OK-run04 | 44.8 | 64.6 | 47.57 | 4 | 5 | 930 | 2,546 | 59.7 | 80.2 | 1.0 | 12 | 135 |
OK-run06 | 27.7 | 38.6 | 32.61 | 2 | 11 | 4,150 | 17,122 | 41.9 | 74.9 | 2.2 | 53 | 599 |
PL1Ut-run02 | 22.6 | 40.7 | 27.06 | 4 | 20 | 3,361 | 15,688 | 36.4 | 72.8 | 2.5 | 53 | 470 |
PL1Ut-run04 | 22.8 | 35.8 | 28.23 | 0 | 4 | 2,133 | 8,754 | 38.1 | 71.6 | 1.0 | 30 | 285 |
RK-13-run02 | 68.8 | 75.5 | 62.12 | 12 | 3 | 1,449 | 3,522 | 78.0 | 89.6 | 1.4 | 19 | 259 |
U2O-S-run02 | 50.0 | 51.9 | 45.96 | 18 | 17 | 11,958 | 56,998 | 58.8 | 87.2 | 2.7 | 226 | 2,387 |
U2O-S-run04 | 60.3 | 73.5 | 58.87 | 21 | 13 | 5,849 | 11,204 | 73.9 | 84.5 | 2.8 | 37 | 463 |
Raw data: