MOT17-03
Benchmark:
MOT17Det |
Short name:
PA_Det_NJ
Description:
n/a
Reference:
PA_TECH_NJ
Last submitted:
March 14, 2019 (5 years ago)
Published:
March 14, 2019 at 02:23:39 CET
Submissions:
2
Project page / code:
n/a
Open source:
No
Hardware:
Titan X
Runtime:
59.2 Hz
Benchmark performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17Det | 0.89 | 82.1 | 79.3 | 2.4 | 108,480 | 14,417 | 6,084 | 94.7 | 88.3 | 91.4 |
Detailed performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17-01 | 0.88 | 79.9 | 77.5 | 1.2 | 3,867 | 538 | 299 | 92.8 | 87.8 | 90.2 |
MOT17-03 | 0.90 | 94.3 | 81.6 | 1.9 | 66,985 | 2,775 | 1,137 | 98.3 | 96.0 | 97.2 |
MOT17-06 | 0.86 | 65.8 | 72.2 | 1.8 | 7,955 | 2,196 | 794 | 90.9 | 78.4 | 84.2 |
MOT17-07 | 0.90 | 86.2 | 75.4 | 1.5 | 8,710 | 732 | 550 | 94.1 | 92.2 | 93.1 |
MOT17-08 | 0.90 | 34.6 | 82.3 | 5.5 | 5,404 | 3,416 | 341 | 94.1 | 61.3 | 74.2 |
MOT17-12 | 0.76 | 44.7 | 79.5 | 2.5 | 4,621 | 2,212 | 773 | 85.7 | 67.6 | 75.6 |
MOT17-14 | 0.77 | 63.9 | 72.5 | 3.4 | 10,938 | 2,548 | 2,190 | 83.3 | 81.1 | 82.2 |
Raw data: