Benchmark:
MOT17Det |
Short name:
KDNT
Description:
Shihua Huang; Lu Wang. Northeastern University (Shenyang, Liaoning Province, China)
Reference:
F. Yu, W. Li, Q. Li, Y. Liu, X. Shi, J. Yan. POI: Multiple Object Tracking with High Performance Detection and Appearance Feature. In BMTT, SenseTime Group Limited, 2016.
Last submitted:
August 02, 2017 (7 years ago)
Published:
August 02, 2017 at 15:04:04 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
3.5 GHZ ,1 Core
Runtime:
0.8 Hz
Benchmark performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17Det | 0.89 | 67.1 | 80.1 | 4.8 | 105,473 | 28,623 | 9,091 | 92.1 | 78.7 | 84.8 |
Detailed performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17-01 | 0.87 | 12.8 | 78.8 | 7.3 | 3,830 | 3,295 | 336 | 91.9 | 53.8 | 67.8 |
MOT17-03 | 0.90 | 81.9 | 80.6 | 5.9 | 64,657 | 8,853 | 3,465 | 94.9 | 88.0 | 91.3 |
MOT17-06 | 0.81 | 69.8 | 81.1 | 1.4 | 7,803 | 1,699 | 946 | 89.2 | 82.1 | 85.5 |
MOT17-07 | 0.90 | 62.2 | 80.0 | 6.2 | 8,844 | 3,088 | 416 | 95.5 | 74.1 | 83.5 |
MOT17-08 | 0.90 | 34.6 | 82.3 | 5.5 | 5,404 | 3,416 | 341 | 94.1 | 61.3 | 74.2 |
MOT17-12 | 0.72 | 38.8 | 79.7 | 2.4 | 4,285 | 2,192 | 1,109 | 79.4 | 66.2 | 72.2 |
MOT17-14 | 0.77 | 34.8 | 75.9 | 8.1 | 10,650 | 6,080 | 2,478 | 81.1 | 63.7 | 71.3 |
Raw data: