Benchmark:
MOT17Det |
Short name:
F_ViPeD_B
Description:
Reference:
L. Ciampi, N. Messina, F. Falchi, C. Gennaro, G. Amato. Virtual to Real Adaptation of Pedestrian Detectors. In Sensors, 2020.
Last submitted:
December 12, 2019 (5 years ago)
Published:
December 12, 2019 at 11:45:22 CET
Submissions:
1
Project page / code:
Open source:
Yes
Hardware:
RTX 2080Ti
Runtime:
14.8 Hz
Benchmark performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17Det | 0.89 | -14.4 | 77.4 | 20.8 | 106,698 | 123,194 | 7,831 | 93.2 | 46.4 | 62.0 |
Detailed performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17-01 | 0.75 | -173.9 | 74.4 | 23.9 | 3,491 | 10,734 | 675 | 83.8 | 24.5 | 38.0 |
MOT17-03 | 0.91 | 69.8 | 77.1 | 11.5 | 64,831 | 17,279 | 3,291 | 95.2 | 79.0 | 86.3 |
MOT17-06 | 0.85 | -68.0 | 78.3 | 11.6 | 7,960 | 13,910 | 789 | 91.0 | 36.4 | 52.0 |
MOT17-07 | 0.89 | -122.3 | 78.4 | 40.6 | 8,953 | 20,277 | 307 | 96.7 | 30.6 | 46.5 |
MOT17-08 | 0.89 | -320.2 | 83.0 | 38.2 | 5,469 | 23,865 | 276 | 95.2 | 18.6 | 31.2 |
MOT17-12 | 0.79 | -216.3 | 80.3 | 18.1 | 4,596 | 16,264 | 798 | 85.2 | 22.0 | 35.0 |
MOT17-14 | 0.76 | -72.3 | 75.3 | 27.8 | 11,398 | 20,865 | 1,695 | 87.1 | 35.3 | 50.3 |
Raw data: