Short name:
GNN_SDT
Description:
Reference:
Y. Wang, X. Weng, K. Kitani. Joint Detection and Multi-Object Tracking with Graph Neural Networks. In arXiv, 2020.
Last submitted:
October 27, 2020 (4 years ago)
Published:
October 31, 2020 at 07:29:42 CET
Submissions:
2
Project page / code:
n/a
Open source:
No
Hardware:
Titan Xp
Runtime:
5,919.0 Hz
Benchmark performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17Det | 0.89 | 78.1 | 81.3 | 2.4 | 103,895 | 14,397 | 10,669 | 90.7 | 87.8 | 89.2 |
Detailed performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17-01 | 0.72 | 63.9 | 82.8 | 0.9 | 3,045 | 385 | 1,121 | 73.1 | 88.8 | 80.2 |
MOT17-03 | 0.90 | 82.6 | 82.3 | 6.0 | 65,326 | 9,054 | 2,796 | 95.9 | 87.8 | 91.7 |
MOT17-06 | 0.81 | 75.8 | 79.6 | 0.6 | 7,384 | 753 | 1,365 | 84.4 | 90.7 | 87.5 |
MOT17-07 | 0.90 | 83.8 | 81.6 | 1.8 | 8,680 | 920 | 580 | 93.7 | 90.4 | 92.0 |
MOT17-08 | 0.90 | 77.4 | 82.2 | 1.7 | 5,487 | 1,041 | 258 | 95.5 | 84.1 | 89.4 |
MOT17-12 | 0.72 | 67.3 | 80.3 | 0.6 | 4,177 | 546 | 1,217 | 77.4 | 88.4 | 82.6 |
MOT17-14 | 0.71 | 61.7 | 74.7 | 2.3 | 9,796 | 1,698 | 3,332 | 74.6 | 85.2 | 79.6 |
Raw data: