MOT17-01
Benchmark:
MOT17Det |
Short name:
ZIZOM
Description:
n/a
Reference:
C. Lin, L. Jiwen, G. Wang, J. Zhou. Graininess-Aware Deep Feature Learning for Pedestrian Detection. In ECCV, 2018.
Last submitted:
May 28, 2018 (6 years ago)
Published:
May 29, 2018 at 05:46:21 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
1080Ti
Runtime:
2.4 Hz
Benchmark performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17Det | 0.81 | 72.0 | 79.8 | 2.2 | 95,414 | 12,990 | 19,139 | 83.3 | 88.0 | 85.6 |
Detailed performance:
Sequence | AP | MODA | MODP | FAF | TP | FP | FN | Rcll | Prcn | F1 |
MOT17-01 | 0.79 | 39.2 | 78.6 | 3.8 | 3,349 | 1,722 | 804 | 80.6 | 66.0 | 72.6 |
MOT17-03 | 0.82 | 86.2 | 80.0 | 0.6 | 59,542 | 842 | 8,544 | 87.5 | 98.6 | 92.7 |
MOT17-06 | 0.79 | 63.5 | 79.1 | 1.2 | 7,040 | 1,486 | 1,703 | 80.5 | 82.6 | 81.5 |
MOT17-07 | 0.72 | 75.3 | 80.7 | 0.9 | 7,381 | 428 | 1,856 | 79.9 | 94.5 | 86.6 |
MOT17-08 | 0.82 | 72.7 | 84.9 | 1.0 | 4,780 | 612 | 955 | 83.3 | 88.6 | 85.9 |
MOT17-12 | 0.70 | 27.3 | 80.2 | 2.9 | 4,078 | 2,607 | 1,311 | 75.7 | 61.0 | 67.6 |
MOT17-14 | 0.68 | 30.1 | 76.0 | 7.1 | 9,244 | 5,293 | 3,873 | 70.5 | 63.6 | 66.9 |
Raw data: