Benchmark:
Short name:
HeadHunterT
Description:
Reference:
R. Sundararaman, C. De Almeida Braga, E. Marchand, J. Pettre. Tracking Pedestrian Heads in Dense Crowd. In Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR), 2021.
Last submitted:
June 22, 2021 (3 years ago)
Published:
June 22, 2021 at 11:56:14 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
1080
Runtime:
0.4 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
Head Tracking 21 | 57.8 | 53.9 | 54.2 | 36.8 | 747 (31.9) | 465 (19.9) | 51,840 | 299,459 | 64.4 | 91.3 | 60.8 | 42.9 | 4,394 (0.0) | 15,146 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
HT21-11 | 82.3 | 75.5 | 71.0 | 55.0 | 85 | 7 | 1,428 | 3,819 | 87.4 | 94.9 | 70.2 | 64.7 | 101 | 296 |
HT21-12 | 60.7 | 58.8 | 58.4 | 34.8 | 264 | 64 | 21,859 | 100,107 | 68.0 | 90.7 | 54.4 | 40.8 | 1,071 | 5,071 |
HT21-13 | 32.7 | 28.2 | 22.0 | 17.8 | 30 | 295 | 11,499 | 133,228 | 38.9 | 88.1 | 55.1 | 24.4 | 2,042 | 6,193 |
HT21-14 | 68.4 | 59.7 | 55.1 | 43.4 | 223 | 59 | 11,514 | 46,604 | 75.0 | 92.4 | 68.1 | 55.2 | 838 | 2,551 |
HT21-15 | 77.0 | 66.3 | 64.6 | 48.5 | 145 | 40 | 5,540 | 15,701 | 83.3 | 93.4 | 69.1 | 61.6 | 342 | 1,035 |
Raw data: