Benchmark:
Short name:
THT
Description:
Reference:
Q.He, J.Mei, Z.Ou, AIIC Vision, Midea Group
Last submitted:
February 18, 2022 (2 years ago)
Published:
December 27, 2021 at 04:07:28 CET
Submissions:
4
Project page / code:
n/a
Open source:
No
Hardware:
tesla p100
Runtime:
11.2 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
Head Tracking 21 | 70.7 | 68.4 | 63.5 | 47.3 | 1,070 (45.7) | 366 (15.6) | 33,545 | 211,162 | 74.9 | 95.0 | 67.4 | 53.2 | 2,393 (0.0) | 8,204 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
HT21-11 | 87.9 | 81.0 | 76.0 | 59.3 | 103 | 7 | 709 | 2,864 | 90.5 | 97.5 | 72.3 | 67.1 | 74 | 181 |
HT21-12 | 76.3 | 79.1 | 76.4 | 52.6 | 456 | 65 | 10,850 | 63,075 | 79.9 | 95.8 | 66.7 | 55.6 | 214 | 1,368 |
HT21-13 | 60.3 | 50.1 | 41.4 | 33.7 | 175 | 148 | 10,296 | 75,037 | 65.6 | 93.3 | 63.3 | 44.5 | 1,355 | 4,104 |
HT21-14 | 68.8 | 65.8 | 56.9 | 48.3 | 217 | 86 | 7,237 | 50,314 | 73.0 | 95.0 | 72.2 | 55.5 | 562 | 1,751 |
HT21-15 | 73.9 | 72.4 | 66.9 | 49.0 | 119 | 60 | 4,453 | 19,872 | 78.8 | 94.3 | 67.2 | 56.2 | 188 | 800 |
Raw data: