Benchmark:
Short name:
CTv0
Description:
Reference:
J. Lohn-Jaramillo, L. Ray, R. Granger, E. Bowen. ClusterTracker: An Efficiency-Focused Multiple Object Tracking Method. In , 2022.
Last submitted:
February 13, 2022 (2 years ago)
Published:
February 13, 2022 at 01:35:24 CET
Submissions:
1
Project page / code:
n/a
Open source:
No
Hardware:
i7 6700 3.4GHZ, 1 Core
Runtime:
261.8 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
Head Tracking 21 | 52.4 | 35.8 | 35.2 | 28.0 | 640 (27.3) | 519 (22.2) | 71,037 | 320,820 | 61.9 | 88.0 | 59.2 | 41.6 | 8,844 (0.0) | 12,727 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
HT21-11 | 74.0 | 57.3 | 53.5 | 44.3 | 78 | 11 | 2,483 | 5,116 | 83.1 | 91.0 | 67.2 | 61.3 | 265 | 405 |
HT21-12 | 58.3 | 39.3 | 36.4 | 27.3 | 253 | 77 | 24,072 | 104,001 | 66.8 | 89.7 | 54.4 | 40.6 | 2,720 | 3,841 |
HT21-13 | 29.2 | 18.6 | 12.0 | 13.9 | 34 | 301 | 18,517 | 133,149 | 39.0 | 82.1 | 52.8 | 25.1 | 2,841 | 3,894 |
HT21-14 | 60.3 | 38.4 | 31.5 | 31.9 | 179 | 78 | 16,576 | 55,325 | 70.3 | 88.8 | 66.2 | 52.4 | 2,140 | 3,079 |
HT21-15 | 64.3 | 44.9 | 42.3 | 35.6 | 96 | 52 | 9,389 | 23,229 | 75.2 | 88.3 | 65.4 | 55.8 | 878 | 1,508 |
Raw data: