Benchmark:
Short name:
pptracking
Description:
Reference:
https://github.com/PaddlePaddle/PaddleDetection
Last submitted:
April 24, 2022 (2 years ago)
Published:
April 20, 2022 at 19:33:29 CET
Submissions:
2
Project page / code:
n/a
Open source:
Yes
Hardware:
gpu
Runtime:
715.4 Hz
Benchmark performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
Head Tracking 21 | 72.6 | 61.8 | 59.7 | 44.6 | 1,282 (54.7) | 234 (10.0) | 71,235 | 154,139 | 81.7 | 90.6 | 62.7 | 56.5 | 5,163 (0.0) | 11,697 (0.0) |
Detailed performance:
Sequence | MOTA | IDF1 | IDEucl | HOTA | MT | ML | FP | FN | Rcll | Prcn | DetPr | DetRe | ID Sw. | Frag |
HT21-11 | 87.2 | 75.2 | 73.1 | 55.3 | 106 | 6 | 1,711 | 2,038 | 93.3 | 94.3 | 68.9 | 68.2 | 127 | 212 |
HT21-12 | 83.5 | 77.2 | 77.1 | 51.7 | 563 | 18 | 19,067 | 32,001 | 89.8 | 93.7 | 62.8 | 60.2 | 543 | 2,129 |
HT21-13 | 55.6 | 37.8 | 30.9 | 27.4 | 174 | 119 | 21,366 | 72,669 | 66.7 | 87.2 | 57.3 | 43.9 | 2,805 | 6,182 |
HT21-14 | 71.4 | 56.7 | 49.4 | 44.2 | 276 | 47 | 16,327 | 35,765 | 80.8 | 90.2 | 67.4 | 60.3 | 1,271 | 2,215 |
HT21-15 | 73.5 | 66.0 | 67.9 | 47.6 | 163 | 44 | 12,764 | 11,666 | 87.6 | 86.6 | 61.6 | 62.3 | 417 | 959 |
Raw data: